Licensed to Gator Swim Team - MO    HY-TEK's MEET MANAGER 3.0 2/7/2010 08:21 PM
          2010 Gator Great Times Invitational - 2/5/2010 to 2/7/2010           
                               Sanction #: 5258                                
                                    Results                                    
 
Event 1  Girls 12 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Vieira, Gabby             12 Gators-OZ            4:49.40   X4:38.78  
 -- Larson, Kaylee            12 CSC-MV               5:07.99   X5:06.09  
 -- Palmer, Caitlyn           12 Gators-OZ            5:14.39   X5:07.60  
 -- Kiefner, Elizabeth        12 Gators-OZ            5:27.71   X5:19.60  
 -- Tackett, Kelley           11 CSC-MV               5:19.99   X5:21.62  
 -- Dreyer, Amanda            11 FAST-OZ              5:26.79   X5:21.69  
 -- Wen, Brittany             10 CSC-MV               5:19.99   X5:26.25  
 -- Wojdylo, Helen            12 Gators-OZ            5:34.90   X5:26.34  
 -- Willcoxon, Anna           12 CSC-MV               6:07.43   X5:38.89  
 -- Rempert, Jenny            12 FAST-OZ              5:55.87   X5:38.94  
 
Event 1  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Troxel, Kyleigh           14 Gators-OZ            4:42.37    4:49.27  
  2 Walker, Kelsie            13 Saluki-OZ            4:52.96    4:51.62  
  3 Salzer, Lily              14 CSC-MV               4:47.15    4:52.97  
  4 Flanagan, Hanna           14 CSC-MV               5:02.16    4:53.24  
  5 Ouhl, Megan               13 FAST-OZ              5:11.44    5:07.38  
  6 Maguire, Morgan           14 Gators-OZ            5:08.88    5:07.41  
  7 Wen, Haley                13 CSC-MV               5:29.65    5:11.40  
  8 Simon, Madeline           13 CSC-MV               5:25.59    5:15.84  
  9 Schulz, Sarah             13 FAST-OZ              5:26.64    5:15.95  
 10 Florea, Kyra              13 CSC-MV               5:25.61    5:18.17  
 11 Siefert, Madeline         14 Gators-OZ            5:26.07    5:18.40  
 12 Hei, Meghan               13 HEAT-OZ                   NT    5:22.59  
 13 Gagliarducci, Emma        13 FAST-OZ              5:21.07    5:23.48  
 14 Alexander, Austin         13 SST-IL               5:53.55    5:28.18  
 15 Billings, Sabrina         13 FAST-OZ              5:41.27    5:31.27  
 16 Cameron, Lydia            13 Gators-OZ            5:37.39    5:41.38  
 -- Wright, Allison           14 CSC-MV               5:00.05         DQ  
 -- Larson, Holly             14 CSC-MV               5:14.47         DQ  
 -- Tatlow, Chelsea           14 CSC-MV               4:42.07         NS  
 
Event 1  Girls 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicks, Hannah             15 CSC-MV               4:55.07    4:55.46  
  2 Rodriguez, Catherine      15 CSC-MV               4:58.07    5:01.67  
  3 Hobbs, Allison            16 Gators-OZ            5:01.25    5:04.27  
  4 Rosenhauer, Sarah         16 CSC-MV               5:00.16    5:06.66  
  5 Logan, Maggie             15 CSC-MV               5:18.35    5:11.62  
  6 Schmidt, Lizzie           15 Gators-OZ            5:20.48    5:21.45  
  7 Hunt, Victoria            16 FAST-OZ              5:38.84    5:46.68  
  8 Decker, Emily             16 SST-IL                    NT    5:47.53  
  9 Rau, Madison              16 Gators-OZ            5:56.54    6:00.65  
 10 Coots, Alyssa             15 Gators-OZ            6:14.86    6:21.87  
 
Event 2  Boys 12 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Hanks, Nathan             12 CSC-MV               5:23.31   X5:08.40  
 -- Peterson, Ethan           12 CSC-MV               5:23.66   X5:12.06  
 -- Bachmann, Nick            12 FAST-OZ              5:48.95   X5:28.22  
 -- Sugarbaker, Stephen       12 Gators-OZ            5:55.65   X5:41.60  
 -- Snyder, Alex              12 Unattached-OZ             NT   X6:30.35  
 -- Hobbs, Austin             12 Gators-OZ            5:09.21        XDQ  
 
Event 2  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Troxel, Kristian          14 Gators-OZ            4:23.28    4:21.22  
  2 Stanton, Harry            13 CSC-MV               4:53.73    4:46.72  
  3 Kaufmann, Addison         13 Tri City- IL-OZ      5:03.92    4:55.34  
  4 Hei, Joshua               14 HEAT-OZ              5:04.75    4:58.55  
  5 Roberts, Rick             13 Tri City- IL-OZ           NT    5:21.94  
  6 Stapleton, Sam            14 FAST-OZ                   NT    5:28.04  
  7 Hunt, Andrew              13 FAST-OZ              5:34.53    5:41.49  
  8 Zeltmann, Nicholas        14 FAST-OZ              5:51.36    5:49.73  
 
Event 2  Boys 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hanks, Levi               16 CSC-MV               4:22.28    4:21.32  
  2 Coots, Caleb              17 Gators-OZ            4:16.96    4:27.61  
  3 Livingston, Jake          15 Dolphins-OZ          4:47.57    4:47.81  
  4 Roberts, Nick             15 Tri City- IL-OZ      5:02.09    4:54.13  
  5 Hall, Ryan                15 Saluki-OZ            5:04.24    5:04.20  
  6 Panchot, Luke             15 FAST-OZ              5:26.00    5:16.15  
 
Event 3  Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wen, Brittany             10 CSC-MV               6:06.28    6:03.00  
  2 Norwood, Taylor           10 PBPB-OZ                   NT    6:08.86  
  3 Logan, Bettie              9 CSC-MV               8:16.15    6:29.86  
  4 McAtee, Morgan            10 PBPB-OZ                   NT    6:57.37  
  5 Soeter, Lily               9 PBPB-OZ                   NT    7:16.33  
  6 McDonald, Allison          9 Gators-OZ            7:34.26    7:40.11  
  7 Law, Phoebe                8 Gators-OZ            9:25.33    7:40.15  
  8 Mabry, Amanda             10 Gators-OZ            9:12.32    7:50.71  
  9 Pujol, Jacie              10 Gators-OZ            8:39.31    8:08.45  
 10 Pujol, Allie              10 Gators-OZ            8:45.55    8:19.36  
 11 Wojdylo, Sophia            9 Gators-OZ                 NT    9:17.00  
 
Event 3  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Larson, Kaylee            12 CSC-MV               5:42.33    5:44.73  
  2 Tackett, Kelley           11 CSC-MV               5:47.68    5:45.86  
  3 Palmer, Caitlyn           12 Gators-OZ            5:43.77    5:51.97  
  4 Wojdylo, Helen            12 Gators-OZ            5:57.16    5:59.28  
  5 Kiefner, Elizabeth        12 Gators-OZ            6:01.71    6:02.18  
  6 Willcoxon, Anna           12 CSC-MV               6:09.15    6:12.11  
  7 Rempert, Jenny            12 FAST-OZ              6:23.41    6:20.57  
  8 Fries, Margaret           12 FAST-OZ              6:36.01    6:22.57  
  9 Peters, Megan             11 SEAL-OZ              6:30.80    6:25.55  
 10 Vaughn, Alexis            11 PBPB-OZ              7:02.49    6:45.14  
 11 Berhorst, Ariana          11 SST-IL                    NT    7:00.02  
 12 Dickson, Sha              11 FAST-OZ              7:15.75    7:09.69  
 13 Kuper, Sarah              11 HEAT-OZ              7:46.66    7:17.11  
 14 Schranck, Ginny           11 Tri City- IL-OZ           NT    7:49.90  
 
Event 4  Boys 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Daniel, Matthew           10 Tri City- IL-OZ      6:29.54    6:11.10  
  2 Kiefner, John-John        10 Gators-OZ            6:35.77    6:28.34  
  3 Trice, Bryan              10 STLS-OZ              6:50.89    6:45.21  
  4 Davis, Brogan             10 Gators-OZ                 NT    7:05.78  
  5 Snyder, Matthew           10 Unattached-OZ        7:30.39    7:20.15  
  6 Chandler, Mathew           9 Gators-OZ            8:34.79    7:38.99  
  7 Mejean, Noah               9 Gators-OZ            9:21.69    8:39.08  
  8 Hahs, Samuel               9 Gators-OZ                 NT    8:46.40  
 
Event 4  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Peterson, Ethan           12 CSC-MV               5:30.43    5:35.78  
  2 Hanks, Nathan             12 CSC-MV               5:42.80    5:46.02  
  3 Bachmann, Nick            12 FAST-OZ              6:10.53    6:00.50  
  4 Conley, Davion            12 STLS-OZ              6:08.80    6:07.68  
  5 Sugarbaker, Stephen       12 Gators-OZ            6:11.33    6:17.43  
  6 Livingston, Ryan          11 Dolphins-OZ          7:01.70    6:35.36  
  7 Hei, Nathaniel            11 HEAT-OZ              6:53.47    6:43.93  
  8 Devine, Whit              11 PST-KY                    NT    6:44.03  
  9 Beck, Payton              12 Gators-OZ            6:56.55    6:48.17  
 10 Lyons, Trent              12 MYST-KY              7:30.68    7:03.56  
 11 Snyder, Alex              12 Unattached-OZ        7:25.82    7:19.69  
 12 Smith, Trevor             12 Gators-OZ                 NT    8:17.88  
 13 Kapp IV, William          11 Gators-OZ                 NT    9:45.17  
 
Event 5  Girls 12 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Vieira, Gabby             12 Gators-OZ           10:45.56  X10:37.94  
 -- Dreyer, Amanda            11 FAST-OZ                   NT  X11:59.30  
 
Event 5  Girls 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Troxel, Kyleigh           14 Gators-OZ           10:22.74   10:43.98  
  2 French, Nattie            14 CSC-MV              11:03.64   10:53.87  
  3 Walker, Kelsie            13 Saluki-OZ           11:50.16   11:02.17  
  4 Maguire, Morgan           14 Gators-OZ           11:18.41   11:30.30  
  5 Ouhl, Megan               13 FAST-OZ             11:54.06   11:32.96  
  6 Wen, Haley                13 CSC-MV              12:04.99   11:52.45  
  7 Florea, Kyra              13 CSC-MV              11:59.99   11:59.38  
  8 Billings, Sabrina         13 FAST-OZ             13:01.06   12:30.50  
  9 Pike, Monika              14 FAST-OZ             12:52.75   12:35.09  
 10 Siefert, Madeline         14 Gators-OZ           12:26.97   12:38.59  
 11 Maas, Clare               14 STLS-OZ                   NT   12:45.35  
 12 Alexander, Austin         13 SST-IL              13:32.36   12:48.54  
 13 Hoffman, Morgan           13 FAST-OZ             13:35.10   12:59.69  
 14 Groszek, Rachel           14 FAST-OZ             13:27.47   13:27.83  
 15 Cameron, Lydia            13 Gators-OZ                 NT   14:00.38  
 -- Tatlow, Chelsea           14 CSC-MV              10:57.18         NS  
 
Event 5  Girls 15 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hobbs, Allison            16 Gators-OZ           10:41.23   11:12.06  
  2 Nicks, Hannah             15 CSC-MV              11:11.34   11:29.07  
  3 Rodriguez, Catherine      15 CSC-MV              11:34.20   11:35.83  
  4 Hunt, Victoria            16 FAST-OZ             12:44.42   13:08.34  
 
Event 6  Boys 12 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Hobbs, Austin             12 Gators-OZ           11:45.30  X11:29.24  
 
Event 6  Boys 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Troxel, Kristian          14 Gators-OZ           10:05.62   10:09.57  
  2 Kuper, Nick               14 HEAT-OZ             11:12.61   10:53.54  
  3 Berger, Geoffrey          14 STLS-OZ             11:44.40   11:19.67  
  4 Hunt, Andrew              13 FAST-OZ             12:54.84   12:56.58  
  5 Panchot, Sam              13 FAST-OZ                   NT   13:08.12  
  6 Zeltmann, Nicholas        14 FAST-OZ                   NT   13:48.47  
 
Event 6  Boys 15 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Coots, Caleb              17 Gators-OZ            9:58.73   10:12.76  
  2 Roberts, Nick             15 Tri City- IL-OZ           NT   10:34.92  
  3 Walker, Kyle              16 Saluki-OZ           10:30.74   11:09.82  
  4 Hall, Ryan                15 Saluki-OZ           12:35.91   11:28.14  
  5 Cisne, Sean               15 PBPB-OZ                   NT   11:47.93  
  6 Beck, Landon              15 Gators-OZ           12:23.90   12:04.61  
  7 Buterbaugh, Jordan        16 Gators-OZ                 NT   13:08.74  
 
Event 7  Girls 13 & Over 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Columbia Swim Club-MV  'A'                        1:48.16    1:48.54  
     1) Salzer, Lily 14                 2) Flanagan, Hanna 14             
     3) French, Nattie 14               4) Tatlow, Chelsea 14             
  2 Columbia Swim Club-MV  'A'                        1:48.07    1:49.91  
     1) Logan, Maggie 15                2) Rodriguez, Catherine 15        
     3) Caldwell, Katherine 18          4) Nicks, Hannah 15               
  3 Flyers Aquatic Swim Team-OZ  'A'                  1:45.57    1:50.48  
     1) Reneski, Charlsie 13            2) Fitzpatrick, Jamie 13          
     3) Vinyard, Hannah 14              4) Schulz, Amy 14                 
  4 Gator Swim Team-OZ  'A'                           1:51.27    1:54.65  
     1) Troxel, Kyleigh 14              2) Cameron, Lydia 13              
     3) Maguire, Morgan 14              4) Siefert, Madeline 14           
  5 Columbia Swim Club-MV  'B'                        1:53.13    1:55.30  
     1) Larson, Holly 14                2) Wen, Haley 13                  
     3) Wright, Allison 14              4) Florea, Kyra 13                
  6 Flyers Aquatic Swim Team-OZ  'A'                  1:54.00    1:55.60  
     1) Haynes, Cara 16                 2) Hunt, Victoria 16              
     3) Siebert, Morgan 15              4) Shinn, Hannah 15               
  7 Flyers Aquatic Swim Team-OZ  'B'                  1:54.90    1:56.37  
     1) Groszek, Rachel 14              2) Rempert, Katie 14              
     3) Ouhl, Megan 13                  4) Gagliarducci, Emma 13          
  8 Gator Swim Team-OZ  'A'                           1:51.19    1:56.78  
     1) Hobbs, Allison 16               2) Schmidt, Lizzie 15             
     3) Rau, Madison 16                 4) Esswein, Anna 17               
  9 Saluki-OZ  'A'                                    1:57.92    1:58.32  
     1) Stroud, Emily 13                2) Kuan, Ashlee 13                
     3) Jones, Leeann 15                4) Hall, Sarah 18                 
 10 Saluki-OZ  'A'                                    1:55.87    2:06.37  
     1) Gomes, Grace 13                 2) Yewell, Maggie 13              
     3) Huff, Kristie 16                4) Jaros, Stephanie 15            
 
Event 8  Boys 13 & Over 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Flyers Aquatic Swim Team-OZ  'A'                  1:35.94    1:36.21  
     1) Shinn, Sky 16                   2) Fries, Billy 15                
     3) Sherman, Brett 16               4) Alander, Max 16                
  2 Columbia Swim Club-MV  'A'                        1:37.15    1:38.02  
     1) Harl, Nicholas 17               2) John, Conner 16                
     3) Rivera, Cody 16                 4) Hanks, Levi 16                 
  3 Saluki-OZ  'A'                                    1:43.70    1:39.81  
     1) Cohen, Stephen 17               2) Hall, Ryan 15                  
     3) Jackson, Brett 16               4) Kolar, Calvin 17               
  4 Flyers Aquatic Swim Team-OZ  'B'                  1:39.02    1:42.17  
     1) Knuepfer, Christian 15          2) Panchot, Luke 15               
     3) Tuegel, Joe 15                  4) Mayer, Ryan 16                 
  5 Flyers Aquatic Swim Team-OZ  'A'                  1:49.94    1:47.31  
     1) Stapleton, Sam 14               2) Hunt, Andrew 13                
     3) Mayer, Jordan 14                4) Willett, Phillip 13            
 
Event 9  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tatlow, Chelsea           14 CSC-MV               2:12.64    2:15.51  
  2 Reneski, Charlsie         13 FAST-OZ              2:16.50    2:19.80  
  3 Troxel, Kyleigh           14 Gators-OZ            2:16.49    2:20.04  
  4 Salzer, Lily              14 CSC-MV               2:19.20    2:21.47  
  5 French, Nattie            14 CSC-MV               2:18.55    2:21.50  
  6 Flanagan, Hanna           14 CSC-MV               2:20.85    2:23.41  
  7 Schulz, Amy               14 FAST-OZ              2:17.32    2:23.60  
  8 Fitzpatrick, Jamie        13 FAST-OZ              2:20.79    2:24.03  
  9 Vinyard, Hannah           14 FAST-OZ              2:24.47    2:25.49  
 10 Wright, Allison           14 CSC-MV               2:25.00    2:26.07  
 11 Kuan, Ashlee              13 Saluki-OZ            2:31.19    2:30.13  
 12 Simon, Madeline           13 CSC-MV               2:31.73    2:31.96  
 13 Schulz, Sarah             13 FAST-OZ              2:32.24    2:32.37  
 14 Gagliarducci, Emma        13 FAST-OZ              2:31.29    2:33.18  
 15 Larson, Holly             14 CSC-MV               2:28.23    2:33.31  
 16 Maguire, Morgan           14 Gators-OZ            2:27.87    2:34.75  
 17 Hei, Meghan               13 HEAT-OZ              2:33.88    2:34.84  
 18 Ferriss, Katie            13 FAST-OZ              2:38.71    2:34.99  
 19 Siefert, Madeline         14 Gators-OZ            2:31.38    2:35.97  
 20 Alexander, Austin         13 SST-IL               2:46.27    2:36.05  
 21 Hopkins, Grace            14 Tri City- IL-OZ      2:42.28    2:36.69  
 22 Hoffman, Morgan           13 FAST-OZ              2:37.70    2:37.03  
 23 Rempert, Katie            14 FAST-OZ              2:44.32    2:38.86  
 24 Cameron, Lydia            13 Gators-OZ            2:38.89    2:40.09  
 25 Groszek, Rachel           14 FAST-OZ              2:40.79    2:46.47  
 26 Breshears, Lauren         13 Dolphins-OZ               NT    2:59.12  
 27 Yewell, Maggie            13 Saluki-OZ            3:01.11    3:01.54  
 28 Monroe, Grace             13 Tri City- IL-OZ      2:55.36    3:06.50  
 29 Helton, Jericka           13 Gators-OZ                 NT    3:19.21  
 30 Schenk, Addie             13 Tri City- IL-OZ      3:18.98    3:19.62  
 31 Sullivant, Emily          13 SST-IL                    NT    3:29.77  
 -- Johansson, Carley         14 Dolphins-OZ          2:53.79         DQ  
 -- Ouhl, Megan               13 FAST-OZ              2:29.44         DQ  
 -- Gomes, Grace              13 Saluki-OZ            2:46.51         DQ  
 -- Richardson, Claire        14 SST-IL               3:04.33         NS  
 -- Libbert, Kaylee           14 CSC-MV               2:17.76         NS  
 -- Corpora, Simone           14 Saluki-OZ            2:49.19         NS  
 -- Stroud, Emily             13 Saluki-OZ            2:33.92         NS  
 -- Hardesty, Mikaela         14 CSC-MV               2:33.33         NS  
 
Event 9  Girls 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bell, Elizabeth           18 Saluki-OZ            2:09.55    2:12.74  
  2 Caldwell, Katherine       18 CSC-MV               2:15.62    2:19.03  
  3 Nicks, Hannah             15 CSC-MV               2:18.09    2:19.80  
  4 Monroe, Maddie            15 Tri City- IL-OZ      2:19.74    2:20.81  
  5 Rosenhauer, Sarah         16 CSC-MV               2:22.90    2:25.80  
  6 Rodriguez, Catherine      15 CSC-MV               2:22.42    2:26.73  
  7 Haynes, Cara              16 FAST-OZ              2:19.52    2:26.79  
  8 Hobbs, Allison            16 Gators-OZ            2:23.84    2:26.84  
  9 Logan, Maggie             15 CSC-MV               2:23.34    2:29.52  
 10 Esswein, Anna             17 Gators-OZ            2:26.45    2:33.24  
 11 Schmidt, Lizzie           15 Gators-OZ            2:29.61    2:33.65  
 12 Hall, Sarah               18 Saluki-OZ            2:40.10    2:43.86  
 13 Decker, Emily             16 SST-IL               2:50.21    2:48.12  
 14 Rau, Madison              16 Gators-OZ            2:42.84    2:50.75  
 15 Huff, Kristie             16 Saluki-OZ            2:54.11    2:51.17  
 16 Jaros, Stephanie          15 Saluki-OZ            2:49.11    2:53.84  
 17 Jones, Leeann             15 Saluki-OZ            2:56.36    3:01.09  
 -- Clayton, Anna             15 PST-KY               2:30.42         NS  
 -- Libbert, Jenna            18 CSC-MV               2:36.52         NS  
 -- Dutton, Braci             15 Saluki-OZ            2:25.57         NS  
 
Event 10  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Troxel, Kristian          14 Gators-OZ            2:04.38    2:07.29  
  2 Willett, Phillip          13 FAST-OZ              2:19.16    2:16.95  
  3 Stanton, Harry            13 CSC-MV               2:13.08    2:17.04  
  4 Kaufmann, Addison         13 Tri City- IL-OZ      2:17.82    2:20.71  
  5 Hei, Joshua               14 HEAT-OZ              2:23.09    2:21.25  
  6 Kuhnert, Jerry            13 Saluki-OZ            2:33.83    2:28.74  
  7 Phillips, Luke            14 CSC-MV               2:34.07    2:35.09  
  8 Hunt, Andrew              13 FAST-OZ              2:35.98    2:36.42  
  9 Hopkins, Matt             13 Tri City- IL-OZ      2:41.08    2:37.44  
 10 Bjornstrom, Fletcher      13 CSC-MV               2:36.49    2:43.09  
 11 O'Bryan, Marco            14 MYST-KY                   NT    2:46.29  
 12 Watson, Lucas             13 SST-IL               2:52.25    2:56.21  
 13 Medwedeff, James          14 Saluki-OZ            3:19.12    3:22.13  
 -- Gibbons, Trent            14 STLS-OZ              3:05.87         DQ  
 -- Mungle, Austin            13 FAST-OZ              2:42.12         NS  
 -- Jones, Trevor             13 Saluki-OZ            2:53.04         NS  
 -- Cumbelich, Chase          13 PST-KY               2:48.85         NS  
 -- Phillips, Jake            13 CSC-MV               2:18.63         NS  
 
Event 10  Boys 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kolar, Calvin             17 Saluki-OZ            2:03.24    2:01.85  
  2 Hanks, Levi               16 CSC-MV               2:03.14    2:05.47  
  3 Coots, Caleb              17 Gators-OZ            2:01.50    2:06.51  
  4 Tuegel, Joe               15 FAST-OZ              2:06.11    2:09.03  
  5 Cisne, Sean               15 PBPB-OZ              2:09.48    2:11.48  
  6 Harl, Nicholas            17 CSC-MV               2:03.68    2:12.89  
  7 Fries, Billy              15 FAST-OZ              2:11.50    2:13.04  
  8 Schenk, Alex              17 Tri City- IL-OZ      2:11.77    2:14.87  
  9 Livingston, Jake          15 Dolphins-OZ          2:13.99    2:14.99  
 10 Mayer, Ryan               16 FAST-OZ              2:17.85    2:16.24  
 11 Rivera, Cody              16 CSC-MV               2:09.10    2:17.18  
 12 John, Conner              16 CSC-MV               2:14.05    2:17.36  
 13 Sherman, Brett            16 FAST-OZ              2:12.46    2:18.67  
 14 Talbut, Riley             16 SEAL-OZ              2:18.37    2:20.03  
 15 Farrar, Shawn             15 Dolphins-OZ          2:23.00    2:22.19  
 16 Shinn, Sky                16 FAST-OZ              2:20.28    2:23.74  
 17 Smith, Parker             15 PBPB-OZ              2:28.20    2:25.24  
 18 Hall, Ryan                15 Saluki-OZ            2:23.76    2:25.97  
 19 Panchot, Luke             15 FAST-OZ              2:27.35    2:28.64  
 20 Buterbaugh, Jordan        16 Gators-OZ            2:49.75    2:32.83  
 21 Jackson, Brett            16 Saluki-OZ            2:26.79    2:34.11  
 22 Breshears, Nate           16 Dolphins-OZ               NT    2:34.66  
 23 Beck, Landon              15 Gators-OZ            2:47.84    2:40.71  
 24 Fager, Rob                17 PST-KY                    NT    3:20.10  
 -- King, Jared               17 Saluki-OZ            2:24.67         NS  
 -- Sun, Tony                 15 CSC-MV               2:12.01         NS  
 -- Koch, Ben                 16 Gators-OZ            2:43.36         NS  
 -- Cohen, Stephen            17 Saluki-OZ            2:10.64         NS  
 
Event 11  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reneski, Charlsie         13 FAST-OZ                55.08      56.04  
  2 Fitzpatrick, Jamie        13 FAST-OZ                57.08      57.51  
  3 Salzer, Lily              14 CSC-MV                 57.99      58.36  
  4 Tatlow, Chelsea           14 CSC-MV                 55.71      58.65  
  5 Vinyard, Hannah           14 FAST-OZ                57.26      59.53  
  6 Simon, Madeline           13 CSC-MV               1:00.97    1:00.12  
  7 Schulz, Amy               14 FAST-OZ                57.45    1:00.25  
  8 French, Nattie            14 CSC-MV                 57.65    1:00.68  
  9 Stroud, Emily             13 Saluki-OZ            1:02.10    1:01.01  
 10 Ouhl, Megan               13 FAST-OZ              1:00.45    1:01.44  
 11 Gagliarducci, Emma        13 FAST-OZ              1:00.81    1:01.56  
 12 Maguire, Morgan           14 Gators-OZ              59.96    1:01.86  
 13 Hopkins, Grace            14 Tri City- IL-OZ      1:01.34    1:02.09  
 14 Larson, Holly             14 CSC-MV               1:00.60    1:02.16  
 15 Hoffman, Morgan           13 FAST-OZ              1:04.98    1:02.28  
 16 Wen, Haley                13 CSC-MV                 59.99    1:02.37  
 17 Ferriss, Katie            13 FAST-OZ              1:02.65    1:02.44  
 18 Alexander, Austin         13 SST-IL               1:04.08    1:02.69  
 19 Florea, Kyra              13 CSC-MV               1:01.51    1:03.13  
 20 Schulz, Sarah             13 FAST-OZ              1:04.94    1:03.92  
 21 Groszek, Rachel           14 FAST-OZ              1:01.87    1:04.01  
 22 Hei, Meghan               13 HEAT-OZ              1:03.87    1:04.61  
 23 Cameron, Lydia            13 Gators-OZ            1:04.98    1:05.34  
 24 Pike, Monika              14 FAST-OZ              1:05.65    1:05.72  
 25 Johansson, Carley         14 Dolphins-OZ          1:06.65    1:05.86  
 26 Maas, Clare               14 STLS-OZ              1:05.52    1:06.49  
 27 Monroe, Grace             13 Tri City- IL-OZ      1:02.81    1:06.80  
 28 Siefert, Madeline         14 Gators-OZ            1:03.78    1:07.55  
 29 Gomes, Grace              13 Saluki-OZ            1:09.66    1:10.06  
 30 Helton, Jericka           13 Gators-OZ                 NT    1:12.71  
 31 Yewell, Maggie            13 Saluki-OZ            1:12.21    1:13.06  
 32 Breshears, Lauren         13 Dolphins-OZ               NT    1:13.85  
 33 Rosen, Hannah             13 SST-IL               1:13.14    1:14.18  
 34 Flachs, Kaitlyn           14 SST-IL               1:13.36    1:15.77  
 35 Schenk, Addie             13 Tri City- IL-OZ      1:16.89    1:18.56  
 36 Sullivant, Emily          13 SST-IL                    NT    1:19.86  
 -- Libbert, Kaylee           14 CSC-MV                 59.71         NS  
 -- Hardesty, Mikaela         14 CSC-MV               1:04.05         NS  
 -- Corpora, Simone           14 Saluki-OZ            1:05.06         NS  
 -- Richardson, Claire        14 SST-IL               1:08.14         NS  
 
Event 12  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Berger, Geoffrey          14 STLS-OZ                53.71      53.74  
  2 Stapleton, Sam            14 FAST-OZ                55.83      55.37  
  3 Stanton, Harry            13 CSC-MV                 56.05      55.99  
  4 Roberts, Rick             13 Tri City- IL-OZ        56.90      56.18  
  5 Hei, Joshua               14 HEAT-OZ                57.33      56.99  
  6 Kuper, Nick               14 HEAT-OZ                59.25      58.10  
  7 Willett, Phillip          13 FAST-OZ                58.28      58.40  
  8 Hopkins, Matt             13 Tri City- IL-OZ        59.82    1:00.06  
  9 O'Bryan, Marco            14 MYST-KY              1:05.06    1:00.77  
 10 Kuhnert, Jerry            13 Saluki-OZ            1:01.17    1:01.04  
 11 Phillips, Luke            14 CSC-MV               1:01.96    1:01.17  
 12 Voss, Jackson             13 Gators-OZ            1:04.59    1:01.57  
 13 Bjornstrom, Fletcher      13 CSC-MV               1:02.52    1:03.18  
 14 Hunt, Andrew              13 FAST-OZ              1:03.73    1:03.95  
 15 Zeltmann, Nicholas        14 FAST-OZ              1:07.13    1:04.92  
 16 Panchot, Sam              13 FAST-OZ              1:07.48    1:06.55  
 17 Ashley, Stephen           13 PST-KY               1:08.42    1:08.14  
 18 Watson, Lucas             13 SST-IL               1:08.91    1:08.80  
 19 Staley, Justin            13 SST-IL               1:13.59    1:09.46  
 20 Gibbons, Nate             14 STLS-OZ              1:15.49    1:09.69  
 21 Gibbons, Trent            14 STLS-OZ              1:14.99    1:15.96  
 22 Medwedeff, James          14 Saluki-OZ            1:20.20    1:19.77  
 23 Downs, Brad               14 Dolphins-OZ               NT    1:24.18  
 -- Mungle, Austin            13 FAST-OZ              1:05.54         NS  
 -- Cumbelich, Chase          13 PST-KY               1:07.47         NS  
