Licensed to Gator Swim Team HY-TEK's Meet Manager 7/25/2009
2009 SMSC Meet - 7/25/2009
Individual Rankings - Through Event 80
8 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dirden, Kaleigh 8 SCST-OZ 72
2 McDonald, Allison 8 GATR-OZ 66
3 Phegly, Molly C 8 GATR-OZ 65
4 Soeter, Lily A 8 PBST-OZ 63
5 Raspberry, Eliza 7 KST-OZ 61
6 Bess, Kiley J 7 PBST-OZ 59
7 Pujol, Carly J 8 GATR-OZ 58
8 Law, Phoebe H 7 GATR-OZ 55
8 Williams, Anna Beth 8 KST-OZ 55
10 Powers, Lynsey M 8 GATR-OZ 50
8 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lockhert, Luke 8 KST-OZ 72
2 Brooks, Johnny 8 KST-OZ 69
3 Bening, Jacob D 7 GATR-OZ 60
3 McHaney, Jack 7 KST-OZ 60
5 Mejean, Noah G 8 GATR-OZ 58
6 Ray, Tanner J 8 CST-OZ 55
6 Hahs, Samuel 8 GATR-OZ 55
8 Robinett, Reese 6 KST-OZ 53
8 Dalton, Jack 7 KST-OZ 53
10 Klahs, Luke 8 SGST-OZ 52
9-10 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Powell, Josey T 10 GATR-OZ 72
1 Norwood, Taylor L 9 PBST-OZ 72
3 Shetley, Heidi 10 KST-OZ 62
4 Raspberry, Isabelle 9 KST-OZ 61
5 Thurman, Sophi 10 FAST-OZ 60
5 Robinett, Emma E 10 KST-OZ 60
7 McAtee, Morgan P 10 PBST-OZ 57
8 Matthews, Alyssa 9 FAST-OZ 53
9 Urhahn, Madeline 10 SST-OZ 52
9 Fallert, Anna 9 SGST-OZ 52
9-10 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kiefner, John-John T 9 GATR-OZ 72
2 Davis, Brogan C 9 GATR-OZ 69
3 Cameron, Ian A 10 GATR-OZ 66
4 McHaney, Heath 10 KST-OZ 62
5 Leimer, Tra L 9 GATR-OZ 60
6 Chandler, Mathew C 9 GATR-OZ 57
6 Wallace, Zane 10 KST-OZ 57
8 Lewis, Logan 9 FAST-OZ 56
9 Carr, Blake 9 KST-OZ 55
10 Jackson, Nickolas 10 PBST-OZ 48
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vieira, Gabby M 11 GATR-OZ 72
2 Rorick, Morgan M 12 GATR-OZ 67
3 McMullan, Abigail 12 KST-OZ 65
4 Harris, Cassidy 12 PBST-OZ 63
5 Cameron, Lydia G 12 GATR-OZ 60
6 Palmer, Caitlyn A 11 GATR-OZ 59
7 Wojdylo, Helen K 11 GATR-OZ 58
8 Kiefner, Elizabeth M 11 GATR-OZ 57
9 Shetley, Kate 12 KST-OZ 53
9 McDonald, Madeleine L 12 GATR-OZ 53
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hobbs, Austin J 11 GATR-OZ 72
2 Hilburn, Bud 12 KST-OZ 68
3 Edgington, Tom 12 KST-OZ 62
4 Turner, Mason J 12 GATR-OZ 61
5 Sugarbaker, Stephen J 11 GATR-OZ 60
6 Brown, Chaz 12 KST-OZ 57
7 Soeter, Ben H 12 PBST-OZ 56
8 Cundiff, Matt K 12 SCST-OZ 54
9 Craig, Dalton 12 KST-OZ 53
10 Davis, Raleigh M 12 GATR-OZ 52
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Troxel, Kyleigh S 14 GATR-OZ 72
1 Hale, Bridget N 14 GATR-OZ 72
3 King, Natalie 13 PVST-OZ 63
4 Hilburn, Anna Kay 14 KST-OZ 62
5 Maguire, Morgan D 13 GATR-OZ 60
5 Siefert, Madeline M 13 GATR-OZ 60
7 Barzowski, Saga 14 FAST-OZ 58
8 Lockhert, Jenny 13 KST-OZ 56
9 Robinett, Madison 13 KST-OZ 52
9 Guthrie, Miranda 13 FAST-OZ 52
9 Nimmer, Alyssa 13 JST-OZ 52
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Troxel, Kristian R 14 GATR-OZ 72
2 Cisne, Sean P 14 PBST-OZ 69
3 Parsons, Dustin L 14 GATR-OZ 66
4 Smith, Parker N 14 PBST-OZ 61.5
5 Wallace, Declan 14 KST-OZ 59.5
6 Beck, Landon B 14 GATR-OZ 55
7 Williams, Dillon R 14 SCST-OZ 54
7 McPherson, Bryce 14 KST-OZ 54
9 Voss, Jackson H 13 GATR-OZ 53
10 Pobst, Ethan D 13 SCST-OZ 49
10 Carr, BJ 13 KST-OZ 49
15 & Over Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wolpers, Annie K 18 GATR-OZ 72
2 Esswein, Anna P 16 GATR-OZ 68
3 Castleman, Lauren E 17 SCST-OZ 63
4 Stein, Sydney R 17 GATR-OZ 60
4 Esswein, Maria E 18 GATR-OZ 60
6 Schmidt, Lizzie R 15 GATR-OZ 57
7 Barrera, Penny 15 KST-OZ 56
8 Lack, Hanna 18 KST-OZ 55
9 Brown, Alexandra 16 KST-OZ 54
10 Zander, Jessica 16 SGST-OZ 53
15 & Over Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rockett, Ben W 16 CST-OZ 69
1 Janisse, Thomas L 17 GATR-OZ 69
3 Neff, Daniel R 16 GATR-OZ 66
4 Andersson, Collin L 16 GATR-OZ 65
5 Aufdenberg, Ryan M 16 GATR-OZ 60
6 Koch, Ben S 15 GATR-OZ 58
7 Wallace, Cameron 17 KST-OZ 57
7 Richardson, Ryan 16 KST-OZ 57
9 Lockhert, Daniel 15 KST-OZ 52
10 Bunger, Cory 15 GATR-OZ 50