Licensed to Gator Swim Team            HY-TEK's Meet Manager 7/25/2009 08:10 PM
                          2009 SMSC Meet - 7/25/2009                           
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Conference R: R 1:21.70   7/24/2004 Kennett  A. McMullan, J. Lockh, KST-OZ     
                         ert, J. Lockhert, K. Shetley\                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Gator Swim Team-OZ  'A'                     1:23.42    1:19.66R        48  
     1) Pujol, Carly J 8                2) McDonald, Allison 8            
     3) Phegly, Molly C 8               4) Law, Phoebe H 7                
  2 Poplar Bluff Swim Team-OZ  'A'              1:21.51    1:23.33         42  
     1) French, Julianna 8              2) Bess, Kiley J 7                
     3) Soeter, Lily A 8                4) McAtee, Raegan C 7             
  3 Kennett  Swim Team-OZ  'B'                  1:46.21    1:44.33         40  
     1) Todd, Annalyse 8                2) Beach, Olivia 7                
     3) Sloan, Abigail 8                4) Scoggins, Kortney 8            
  4 Kennett  Swim Team-OZ  'C'                  1:50.21    1:50.63         38  
     1) Chitester, Katelyn 6            2) Daniels, Olivia 7              
     3) Campbell, Darcy 8               4) Sherrell, Madelyn 7            
  5 Gator Swim Team-OZ  'D'                     1:54.32    2:26.93         36  
     1) Priest, Anna L 7                2) Williams, Sara E 7             
     3) Beussink, Paige W 6             4) Paquin, Grace W 7              
  6 Kennett  Swim Team-OZ  'D'                  2:35.11   x2:58.98        
     1) Lemons, Margaret 8              2) McCormick, Emma 7              
     3) Collins, Mary Grace 6           4) Phillips, Audrey 5             
 -- Poplar Bluff Swim Team-OZ  'B'              1:48.54         DQ        
     1) Moore, Amanda 8                 2) Dickerson, Lauren 6            
     3) Wiseman, Carly 7                4) Bubanovich, Cara 8             
 -- Kennett  Swim Team-OZ  'A'                  1:24.22         DQ        
     1) Williams, Anna Beth 8           2) Duncan, Whitnee 8              
     3) Raspberry, Eliza 7              4) Phillips, Emma 8               
 -- Gator Swim Team-OZ  'B'                     1:31.00         DQ        
     1) Beussink, Bailey B 8            2) Wojdylo, Sophia 8              
     3) Powers, Lynsey M 8              4) Maxton, Jordan M 7             
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Conference R: R 1:27.01   7/24/2004 Kennett B. McPherson, T. Edgin, KST-OZ     
                         gton, B. Carr                                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kennett  Swim Team-OZ  'A'                  1:38.11    1:31.57         48  
     1) McHaney, Jack 7                 2) Lockhert, Luke 8               
     3) Brooks, Johnny 8                4) Dalton, Jack 7                 
  2 Gator Swim Team-OZ  'A'                     1:30.80    1:35.09         42  
     1) Bening, Jacob D 7               2) Todd, Owen D 8                 
     3) Hahs, Samuel 8                  4) Mejean, Noah G 8               
  3 Gator Swim Team-OZ  'B'                     1:40.00    1:44.30         40  
     1) Perez, Avery R 7                2) Miller, Tysen D 7              
     3) Davis, Grayson M 7              4) Taylor, Thomas J 6             
 -- Kennett  Swim Team-OZ  'B'                  2:06.12         DQ        
     1) Brown, Marshall 7               2) Robinett, Reese 6              
     3) Williams, J. Thomas 6           4) Hobbs, Elijah 7                
 -- Kennett  Swim Team-OZ  'C'                  2:31.11         DQ        
     1) Duncan, Tanner 5                2) Dalton, Harry 5                
     3) Brooks, Skyler 6                4) Heinen, Nathan 7               
 -- Charleston Blueracers-OZ  'A'               2:13.65         DQ        
     1) O'Connor, Brandon L 7           2) Ray, Tanner J 8                
     3) Dugan, Dave E 8                 4) Lovel, Jacob D 7               
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
Conference R: R 1:08.00   7/21/2007 Gator Swim Team, GATR-OZ                   
                         G. Vieira, M. Brune, E. Kiefner, M. McDonald      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kennett  Swim Team-OZ  'A'                  1:10.00    1:09.51         48  
     1) Raspberry, Isabelle 9           2) Hilburn, Hadley 10             
     3) Shetley, Heidi 10               4) Robinett, Emma E 10            
  2 Poplar Bluff Swim Team-OZ  'A'              1:19.41    1:13.14         42  
     1) Harris, Kaylee 9                2) McAtee, Morgan P 10            
     3) Norwood, Taylor L 9             4) Vaughn, Alexis M 10            
  3 Sikeston Swim Team-OZ  'A'                  1:41.04    1:20.87         40  
     1) Urhahn, Madeline 10             2) Payne, Hanna 9                 
     3) Raymond, Sydney 10              4) Klueppel, Anna Kate 10         
  4 Poplar Bluff Swim Team-OZ  'B'              1:40.42    1:21.71         38  
     1) Wiseman, Taylor 10              2) Pyland, Analeise 10            
     3) Harris, Katlyn 10               4) Bubanovich, Alyssa 10          
  5 Farmington Area Swim Team-OZ  'A'           1:25.97    1:23.42         36  
     1) Thurman, Sophi 10               2) Guthrie, Madilyn 9             
     3) Matthews, Alyssa 9              4) Tucker, Taylor 9               
  6 Scott City Swim Team-OZ  'A'                1:31.31    1:23.94         34  
     1) Lathum, Bailee V 9              2) Cundiff, Emma S 10             
     3) Glastetter, Jamie A 10          4) Kern, Claudia S 9              
  7 Kennett  Swim Team-OZ  'C'                  1:20.21    1:24.70         32  
     1) Parr, Madison 9                 2) Johnson, Shelby 10             
     3) McMullan, Marie 9               4) Cook, Morgan 9                 
  8 Gator Swim Team-OZ  'B'                     1:35.00    1:37.65         30  
     1) Timpe, Jayna C 9                2) Todd, Aubrey L 10              
     3) Priest, Olivia J 9              4) Miller, Elizabeth 10           
  9 Kennett  Swim Team-OZ  'D'                  1:45.15   x1:38.61        
     1) Essary, Camryn 9                2) Mowrer, Hannah 9               
     3) Pickens, Meagan 9               4) Brooks, Haley 9                
 10 Piranha Swim Team-OZ  'A'                   2:35.44    1:45.16         28  
     1) Cates, Faith 7                  2) Kapp, Faith 10                 
     3) Cates, Emily 9                  4) Kapp, Sara 8                   
 11 Kennett  Swim Team-OZ  'E'                  1:46.93   x1:51.40        
     1) Johnson, Hannah 9               2) Strother, Cassidy 9            
     3) Williams, Jazmin 9              4) Davis, Mary Kathryn K 9        
 -- Scott City Swim Team-OZ  'B'                1:44.50         DQ        
     1) Blunt, Abigail G 9              2) Kern, Gracie R 9               
     3) Pobst, Sydney C 10              4) Rendleman, Maci A 10           
 -- Gator Swim Team-OZ  'A'                     1:08.00         DQ        
     1) Pujol, Jacie E 9                2) Pujol, Allie C 9               
     3) Powell, Josey T 10              4) Mabry, Amanda M 9              
 -- Kennett  Swim Team-OZ  'B'                  1:18.22         DQ        
     1) Potts, Hailee 9                 2) Harris, Kayton 9               
     3) Gurley, Breanna 10              4) Marshall, Lindsey 10           
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
Conference R: R 1:10.64   7/24/2004 Gator Swim Team  W. Larson, C., GATR-OZ    
                          Trager, R. Scott, K. Troxel                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Gator Swim Team-OZ  'A'                     1:12.22    1:06.99R        48  
     1) Davis, Brogan C 9               2) Cameron, Ian A 10              
     3) Leimer, Tra L 9                 4) Kiefner, John-John T 9         
  2 Kennett  Swim Team-OZ  'A'                  1:24.21    1:18.86         42  
     1) Carr, Blake 9                   2) Wallace, Zane 10               
     3) McHaney, Heath 10               4) Chitester, Drew 10             
  3 Gator Swim Team-OZ  'B'                     1:35.00    1:45.96         40  
     1) Holman, Matthew K 10            2) Groves, Reiss 9                
     3) Bunger, Cody 10                 4) Beussink, Drew T 9             
 -- Kennett  Swim Team-OZ  'B'                  1:40.11         DQ        
     1) McMullan, Ben 5                 2) Smith, Gunner 9                
     3) Phillips, Jake 10               4) Minyard, Corey 8               
 -- Poplar Bluff Swim Team-OZ  'A'              2:01.79         DQ        
     1) French, Ben 7                   2) Harwood, Cole C 8              
     3) Dickerson, Cole 9               4) Jackson, Nickolas 10           
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
Conference R: R 2:11.53   7/20/2002 Gator Swim Team  S. Wade, H. K, GATR-OZ    
                         inder, E. Garner, J. Seabaugh                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Gator Swim Team-OZ  'A'                     2:10.61    2:04.89R        48  
     1) Palmer, Caitlyn A 11            2) Wojdylo, Helen K 11            
     3) Vieira, Gabby M 11              4) Rorick, Morgan M 12            
  2 Kennett  Swim Team-OZ  'A'                  2:19.16    2:20.05         42  
     1) Shetley, Kate 12                2) McMullan, Abigail 12           
     3) McPherson, Alexa 11             4) Smith, Ashlyn 12               
  3 Gator Swim Team-OZ  'B'                     2:15.00    2:20.82         40  
     1) McDonald, Madeleine L 12        2) Cameron, Lydia G 12            
     3) Kiefner, Elizabeth M 11         4) Smith, Sierra S 12             
  4 Sikeston Swim Team-OZ  'A'                  2:45.76    2:48.85         38  
     1) Burton, Kaitlin B 11            2) Klueppel, Mary Liz 12          
     3) Carlisle, Casey 11              4) Cohen, Briara 12               
  5 Kennett  Swim Team-OZ  'B'                  2:45.22    2:55.63         36  
     1) Morgan, Courtney 12             2) Wheeler, Sarah 11              
     3) Lockhert, Jacky 12              4) Pickens, Madison 11            
  6 Ste. Genevieve Stingrays-OZ  'A'            3:05.72    3:05.50         34  
     1) Boyer, Sarah 12                 2) Sulkowski, Kendall 11          
     3) Klahs, Lilly 12                 4) Sulkowski, Kaitlin 11          
  7 Kennett  Swim Team-OZ  'C'                  3:11.21   x3:13.89        
     1) Cunningham, Keragan 12          2) Mowrer, Allison 12             
     3) Crawford, Kenna 12              4) Cook, Elizabeth 11             
 -- Farmington Area Swim Team-OZ  'A'           3:02.65         DQ        
     1) Coleman, Jasmine 11             2) Kissenger, Emma 11             
     3) Lewis, Lauren 12                4) Rogers, Riley 11               
 -- Sikeston Swim Team-OZ  'B'                  2:55.00         DQ        
     1) Clinton, Shae 10                2) Poindexter, Morgan 10          
     3) Moore, Amelia 12                4) Clinton, Ivy 11                
 -- Poplar Bluff Swim Team-OZ  'A'              2:38.10         DQ        
     1) Robertson, Peyton A 12          2) Rubi, Angelica F 11            
     3) French, Molly 11                4) Harris, Cassidy 12             
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
Conference R: R 2:19.01   7/20/2002 Gator Swim Team  N. Welker, P., GATR-OZ    
                          Waggener, C. Statler, S. Ansberry                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Gator Swim Team-OZ  'A'                     2:19.30    2:15.93R        48  
     1) Turner, Mason J 12              2) Hobbs, Austin J 11             
     3) Janisse, Joseph E 12            4) Sugarbaker, Stephen J 11       
  2 Kennett  Swim Team-OZ  'A'                  2:28.96    2:25.34         42  
     1) Edgington, Tom 12               2) Brown, Chaz 12                 
     3) Hilburn, Bud 12                 4) Craig, Dalton 12               
  3 Gator Swim Team-OZ  'B'                     2:35.00    2:43.86         40  
     1) Davis, Raleigh M 12             2) Jeffers, Jack L 12             
     3) Chandler, Mathew C 9            4) Smith, Trevor Q 11             
  4 Kennett  Swim Team-OZ  'B'                  2:40.15    2:56.61         38  
     1) Brooks, Johnie 12               2) Harris, Britt 11               
     3) Padrones, Blake 11              4) Heinen, Will 11                
  5 Charleston Blueracers-OZ  'A'               3:02.99    2:56.99         36  
     1) Matthews, Joe B 11              2) Hurley, Lucas E 11             
     3) Harris, Luke A 11               4) Grimes, Brandon S 11           
  6 Kennett  Swim Team-OZ  'C'                  2:55.21   x3:34.57        
     1) Ross, Dawson 9                  2) Donehoo, Garrett 11            
     3) Mobley, Joe 12                  4) Stone, Nickolas 11             
 -- Gator Swim Team-OZ  'C'                     2:55.00         DQ        
     1) Coppock, Nicholas 11            2) Bruns, Tyler W 9               
     3) Hendricks, Steve C 11           4) Yancey, Grant 9                
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
Conference R: R 2:09.65   5/31/2008 Gator Swim Team, GATR-OZ                   
                         B. Hale, L. Schmidt, K. Troxel, A. Hobbs          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kennett  Swim Team-OZ  'A'                  2:17.93    2:15.45         48  
     1) Hilburn, Anna Kay 14            2) Essary, Chandler 14            
     3) Lockhert, Jenny 13              4) Robinett, Madison 13           
  2 Gator Swim Team-OZ  'A'                     2:20.00    2:29.74         42  
     1) Rau, Sierra M 11                2) Troxel, Kyleigh S 14           
     3) Maguire, Morgan D 13            4) Yancey, Alexis L 11            
  3 Farmington Area Swim Team-OZ  'A'           2:27.24    2:30.11         40  
     1) Barzowski, Ana 14               2) Barzowski, Saga 14             
     3) Guthrie, Miranda 13             4) Legan, Makenzie 11             
  4 Gator Swim Team-OZ  'B'                     2:20.00    2:32.88         38  
     1) Fisher, Mariah S 11             2) Siefert, Madeline M 13         
     3) Hale, Bridget N 14              4) Holman, Emily E 11             
  5 Kennett  Swim Team-OZ  'B'                  2:40.15    2:34.36         36  
     1) Coffer, Chyann 14               2) Washburn, Kelsey 13            
     3) Scoggins, Emily 14              4) Lane, Rachel 13                
  6 Charleston Blueracers-OZ  'A'               2:54.10    2:46.40         34  
     1) Huffman, Madison D 12           2) Shoffner, Brittney M 12        
     3) Nelson, Lindsey M 14            4) Kesselring, Savannah E 13      
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
Conference R: R 2:01.08   6/21/2005 Gator Swim Team  S. GRAMLING,, GATR-OZ     
                         J. Waggener, C. Statler, R. Woldtvedt             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Gator Swim Team-OZ  'A'                     1:59.44    2:00.86R        48  
     1) Beck, Landon B 14               2) Troxel, Kristian R 14          
     3) Parsons, Dustin L 14            4) Pech, Corey A 13               
  2 Kennett  Swim Team-OZ  'A'                  2:08.72    2:02.37         42  
     1) Edgington, Jay 14               2) Wallace, Declan 14             
     3) McPherson, Bron 13              4) Carr, BJ 13                    
  3 Poplar Bluff Swim Team-OZ  'A'              2:15.34    2:23.46         40  
     1) Soeter, Ben H 12                2) Bradley, Peyton 11             
     3) Smith, Parker N 14              4) Cisne, Sean P 14               
 -- Scott City Swim Team-OZ  'A'                2:39.23         DQ        
     1) Williams, Dillon R 14           2) Griffin, Brandon C 12          
     3) Cundiff, Matt K 12              4) Pobst, Ethan D 13              
 
Event 9  Women 15-18 200 Yard Medley Relay
===============================================================================
Conference R: R 2:03.62   7/22/2006 Gator Swim Team, GATR-OZ                   
                         J. Baker, L. Woldtvedt, A. Troxel, M. Esswein     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Gator Swim Team-OZ  'A'                     2:03.62    2:06.18         48  
     1) Rau, Madison A 16               2) Esswein, Anna P 16             
     3) Esswein, Maria E 18             4) Wolpers, Annie K 18            
  2 Gator Swim Team-OZ  'B'                     2:08.00    2:09.49         42  
     1) Bader, Jackie K 17              2) Schmidt, Lizzie R 15           
     3) Stein, Sydney R 17              4) Franklin, Sydney A 15          
  3 Kennett  Swim Team-OZ  'A'                  2:15.16    2:12.87         40  
     1) Brown, Alexandra 16             2) Shetley, Susan 18              
     3) Lack, Megan 18                  4) Lack, Hanna 18                 
  4 Kennett  Swim Team-OZ  'B'                  2:16.11    2:18.97         38  
     1) Barrera, Penny 15               2) Stillman, Anna 16              
     3) Grantham, Anna 18               4) Wake, Taylor 17                
  5 Scott City Swim Team-OZ  'A'                2:28.11    2:20.65         36  
     1) Bohn, Kate A 15                 2) Castleman, Lauren E 17         
     3) Essner, Kayla A 17              4) Gaines, Kacie T 15             
  6 Kennett  Swim Team-OZ  'C'                  2:21.16   x2:30.44        
     1) Shetley, Caroline 16            2) Dewrock, Ciara 17              
     3) Jarrett, Jamie 16               4) Carr, Mackenzie 15             
  7 Piranha Swim Team-OZ  'A'                   2:42.76    2:38.93         34  
     1) Lopez, Angie 15                 2) Schweiss, Katie 15             
     3) King, Natalie 13                4) Koenig, Ali 15                 
  8 Kennett  Swim Team-OZ  'D'                  2:40.22   x2:53.00        
     1) Pickens, Morgan 15              2) Combs, Meredith 17             
     3) Henderson, Haley 15             4) Hale, Samantha 13              
 
Event 10  Men 15-18 200 Yard Medley Relay
===============================================================================
Conference R: R 1:44.95   7/12/2003 Gator Swim Team   D. Welker, J, GATR-OZ    
                         . Kuper, J. Stoverink, S. Troxel                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Gator Swim Team-OZ  'A'                     1:51.42    1:54.85         48  
     1) Neff, Daniel R 16               2) Andersson, Collin L 16         
     3) Janisse, Thomas L 17            4) Koch, Ben S 15                 
  2 Kennett  Swim Team-OZ  'A'                  2:13.72    2:12.54         42  
     1) Richardson, Ryan 16             2) Qualls, Jacob 14               
     3) Lockhert, Daniel 15             4) Richardson, Daniel 15          
  3 Gator Swim Team-OZ  'B'                     2:10.00    2:13.28         40  
     1) Voss, Jackson H 13              2) Bunger, Cory 15                
     3) Aufdenberg, Ryan M 16           4) Garms, AJ J 14                 
  4 Kennett  Swim Team-OZ  'B'                  2:14.22    2:14.18         38  
     1) Meek, Brandon 13                2) Lack, Andy 16                  
     3) Wallace, Cameron 17             4) McPherson, Bryce 14            
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
Conference R: R 15.18   7/22/2006 Gabriela Vieira at 2006 SMSC C, GATR-OZ      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dirden, Kaleigh      8 Dolphins-OZ            16.23      15.03R        24  
  2 Phegly, Molly C      8 Gators-OZ              17.13      15.89         21  
  3 Raspberry, Eliza     7 Kennett-OZ             16.94      16.20         20  
  4 Law, Phoebe H        7 Gators-OZ              17.99      17.15         19  
  5 Scoggins, Kortney    8 Kennett-OZ             19.59      18.26         18  
  6 Powers, Lynsey M     8 Gators-OZ              19.33      18.78         17  
  7 Berghaus, Sydney     8 FAST-OZ                19.49      19.31         15  
  7 Phillips, Emma       8 Kennett-OZ             19.25      19.31         15  
  7 Poindexter, Georgi   8 SST-OZ                 22.84      19.31         15  
 10 Duncan, Whitnee      8 Kennett-OZ             20.46      19.66         13  
 11 Sloan, Abigail       8 Kennett-OZ             20.40      20.20         11  
 12 Wiseman, Carly       7 Poplar Bluff-OZ        23.62      20.51          9  
 13 Sherrell, Madelyn    7 Kennett-OZ             21.20      20.60          8  
 14 Beach, Olivia        7 Kennett-OZ             20.45      21.01          7  
 15 Elledge, Madelyn     7 SST-OZ                 24.22      21.81          6  
 16 Moore, Amanda        8 Poplar Bluff-OZ        22.50      22.18          5  
 17 Urhahn, Grace        8 SST-OZ                 25.36      22.31          4  
 18 Chitester, Katelyn   6 Kennett-OZ             27.78      22.51          3  
 19 McCormick, Emma      7 Kennett-OZ             24.70      23.11          2  
 20 Stewart, Maddy M     8 CST-OZ                 27.62      23.67          1  
 21 Brazel, Cami C       7 Gators-OZ              24.09      23.76        
 22 Bubanovich, Cara     8 Poplar Bluff-OZ        22.33      23.89        
 23 Dickerson, Lauren    6 Poplar Bluff-OZ        28.50      24.55        
 24 Collins, Mary Grac   6 Kennett-OZ             26.21      24.86        
 25 Hamlin, Claire       8 SST-OZ                 24.41      25.19        
 26 Legan, Tatum         7 FAST-OZ                25.50      25.38        
 27 Crumpecker, Paige    8 SST-OZ                 32.33      26.45        
 28 Ray, Ryleigh E       6 CST-OZ                 28.56      26.52        
 29 Paquin, Grace W      7 Gators-OZ              29.10      26.87        
 30 Alkilani, Layan      6 SST-OZ                 32.47      26.96        
 31 Cates, Faith         7 Piranhas-OZ            23.54      27.05        
 32 Priest, Anna L       7 Gators-OZ              29.25      28.34        
 33 Kapp, Sara           8 Piranhas-OZ            28.84      28.48        
 34 Davis, Sarah McKin   6 Gators-OZ              32.57      29.79        
 35 Priggel, Selena      7 SST-OZ                 34.54      32.51        
 36 Phillips, Audrey     5 Kennett-OZ             48.84      35.13        
 37 Taylor, Kathryn E    4 Gators-OZ              32.95      35.60        
 38 Reid, Trinady        8 Jackson-OZ             45.78      36.39        
 39 Lemons, Margaret     8 Kennett-OZ             39.04      38.34        
 40 Mejean, Ryleigh E    5 Gators-OZ              38.87      39.89        
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
Conference R: R 15.52   7/12/2003 Sean Cisne at Gator Meet, PBST-OZ            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brooks, Johnny       8 Kennett-OZ             17.43      17.03         24  
  2 Mejean, Noah G       8 Gators-OZ              20.89      18.00         21  
  3 Robinett, Reese      6 Kennett-OZ             20.09      18.50         20  
  4 Ray, Tanner J        8 CST-OZ                 18.97      18.78         19  
  5 Brown, Marshall      7 Kennett-OZ             24.18      19.48         18  
  6 Bening, Jacob D      7 Gators-OZ              21.62      19.70         17  
  7 Davis, Grayson M     7 Gators-OZ              21.57      19.80         16  
  8 Klahs, Luke          8 Ste. Gen-OZ            19.67      19.85         15  
  9 O'Connor, Brandon    7 CST-OZ                 21.54      20.03         14  
 10 Dalton, Jack         7 Kennett-OZ             20.75      20.44         13  
 11 Taylor, Thomas J     6 Gators-OZ              23.05      20.95         11  
 12 Seabaugh, Daniel     7 Jackson-OZ             22.58      21.16          9  
 13 Miller, Tysen D      7 Gators-OZ              22.55      21.41          8  
 14 Tyler, Dawson        8 Jackson-OZ             22.50      22.54          7  
 15 French, Ben          7 Poplar Bluff-OZ        24.07      23.48          6  
 16 McClure, Garrett     8 Poplar Bluff-OZ        26.43      23.64          5  
 17 Smugala, Thomas      7 FAST-OZ                31.14      24.24          4  
 18 Pike, Jon            7 Poplar Bluff-OZ        27.00      24.46          3  
 19 Steelman, Benjamin   7 SST-OZ                 29.16      24.73          2  
 20 Alkilani, Fadel      8 SST-OZ                 26.51      24.87          1  
 21 Greenfield, Milo F   6 Gators-OZ              28.94      25.42        
 22 Klueppel, Jack E     7 SST-OZ                 25.88      25.59        
 23 Hobbs, Elijah        7 Kennett-OZ             27.84      25.71        
 24 Burton, Joseph       6 SST-OZ                 30.90      25.81        
 25 Dugan, Dave E        8 CST-OZ                 26.22      26.08        
 26 Hux, Nicholas        7 SST-OZ                 30.63      26.19        
 27 Brooks, Skyler       6 Kennett-OZ             35.90      27.33        
 28 Minyard, Corey       8 Kennett-OZ             24.51      27.65        
 29 Parsons, William E   8 Gators-OZ              25.74      27.78        
 30 Powers, Ty G         5 Gators-OZ              36.34      28.88        
 31 Heinen, Nathan       7 Kennett-OZ             32.93      29.51        
 32 Klahs, Keagon        6 Ste. Gen-OZ            35.83      29.73        
 33 Duncan, Tanner       5 Kennett-OZ             33.84      29.79        
 34 Worley, Colton       7 Poplar Bluff-OZ        31.84      30.58        
 35 Perez, Alec J        5 Gators-OZ              34.04      31.51        
 36 Lovel, Jacob D       7 CST-OZ                 30.39      32.18        
 37 Buckinghan, Lane     8 FAST-OZ                28.66      32.87        
 38 McMullan, Ben        5 Kennett-OZ             35.69      33.33        
 39 Ross, Owen           6 Kennett-OZ             36.78      33.99        
 40 Matthews, Ronnie     5 FAST-OZ                38.94      40.25        
 41 Klueppel, Vincent    5 SST-OZ                 39.56      44.54        
 42 Dalton, Harry        5 Kennett-OZ             34.91      51.60        
 -- Phegly, Auggie G     6 Gators-OZ              54.81         DQ        
 
Event 13  Girls 9-10 50 Yard Freestyle
===============================================================================
Conference R: R 29.34   5/31/2008 Gabriela Vieira at FAST 5-31-2, GATR-OZ      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Norwood, Taylor L    9 Poplar Bluff-OZ        30.34      29.41         24  
  2 Shetley, Heidi      10 Kennett-OZ             31.98      31.36         21  
  3 Robinett, Emma E    10 Kennett-OZ             33.63      33.73         20  
  4 Fallert, Anna        9 Ste. Gen-OZ            36.61      35.52         19  
  5 Mabry, Amanda M      9 Gators-OZ              36.53      35.99         18  
  6 Vaughn, Alexis M    10 Poplar Bluff-OZ        34.68      36.43         17  
  7 Urhahn, Madeline    10 SST-OZ                 38.44      37.77         16  
  8 Priest, Olivia J     9 Gators-OZ              39.94      38.17         15  
  9 Marshall, Lindsey   10 Kennett-OZ             38.44      38.54         14  
 10 Johnson, Shelby     10 Kennett-OZ             39.57      39.06         12  
 10 Raymond, Sydney     10 SST-OZ                 40.19      39.06         12  
 12 Parr, Madison        9 Kennett-OZ             40.48      39.14          9  
 13 Cook, Morgan         9 Kennett-OZ             42.60      39.39          8  
 14 Potts, Hailee        9 Kennett-OZ             40.23      39.45          7  
 15 Brooks, Haley        9 Kennett-OZ             43.94      39.96          6  
 16 Harris, Kayton       9 Kennett-OZ             40.85      40.37          5  
 17 Payne, Hanna         9 SST-OZ                 41.90      40.66          4  
 18 Austin, Catie J      9 CST-OZ                 41.56      41.13          3  
 19 Tucker, Taylor       9 FAST-OZ                42.04      41.21          2  
 20 McMullan, Marie      9 Kennett-OZ             40.91      41.75          1  
 21 Williams, Jazmin     9 Kennett-OZ             44.53      42.37        
 22 Pobst, Sydney C     10 Dolphins-OZ            44.57      42.93        
 23 Poindexter, Morgan  10 SST-OZ                 41.38      43.20        
 24 Kern, Claudia S      9 Dolphins-OZ            43.06      43.23        
 25 Glastetter, Jamie   10 Dolphins-OZ            43.79      43.40        
 26 Todd, Aubrey L      10 Gators-OZ              43.50      43.61        
 27 Klueppel, Anna Kat  10 SST-OZ                 42.41      43.82        
 28 Clinton, Shae       10 SST-OZ                 42.91      44.12        
 29 Bubanovich, Alyssa  10 Poplar Bluff-OZ        47.12      44.81        
 30 Kern, Gracie R       9 Dolphins-OZ            44.26      44.95        
 31 Johnson, Hannah      9 Kennett-OZ             44.00      45.01        
 32 Guthrie, Madilyn     9 FAST-OZ                45.03      46.51        
 33 Mayfield, Bailey     9 Jackson-OZ             50.72      46.88        
 34 Sulkowski, Kyleigh   9 Ste. Gen-OZ            50.80      47.32        
 35 Rendleman, Maci A   10 Dolphins-OZ            50.05      49.08        
 36 Miller, Elizabeth   10 Gators-OZ              52.50      55.31        
 37 Davis, Mary Kathry   9 Kennett-OZ             56.67      56.46        
 38 King, Abigail       10 Jackson-OZ             59.25    1:00.76        
 -- Timpe, Jayna C       9 Gators-OZ              56.56         DQ        
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
Conference R: R 29.68   7/21/2007 Kevin Douglas at 2007 SMSC Cha, SGST-OZ      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kiefner, John-John   9 Gators-OZ              33.07      30.26         24  
  2 Davis, Brogan C      9 Gators-OZ              32.15      31.31         21  
  3 McHaney, Heath      10 Kennett-OZ             33.69      31.91         20  
  4 Ragsdale, Reagan    10 FAST-OZ                35.10      35.12         19  
  5 Wallace, Zane       10 Kennett-OZ             35.07      35.66         18  
  6 Carr, Blake          9 Kennett-OZ             37.97      37.50         17  
  7 Jackson, Nickolas   10 Poplar Bluff-OZ        40.53      41.53         16  
  8 Dickerson, Cole      9 Poplar Bluff-OZ        46.63      41.55         15  
  9 Bunger, Cody        10 Gators-OZ              46.26      42.69         14  
 10 Chitester, Drew     10 Kennett-OZ             43.27      44.42         13  
 11 Tyler, Cameron       9 Jackson-OZ             43.48      46.39         11  
 12 Holman, Matthew K   10 Gators-OZ              48.43      46.42          9  
 13 Miller, Landon      10 SST-OZ                 42.89      46.77          8  
 14 Phillips, Jake      10 Kennett-OZ             51.93      48.36          7  
 15 Smith, Gunner        9 Kennett-OZ             50.61      51.63          6  
 16 Worley, Austin       9 Poplar Bluff-OZ        53.05      52.72          5  
 17 Groves, Reiss        9 Gators-OZ            1:04.85    1:00.09          4  
 18 Yancey, Grant        9 Gators-OZ            1:08.92    1:11.46          3  
 
Event 15  Girls 11-12 50 Yard Freestyle
===============================================================================
