Licensed To: Gator Swim Team 4/7/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Small Club Championship 2009 25-Apr-09 to 26-Apr-09 Yards
Sanction: 5177 Location: University City High School Natatorium
 
Beck, Hadley K (8) GATR-OZ
# 11 Women 8 & Under 25 Back 23.68Y
# 19 Women 8 & Under 50 Breast 55.16Y
# 27 Women 8 & Under 25 Fly 24.21Y
# 35 Women 8 & Under 50 Free 42.20Y
Cameron, Lydia G (12) GATR-OZ
# 47 Women 11-12 200 IM 2:46.67Y
# 61 Women 11-12 50 Breast 38.57Y
# 69 Women 11-12 100 Fly NT
# 77 Women 11-12 50 Free 29.89Y
Coots, Alyssa L (15) GATR-OZ
# 5C Women 15 & Over200 Back 2:59.14Y
# 13C Women 15 & Over200 Breast 3:17.03Y
# 29C Women 15 & Over50 Free 28.71Y
# 37C Women 15 & Over200 Free 2:31.64Y
# 51C Women 15 & Over100 Back 1:26.71Y
# 59C Women 15 & Over100 Breast 1:34.25Y
# 75C Women 15 & Over100 Free 1:10.44Y
# 83C Women 15 & Over200 IM 2:55.93Y
Esswein, Anna P (16) GATR-OZ
# 5C Women 15 & Over200 Back 2:51.36Y
# 13C Women 15 & Over200 Breast 2:45.56Y
# 29C Women 15 & Over50 Free 28.17Y
# 37C Women 15 & Over200 Free 2:17.46Y
# 51C Women 15 & Over100 Back 1:23.26Y
# 59C Women 15 & Over100 Breast 1:15.60Y
# 75C Women 15 & Over100 Free 1:00.91Y
# 83C Women 15 & Over200 IM 2:37.26Y
Fraser, Morgan E (16) GATR-OZ
# 13C Women 15 & Over200 Breast 2:33.01Y
# 21C Women 15 & Over100 Fly 1:05.34Y
# 29C Women 15 & Over50 Free 25.58Y
# 37C Women 15 & Over200 Free 2:01.14Y
# 51C Women 15 & Over100 Back 1:09.59Y
# 59C Women 15 & Over100 Breast 1:08.66Y
# 75C Women 15 & Over100 Free 55.11Y
# 83C Women 15 & Over200 IM 2:17.39Y
Garner, Katie (15) GATR-OZ
# 5C Women 15 & Over200 Back NT
# 21C Women 15 & Over100 Fly NT
# 29C Women 15 & Over50 Free NT
# 37C Women 15 & Over200 Free NT
# 51C Women 15 & Over100 Back NT
# 67C Women 15 & Over200 Fly NT
# 75C Women 15 & Over100 Free NT
# 83C Women 15 & Over200 IM NT
Hale, Bridget N (14) GATR-OZ
# 5B Women 13-14 200 Back 2:15.24Y
# 13B Women 13-14 200 Breast 2:45.16Y
# 21B Women 13-14 100 Fly 1:09.54Y
# 37B Women 13-14 200 Free 2:04.64Y
# 51B Women 13-14 100 Back 1:03.58Y
# 59B Women 13-14 100 Breast 1:15.85Y
# 75B Women 13-14 100 Free 57.93Y
# 83B Women 13-14 200 IM 2:20.58Y
Hobbs, Allison M (15) GATR-OZ
# 5C Women 15 & Over200 Back 2:13.80Y
# 21C Women 15 & Over100 Fly 1:10.94Y
# 29C Women 15 & Over50 Free 27.28Y
# 37C Women 15 & Over200 Free 2:00.92Y
# 51C Women 15 & Over100 Back 1:04.23Y
# 67C Women 15 & Over200 Fly 2:29.82Y
# 75C Women 15 & Over100 Free 58.69Y
# 83C Women 15 & Over200 IM 2:23.84Y
Kiefner, Elizabeth (11) GATR-OZ
# 1 Women 11-12 200 Free 2:19.49Y
# 7 Women 11-12 50 Back 34.20Y
# 23 Women 11-12 50 Fly 31.20Y
# 31 Women 11-12 100 Free 1:03.97Y
# 47 Women 11-12 200 IM 2:36.33Y
# 53 Women 11-12 100 Back 1:12.78Y
# 69 Women 11-12 100 Fly 1:10.77Y
# 77 Women 11-12 50 Free 29.34Y
Lathum, Aimee E (13) GATR-OZ
# 51B Women 13-14 100 Back 1:48.69Y
# 59B Women 13-14 100 Breast NT
# 75B Women 13-14 100 Free NT
# 83B Women 13-14 200 IM NT
Lathum, Bailee V (9) GATR-OZ
# 49 Women 10 & Under 100 IM 2:00.30Y
# 55 Women 10 & Under 100 Back NT
# 63 Women 10 & Under 50 Breast NT
# 79 Women 10 & Under 100 Free NT
Law, Phoebe H (7) GATR-OZ
# 11 Women 8 & Under 25 Back 24.23Y
# 19 Women 8 & Under 50 Breast 57.00Y
# 27 Women 8 & Under 25 Fly 25.46Y
# 35 Women 8 & Under 50 Free 49.65Y
# 57 Women 8 & Under 50 Back NT
# 65 Women 8 & Under 25 Breast 26.79Y
# 73 Women 8 & Under 50 Fly NT
# 81 Women 8 & Under 25 Free 21.26Y
Mabry, Amanda M (9) GATR-OZ
# 3 Women 10 & Under 200 Free 3:33.79Y
# 9 Women 10 & Under 50 Back 52.87Y
# 25 Women 10 & Under 50 Fly 56.17Y
# 33 Women 10 & Under 50 Free 39.64Y
# 49 Women 10 & Under 100 IM 1:57.77Y
# 55 Women 10 & Under 100 Back 1:55.53Y
# 71 Women 10 & Under 100 Fly 2:16.64Y
# 79 Women 10 & Under 100 Free 1:32.49Y
Palmer, Caitlyn A (11) GATR-OZ
# 1 Women 11-12 200 Free 2:26.22Y
# 7 Women 11-12 50 Back 34.09Y
# 23 Women 11-12 50 Fly 31.32Y
# 31 Women 11-12 100 Free 1:06.42Y
# 47 Women 11-12 200 IM 2:44.75Y
# 53 Women 11-12 100 Back 1:14.09Y
# 69 Women 11-12 100 Fly 1:14.77Y
# 77 Women 11-12 50 Free 30.12Y
Powell, Jenny (14) GATR-OZ
# 5B Women 13-14 200 Back NT
# 21B Women 13-14 100 Fly NT
# 29B Women 13-14 50 Free 28.62Y
# 37B Women 13-14 200 Free NT
# 51B Women 13-14 100 Back NT
# 59B Women 13-14 100 Breast NT
# 75B Women 13-14 100 Free 1:07.08Y
# 83B Women 13-14 200 IM 3:01.81Y
Powell, Josey T (10) GATR-OZ
# 9 Women 10 & Under 50 Back 55.56Y
# 17 Women 10 & Under 100 Breast NT
# 25 Women 10 & Under 50 Fly NT
# 33 Women 10 & Under 50 Free 35.11Y
# 49 Women 10 & Under 100 IM 1:28.86Y
# 55 Women 10 & Under 100 Back NT
# 63 Women 10 & Under 50 Breast 1:02.42Y
# 79 Women 10 & Under 100 Free NT
Rau, Madison A (15) GATR-OZ
# 5C Women 15 & Over200 Back 2:30.61Y
# 21C Women 15 & Over100 Fly 1:23.84Y
# 29C Women 15 & Over50 Free 29.17Y
# 37C Women 15 & Over200 Free 2:23.17Y
# 51C Women 15 & Over100 Back 1:10.23Y
# 59C Women 15 & Over100 Breast 1:32.27Y
# 75C Women 15 & Over100 Free 1:03.42Y
# 83C Women 15 & Over200 IM 2:42.84Y
Rau, Sierra M (11) GATR-OZ
# 1 Women 11-12 200 Free NT
# 7 Women 11-12 50 Back 49.09Y
# 15 Women 11-12 100 Breast NT
# 31 Women 11-12 100 Free 1:35.74Y
# 47 Women 11-12 200 IM NT
# 53 Women 11-12 100 Back NT
# 61 Women 11-12 50 Breast 1:03.57Y
# 77 Women 11-12 50 Free 40.54Y
Rorick, Elizabeth M (12) GATR-OZ
# 1 Women 11-12 200 Free 2:09.50Y
# 7 Women 11-12 50 Back 35.13Y
# 23 Women 11-12 50 Fly 32.76Y
# 31 Women 11-12 100 Free 1:00.67Y
# 47 Women 11-12 200 IM 2:35.00Y
# 53 Women 11-12 100 Back 1:14.99Y
# 69 Women 11-12 100 Fly 1:16.50Y
# 77 Women 11-12 50 Free 27.65Y
Scott, Susan Beth (16) GATR-OZ
# 5C Women 15 & Over200 Back 2:28.29Y
# 21C Women 15 & Over100 Fly 1:14.96Y
# 29C Women 15 & Over50 Free 28.64Y
# 37C Women 15 & Over200 Free 2:05.45Y
# 51C Women 15 & Over100 Back 1:12.18Y
# 59C Women 15 & Over100 Breast 1:34.71Y
# 75C Women 15 & Over100 Free 59.15Y
# 83C Women 15 & Over200 IM 2:32.18Y
Siefert, Madeline (13) GATR-OZ
# 5B Women 13-14 200 Back 2:40.59Y
# 13B Women 13-14 200 Breast 2:44.67Y
# 29B Women 13-14 50 Free 29.94Y
# 37B Women 13-14 200 Free 2:19.53Y
# 51B Women 13-14 100 Back 1:17.70Y
# 59B Women 13-14 100 Breast 1:18.65Y
# 75B Women 13-14 100 Free 1:06.11Y
# 83B Women 13-14 200 IM 2:38.05Y
Todd, Aubrey L (10) GATR-OZ
# 3 Women 10 & Under 200 Free NT
# 9 Women 10 & Under 50 Back 1:02.26Y
# 17 Women 10 & Under 100 Breast 2:19.90Y
# 33 Women 10 & Under 50 Free 45.52Y
Todd, Margaret E (7) GATR-OZ
# 11 Women 8 & Under 25 Back 34.77Y
# 19 Women 8 & Under 50 Breast NT
# 27 Women 8 & Under 25 Fly 45.15Y
# 35 Women 8 & Under 50 Free 1:10.50Y
Troxel, Kyleigh S (13) GATR-OZ
# 5B Women 13-14 200 Back 2:21.19Y
# 13B Women 13-14 200 Breast 2:43.53Y
# 21B Women 13-14 100 Fly 1:06.11Y
# 37B Women 13-14 200 Free 2:00.78Y
# 59B Women 13-14 100 Breast 1:18.77Y
# 67B Women 13-14 200 Fly NT
# 75B Women 13-14 100 Free 58.97Y
# 83B Women 13-14 200 IM 2:18.64Y
Vieira, Gabriela (11) GATR-OZ
# 1 Women 11-12 200 Free 2:06.07Y
# 7 Women 11-12 50 Back 31.24Y
# 23 Women 11-12 50 Fly 29.68Y
# 31 Women 11-12 100 Free 59.50Y
# 47 Women 11-12 200 IM 2:23.29Y
# 53 Women 11-12 100 Back 1:07.13Y
# 69 Women 11-12 100 Fly 1:07.03Y
# 77 Women 11-12 50 Free 27.49Y
Wojdylo, Helen K (11) GATR-OZ
# 1 Women 11-12 200 Free 2:39.31Y
# 15 Women 11-12 100 Breast 1:23.98Y
# 23 Women 11-12 50 Fly 45.56Y
# 31 Women 11-12 100 Free 1:14.57Y
# 47 Women 11-12 200 IM 2:58.68Y
# 53 Women 11-12 100 Back NT
# 61 Women 11-12 50 Breast 38.87Y
# 77 Women 11-12 50 Free 32.69Y
Wolpers, Anne (18) GATR-OZ
# 5C Women 15 & Over200 Back 2:36.33Y
# 21C Women 15 & Over100 Fly 1:13.38Y
# 29C Women 15 & Over50 Free 26.07Y
# 37C Women 15 & Over200 Free 2:13.93Y
# 51C Women 15 & Over100 Back 1:08.17Y
# 59C Women 15 & Over100 Breast 1:35.09Y
# 75C Women 15 & Over100 Free 56.82Y
# 83C Women 15 & Over200 IM 2:32.65Y
Beck, Landon B (14) GATR-OZ
# 6B Men 13-14 200 Back NT
# 14B Men 13-14 200 Breast NT
# 22B Men 13-14 100 Fly 1:19.72Y
# 38B Men 13-14 200 Free 2:20.47Y
Beck, Payton T (11) GATR-OZ
# 2 Men 11-12 200 Free 2:39.59Y
# 8 Men 11-12 50 Back 37.37Y
# 24 Men 11-12 50 Fly 46.94Y
# 32 Men 11-12 100 Free 1:12.01Y
Cameron, Ian (10) GATR-OZ
# 50 Men 10 & Under 100 IM 1:29.82Y
# 56 Men 10 & Under 100 Back 1:28.44Y
# 64 Men 10 & Under 50 Breast 46.73Y
# 80 Men 10 & Under 100 Free 1:16.23Y
Chandler, Mathew C (9) GATR-OZ
# 4 Men 10 & Under 200 Free 2:56.50Y
# 10 Men 10 & Under 50 Back 45.26Y
# 26 Men 10 & Under 50 Fly 51.99Y
# 34 Men 10 & Under 50 Free 36.57Y
# 50 Men 10 & Under 100 IM 1:39.25Y
# 56 Men 10 & Under 100 Back 1:34.23Y
# 72 Men 10 & Under 100 Fly 1:52.76Y
# 80 Men 10 & Under 100 Free 1:23.50Y
Coots, Caleb (16) GATR-OZ
# 6C Men 15 & Over200 Back 2:07.55Y
# 14C Men 15 & Over200 Breast 2:30.69Y
# 22C Men 15 & Over100 Fly 55.07Y
# 38C Men 15 & Over200 Free 1:48.62Y
# 52C Men 15 & Over100 Back 1:01.86Y
# 68C Men 15 & Over200 Fly 1:59.07Y
# 76C Men 15 & Over100 Free 51.80Y
# 84C Men 15 & Over200 IM 2:02.33Y
Davis, Brogan M (9) GATR-OZ
# 4 Men 10 & Under 200 Free NT
# 10 Men 10 & Under 50 Back NT
# 26 Men 10 & Under 50 Fly NT
# 34 Men 10 & Under 50 Free NT
# 50 Men 10 & Under 100 IM NT
# 56 Men 10 & Under 100 Back NT
# 64 Men 10 & Under 50 Breast NT
# 80 Men 10 & Under 100 Free NT
Hobbs, Austin J (11) GATR-OZ
# 2 Men 11-12 200 Free 2:09.98Y
# 16 Men 11-12 100 Breast 1:17.58Y
# 24 Men 11-12 50 Fly 32.30Y
# 32 Men 11-12 100 Free 1:01.11Y
# 48 Men 11-12 200 IM 2:27.81Y
# 62 Men 11-12 50 Breast 36.44Y
# 70 Men 11-12 100 Fly 1:13.52Y
# 78 Men 11-12 50 Free 29.14Y
Hurley, Lucas E (11) GATR-OZ
# 2 Men 11-12 200 Free 3:15.07Y
# 8 Men 11-12 50 Back 45.84Y
# 16 Men 11-12 100 Breast 1:50.06Y
# 32 Men 11-12 100 Free 1:24.69Y
# 48 Men 11-12 200 IM 4:03.13Y
# 54 Men 11-12 100 Back 1:40.45Y
# 62 Men 11-12 50 Breast 48.97Y
# 78 Men 11-12 50 Free 41.29Y
Janisse, Joseph E (12) GATR-OZ
# 2 Men 11-12 200 Free NT
# 8 Men 11-12 50 Back 41.30Y
# 16 Men 11-12 100 Breast 1:26.34Y
# 32 Men 11-12 100 Free 1:12.36Y
# 48 Men 11-12 200 IM 3:14.97Y
# 54 Men 11-12 100 Back NT
# 62 Men 11-12 50 Breast 42.37Y
# 78 Men 11-12 50 Free 30.90Y
Kiefner, John (9) GATR-OZ
# 4 Men 10 & Under 200 Free 2:39.79Y
# 18 Men 10 & Under 100 Breast 1:41.78Y
# 26 Men 10 & Under 50 Fly 39.98Y
# 34 Men 10 & Under 50 Free 33.17Y
# 56 Men 10 & Under 100 Back 1:30.37Y
# 64 Men 10 & Under 50 Breast 47.47Y
# 72 Men 10 & Under 100 Fly NT
# 80 Men 10 & Under 100 Free 1:15.37Y
Koch, Ben (15) GATR-OZ
# 14C Men 15 & Over200 Breast 3:16.96Y
# 22C Men 15 & Over100 Fly 1:21.45Y
# 30C Men 15 & Over50 Free 27.77Y
# 38C Men 15 & Over200 Free 2:25.64Y
# 52C Men 15 & Over100 Back 1:15.90Y
# 60C Men 15 & Over100 Breast 1:30.69Y
# 76C Men 15 & Over100 Free 1:03.71Y
# 84C Men 15 & Over200 IM 2:43.36Y
Leimer, Tra (9) GATR-OZ
# 4 Men 10 & Under 200 Free 3:11.95Y
# 10 Men 10 & Under 50 Back 40.11Y
# 18 Men 10 & Under 100 Breast 2:04.74Y
# 26 Men 10 & Under 50 Fly 49.26Y
# 50 Men 10 & Under 100 IM 1:37.98Y
# 56 Men 10 & Under 100 Back 1:28.89Y
# 72 Men 10 & Under 100 Fly 1:54.74Y
# 80 Men 10 & Under 100 Free 1:28.51Y
Parsons, Dustin L (14) GATR-OZ
# 6B Men 13-14 200 Back 2:44.05Y
# 22B Men 13-14 100 Fly 1:03.55Y
# 30B Men 13-14 50 Free 26.60Y
# 38B Men 13-14 200 Free 2:13.79Y
# 60B Men 13-14 100 Breast NT
# 68B Men 13-14 200 Fly 2:26.58Y
# 76B Men 13-14 100 Free 59.00Y
# 84B Men 13-14 200 IM 2:36.81Y
Scott, Ramsey (14) GATR-OZ
# 6B Men 13-14 200 Back 2:18.87Y
# 22B Men 13-14 100 Fly 1:04.23Y
# 30B Men 13-14 50 Free 24.71Y
# 38B Men 13-14 200 Free 1:55.44Y
# 52B Men 13-14 100 Back 1:07.96Y
# 68B Men 13-14 200 Fly 2:25.94Y
# 76B Men 13-14 100 Free 53.24Y
# 84B Men 13-14 200 IM 2:25.48Y
Smith, Trevor Q (11) GATR-OZ
# 2 Men 11-12 200 Free 4:18.00Y
# 8 Men 11-12 50 Back 1:07.75Y
# 24 Men 11-12 50 Fly NT
# 32 Men 11-12 100 Free 1:52.87Y
# 48 Men 11-12 200 IM NT
# 54 Men 11-12 100 Back 2:29.49Y
# 62 Men 11-12 50 Breast 1:04.55Y
# 78 Men 11-12 50 Free 49.82Y
Sugarbaker, Stephen J (11) GATR-OZ
# 2 Men 11-12 200 Free 2:33.80Y
# 16 Men 11-12 100 Breast 1:33.49Y
# 24 Men 11-12 50 Fly 45.14Y
# 32 Men 11-12 100 Free 1:09.01Y
# 48 Men 11-12 200 IM 2:56.39Y
# 54 Men 11-12 100 Back 1:28.30Y
# 62 Men 11-12 50 Breast 49.24Y
# 70 Men 11-12 100 Fly 1:32.38Y
Todd, Owen D (8) GATR-OZ
# 12 Men 8 & Under 25 Back 26.50Y
# 20 Men 8 & Under 50 Breast 1:06.06Y
# 28 Men 8 & Under 25 Fly 27.00Y
# 36 Men 8 & Under 50 Free 47.57Y
Troxel, Kristian R (13) GATR-OZ
# 6B Men 13-14 200 Back 2:34.47Y
# 14B Men 13-14 200 Breast 2:26.38Y
# 22B Men 13-14 100 Fly 1:02.52Y
# 30B Men 13-14 50 Free 25.89Y
# 60B Men 13-14 100 Breast 1:08.27Y
# 68B Men 13-14 200 Fly 2:08.18Y
# 76B Men 13-14 100 Free 55.64Y
# 84B Men 13-14 200 IM 2:10.78Y
Voss, Jackson H (13) GATR-OZ
# 6B Men 13-14 200 Back NT
# 14B Men 13-14 200 Breast NT
# 30B Men 13-14 50 Free 32.41Y
# 38B Men 13-14 200 Free 2:41.17Y
# 52B Men 13-14 100 Back 1:26.66Y
# 60B Men 13-14 100 Breast 1:38.76Y
# 76B Men 13-14 100 Free 1:14.65Y
# 84B Men 13-14 200 IM 3:07.59Y
 
Female IE's: 192
Male IE's: 136
Total IE's: 328
 
Total Athletes: 46