Licensed To: Gator Swim Team 3/10/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
HEAT Lightning 14-Mar-09 to 15-Mar-09 Yards
Location: Lafayette High School
 
Beck, Hadley K (8) GATR-OZ
# 29 Women 8 & Under 25 Fly 28.74Y
# 33 Women 8 & Under 50 Back 52.84Y
# 37 Women 8 & Under 25 Free 21.99Y
# 41 Women 8 & Under 50 Breast 1:06.24Y
# 45 Women 8 & Under 100 Free 1:49.14Y
Hale, Bridget N (14) GATR-OZ
# 27A Women 14 & Under 200 IM 2:20.58Y
# 31A Women 14 & Under 100 Fly 1:10.47Y
# 35A Women 14 & Under 200 Back 2:15.24Y
# 43A Women 14 & Under 100 Breast 1:15.85Y
# 47B Women 13-14 500 Free 5:33.13Y
# 73A Women 14 & Under 200 Free 2:04.64Y
# 77A Women 14 & Under 200 Fly 2:42.55Y
# 85A Women 14 & Under 200 Breast 2:45.16Y
# 93B Women 13-14 400 IM 4:58.25Y
Hobbs, Allison M (15) GATR-OZ
# 27B Women 15 & Over200 IM 2:23.84Y
# 35B Women 15 & Over200 Back 2:13.80Y
# 43B Women 15 & Over100 Breast 1:28.22Y
# 47C Women 15 & Over500 Free 5:15.12Y
# 73B Women 15 & Over200 Free 2:00.92Y
# 81B Women 15 & Over100 Back 1:04.23Y
# 85B Women 15 & Over200 Breast 3:06.82Y
# 93C Women 15 & Over400 IM 5:07.97Y
Law, Phoebe H (7) GATR-OZ
# 29 Women 8 & Under 25 Fly 59.17Y
# 33 Women 8 & Under 50 Back NT
# 37 Women 8 & Under 25 Free 23.80Y
# 41 Women 8 & Under 50 Breast NT
# 45 Women 8 & Under 100 Free NT
# 75 Women 8 & Under 50 Fly NT
# 79 Women 8 & Under 25 Back 25.36Y
# 83 Women 8 & Under 25 Breast 29.58Y
# 87 Women 8 & Under 50 Free 55.81Y
# 91 Women 8 & Under 100 IM 1:54.06Y
Maguire, Morgan (13) GATR-OZ
# 27A Women 14 & Under 200 IM 2:32.47Y
# 31A Women 14 & Under 100 Fly 1:14.75Y
# 35A Women 14 & Under 200 Back 2:35.45Y
# 39A Women 14 & Under 100 Free 1:01.67Y
# 73A Women 14 & Under 200 Free 2:10.05Y
# 81A Women 14 & Under 100 Back 1:13.13Y
# 85A Women 14 & Under 200 Breast 2:53.50Y
# 89A Women 14 & Under 50 Free 28.59Y
# 93B Women 13-14 400 IM 5:08.88Y
McDonald, Allison E (8) GATR-OZ
# 29 Women 8 & Under 25 Fly 18.67Y
# 33 Women 8 & Under 50 Back 45.51Y
# 37 Women 8 & Under 25 Free 16.14Y
# 41 Women 8 & Under 50 Breast 52.06Y
# 45 Women 8 & Under 100 Free 1:26.25Y
# 75 Women 8 & Under 50 Fly 46.89Y
# 79 Women 8 & Under 25 Back 20.75Y
# 83 Women 8 & Under 25 Breast 22.19Y
# 87 Women 8 & Under 50 Free 38.18Y
# 91 Women 8 & Under 100 IM 1:31.18Y
McDonald, Madeleine (12) GATR-OZ
# 3 Women 11-12 100 Free 1:11.52Y
# 7 Women 11-12 100 Breast 1:38.06Y
# 13B Women 11-12 200 IM 2:57.60Y
# 23B Women 11-12 200 Back 2:59.51Y
# 47A Women 12 & Under 500 Free 6:48.03Y
# 49B Women 11-12 200 Free 2:33.60Y
# 57 Women 11-12 100 Back 1:23.56Y
# 59B Women 11-12 200 Breast 3:43.96Y
# 63 Women 11-12 100 IM 1:26.97Y
Palmer, Caitlyn A (11) GATR-OZ
# 3 Women 11-12 100 Free 1:06.94Y
# 11 Women 11-12 50 Free 30.12Y
# 17 Women 11-12 100 Fly 1:14.77Y
# 23B Women 11-12 200 Back 2:45.22Y
# 47A Women 12 & Under 500 Free 6:29.14Y
# 49B Women 11-12 200 Free 2:28.94Y
# 57 Women 11-12 100 Back 1:14.09Y
# 63 Women 11-12 100 IM 1:16.60Y
# 69B Women 11-12 200 Fly 2:59.43Y
Rau, Madison A (15) GATR-OZ
# 27B Women 15 & Over200 IM 2:42.84Y
# 35B Women 15 & Over200 Back 2:30.61Y
# 39B Women 15 & Over100 Free 1:03.42Y
# 47C Women 15 & Over500 Free 6:31.53Y
# 73B Women 15 & Over200 Free 2:23.44Y
# 81B Women 15 & Over100 Back 1:10.23Y
# 89B Women 15 & Over50 Free 28.54Y
# 93C Women 15 & Over400 IM 5:56.75Y
Rorick, Elizabeth M (12) GATR-OZ
# 3 Women 11-12 100 Free 1:00.67Y
# 11 Women 11-12 50 Free 27.65Y
# 13B Women 11-12 200 IM 2:35.00Y
# 23B Women 11-12 200 Back 2:38.59Y
# 47A Women 12 & Under 500 Free 5:44.04Y
# 49B Women 11-12 200 Free 2:09.50Y
# 57 Women 11-12 100 Back 1:14.99Y
# 63 Women 11-12 100 IM 1:13.40Y
# 69B Women 11-12 200 Fly 2:54.99Y
Todd, Margaret E (7) GATR-OZ
# 29 Women 8 & Under 25 Fly 45.15Y
# 33 Women 8 & Under 50 Back 1:29.05Y
# 37 Women 8 & Under 25 Free 27.80Y
# 41 Women 8 & Under 50 Breast NT
# 45 Women 8 & Under 100 Free 2:48.59Y
Vieira, Gabriela (11) GATR-OZ
# 7 Women 11-12 100 Breast 1:25.62Y
# 13B Women 11-12 200 IM 2:23.29Y
# 17 Women 11-12 100 Fly 1:07.03Y
# 23B Women 11-12 200 Back 2:22.21Y
# 47A Women 12 & Under 500 Free 5:36.35Y
# 49B Women 11-12 200 Free 2:06.07Y
# 59B Women 11-12 200 Breast 3:02.31Y
# 63 Women 11-12 100 IM 1:08.62Y
# 69B Women 11-12 200 Fly 2:37.80Y
Wojdylo, Helen K (11) GATR-OZ
# 7 Women 11-12 100 Breast 1:23.98Y
# 11 Women 11-12 50 Free 32.69Y
# 13B Women 11-12 200 IM 2:58.68Y
# 23B Women 11-12 200 Back NT
# 47A Women 12 & Under 500 Free 6:56.60Y
# 49B Women 11-12 200 Free 2:41.48Y
# 59B Women 11-12 200 Breast 3:09.86Y
# 63 Women 11-12 100 IM 1:25.64Y
# 67 Women 11-12 50 Back 40.87Y
Beck, Landon B (14) GATR-OZ
# 28A Men 14 & Under 200 IM 2:47.84Y
# 32A Men 14 & Under 100 Fly 1:25.87Y
# 40A Men 14 & Under 100 Free 1:04.33Y
# 44A Men 14 & Under 100 Breast 1:45.49Y
# 48B Men 13-14 500 Free 6:21.03Y
Beck, Payton T (11) GATR-OZ
# 4 Men 11-12 100 Free 1:12.01Y
# 12 Men 11-12 50 Free 32.16Y
# 14B Men 11-12 200 IM 3:05.88Y
# 22 Men 11-12 50 Breast 48.16Y
# 24B Men 11-12 200 Back 3:08.99Y
Chandler, Mathew C (9) GATR-OZ
# 2 Men 9-10 100 Free 1:23.50Y
# 6 Men 9-10 100 Breast 1:57.84Y
# 14A Men 10 & Under 200 IM 3:35.34Y
# 24A Men 10 & Under 200 Back NT
# 50A Men 10 & Under 200 Free 2:56.50Y
# 60A Men 10 & Under 200 Breast NT
# 62 Men 9-10 100 IM 1:39.25Y
# 70A Men 10 & Under 200 Fly NT
Hobbs, Austin J (11) GATR-OZ
# 4 Men 11-12 100 Free 1:01.31Y
# 8 Men 11-12 100 Breast 1:18.54Y
# 14B Men 11-12 200 IM 2:27.81Y
# 24B Men 11-12 200 Back 2:40.19Y
# 48A Men 12 & Under 500 Free 5:36.45Y
# 50B Men 11-12 200 Free 2:09.98Y
# 60B Men 11-12 200 Breast 2:52.40Y
# 64 Men 11-12 100 IM 1:10.31Y
# 70B Men 11-12 200 Fly 2:41.15Y
# 94A Men 12 & Under 400 IM 5:15.67Y
Hurley, Lucas E (10) GATR-OZ
# 2 Men 9-10 100 Free 1:24.69Y
# 6 Men 9-10 100 Breast 1:50.06Y
# 14A Men 10 & Under 200 IM 4:03.13Y
# 20 Men 9-10 50 Breast 48.97Y
# 24A Men 10 & Under 200 Back NT
# 52 Men 9-10 50 Fly 54.61Y
# 56 Men 9-10 100 Back 1:49.20Y
# 60A Men 10 & Under 200 Breast 4:01.05Y
# 62 Men 9-10 100 IM 1:34.24Y
# 66 Men 9-10 50 Back 44.88Y
Leimer, Tra (9) GATR-OZ
# 2 Men 9-10 100 Free 1:28.51Y
# 6 Men 9-10 100 Breast 2:04.74Y
# 14A Men 10 & Under 200 IM 3:32.19Y
# 16 Men 9-10 100 Fly 1:54.74Y
# 24A Men 10 & Under 200 Back 3:35.99Y
# 50A Men 10 & Under 200 Free 3:11.95Y
# 56 Men 9-10 100 Back 1:28.89Y
# 60A Men 10 & Under 200 Breast 4:23.20Y
# 66 Men 9-10 50 Back 40.11Y
# 70A Men 10 & Under 200 Fly NT
Parsons, Dustin L (14) GATR-OZ
# 28A Men 14 & Under 200 IM 2:36.81Y
# 32A Men 14 & Under 100 Fly 1:03.55Y
# 40A Men 14 & Under 100 Free 59.00Y
# 48B Men 13-14 500 Free 6:35.78Y
# 78A Men 14 & Under 200 Fly 2:26.58Y
# 82A Men 14 & Under 100 Back 1:22.77Y
# 90A Men 14 & Under 50 Free 26.60Y
# 94B Men 13-14 400 IM 5:23.92Y
Scott, Ramsey (14) GATR-OZ
# 32A Men 14 & Under 100 Fly 1:07.66Y
# 36A Men 14 & Under 200 Back 2:18.87Y
# 40A Men 14 & Under 100 Free 53.24Y
# 48B Men 13-14 500 Free 5:10.94Y
# 74A Men 14 & Under 200 Free 1:55.44Y
# 78A Men 14 & Under 200 Fly 2:25.94Y
# 90A Men 14 & Under 50 Free 24.71Y
# 94B Men 13-14 400 IM 5:03.28Y
Smith, Trevor Q (11) GATR-OZ
# 4 Men 11-12 100 Free 1:53.62Y
# 8 Men 11-12 100 Breast NT
# 12 Men 11-12 50 Free 49.82Y
# 22 Men 11-12 50 Breast 1:17.95Y
# 50B Men 11-12 200 Free NT
# 58 Men 11-12 100 Back NT
# 64 Men 11-12 100 IM 2:48.28Y
# 68 Men 11-12 50 Back 1:14.98Y
Sugarbaker, Stephen J (11) GATR-OZ
# 4 Men 11-12 100 Free 1:09.01Y
# 8 Men 11-12 100 Breast 1:33.49Y
# 14B Men 11-12 200 IM 2:56.39Y
# 24B Men 11-12 200 Back 3:09.55Y
# 48A Men 12 & Under 500 Free 6:45.74Y
# 50B Men 11-12 200 Free 2:33.80Y
# 60B Men 11-12 200 Breast 3:28.48Y
# 64 Men 11-12 100 IM 1:22.32Y
# 70B Men 11-12 200 Fly 3:25.22Y
Todd, Owen D (8) GATR-OZ
# 30 Men 8 & Under 25 Fly 27.00Y
# 34 Men 8 & Under 50 Back 1:02.36Y
# 38 Men 8 & Under 25 Free 21.52Y
# 42 Men 8 & Under 50 Breast 1:17.84Y
# 46 Men 8 & Under 100 Free 1:58.58Y
 
Female IE's: 109
Male IE's: 86
Total IE's: 195
 
Total Athletes: 24