Licensed To: Gator Swim Team 1/21/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
FAST Winter Invitational 23-Jan-09 to 25-Jan-09 Yards
Location: Lindbergh High School
 
Fraser, Morgan E (16) GATR-OZ
# 27B Women 15 & Over200 Free 2:01.14Y Q
# 29B Women 15 & Over100 Back 1:09.59Y Q
# 31B Women 15 & Over200 Breast 2:33.01Y Q
# 33B Women 15 & Over100 Free 55.11Y Q
# 57B Women 15 & Over200 IM 2:17.39Y Q
# 59B Women 15 & Over50 Free 25.58Y Q
# 61B Women 15 & Over100 Breast 1:08.66Y Q
# 65B Women 15 & Over100 Fly 1:05.34Y Q
Hale, Bridget N (14) GATR-OZ
# 1 Women 500 Free 5:38.44Y Q
# 3 Women 400 IM 5:06.48Y Q
# 27A Women 13-14 200 Free 2:08.17Y Q
# 29A Women 13-14 100 Back 1:07.77Y Q
# 31A Women 13-14 200 Breast 2:46.21Y Q
# 33A Women 13-14 100 Free 58.14Y Q
# 57A Women 13-14 200 IM 2:24.68Y Q
# 59A Women 13-14 50 Free 27.84Y Q
# 63A Women 13-14 200 Back 2:22.30Y Q
# 67A Women 13-14 1000 Free 11:45.03Y Q
Hobbs, Allison M (15) GATR-OZ
# 57B Women 15 & Over200 IM 2:27.36Y Q
# 59B Women 15 & Over50 Free 27.94Y
# 63B Women 15 & Over200 Back 2:17.97Y Q
# 67B Women 15 & Over1000 Free 10:58.27Y Q
Kiefner, Elizabeth (11) GATR-OZ
# 5 Women 11-12 100 IM 1:16.45Y
# 13 Women 11-12 100 Back 1:16.77Y
# 17 Women 11-12 50 Fly 32.68Y Q
# 25B Women 11-12 200 Free 2:24.18Y
# 39 Women 11-12 100 Free 1:06.56Y
# 43 Women 11-12 50 Back 35.29Y
# 47 Women 11-12 100 Fly 1:17.57Y Q
# 55B Women 11-12 200 IM 2:43.99Y
Maguire, Morgan (13) GATR-OZ
# 1 Women 500 Free 5:39.52Y Q
# 3 Women 400 IM 5:09.92Y Q
# 27A Women 13-14 200 Free 2:11.12Y Q
# 31A Women 13-14 200 Breast 2:53.50Y Q
# 33A Women 13-14 100 Free 1:01.67Y
# 35A Women 13-14 200 Fly 2:46.76Y Q
# 57A Women 13-14 200 IM 2:33.11Y
# 59A Women 13-14 50 Free 29.04Y
# 61A Women 13-14 100 Breast 1:23.29Y
# 67A Women 13-14 1000 Free 11:28.68Y Q
Palmer, Caitlyn A (11) GATR-OZ
# 9 Women 11-12 50 Free 30.69Y
# 13 Women 11-12 100 Back 1:16.03Y
# 17 Women 11-12 50 Fly 33.78Y
# 25B Women 11-12 200 Free 2:29.94Y
# 39 Women 11-12 100 Free 1:08.57Y
# 43 Women 11-12 50 Back 35.75Y
# 47 Women 11-12 100 Fly 1:17.56Y Q
# 55B Women 11-12 200 IM 2:50.58Y
Rorick, Elizabeth M (12) GATR-OZ
# 1 Women 500 Free 5:49.54Y Q
# 3 Women 400 IM 5:34.06Y
# 9 Women 11-12 50 Free 27.87Y Q
# 13 Women 11-12 100 Back 1:15.22Y
# 17 Women 11-12 50 Fly 32.76Y Q
# 25B Women 11-12 200 Free 2:13.30Y Q
# 39 Women 11-12 100 Free 1:01.28Y Q
# 43 Women 11-12 50 Back NT
# 47 Women 11-12 100 Fly NT
# 55B Women 11-12 200 IM 2:41.45Y Q
Scott, Susan Beth (16) GATR-OZ
# 1 Women 500 Free 5:28.65Y Q
# 3 Women 400 IM 5:43.58Y
# 27B Women 15 & Over200 Free 2:05.45Y Q
# 29B Women 15 & Over100 Back 1:12.18Y
# 33B Women 15 & Over100 Free 59.76Y
# 35B Women 15 & Over200 Fly 2:58.56Y
# 59B Women 15 & Over50 Free 28.66Y
# 63B Women 15 & Over200 Back 2:28.29Y Q
# 65B Women 15 & Over100 Fly 1:14.96Y
# 67B Women 15 & Over1000 Free 10:59.87Y Q
Siefert, Madeline (12) GATR-OZ
# 1 Women 500 Free 6:02.93Y Q
# 3 Women 400 IM 5:42.94Y
# 5 Women 11-12 100 IM 1:15.60Y
# 13 Women 11-12 100 Back 1:17.70Y
# 21 Women 11-12 100 Breast 1:19.20Y Q
# 25B Women 11-12 200 Free 2:19.53Y Q
# 39 Women 11-12 100 Free 1:06.11Y
# 43 Women 11-12 50 Back 36.63Y
# 51 Women 11-12 50 Breast 36.79Y Q
# 55B Women 11-12 200 IM 2:38.05Y Q
Troxel, Kyleigh S (13) GATR-OZ
# 1 Women 500 Free 5:22.98Y Q
# 3 Women 400 IM 5:04.87Y Q
# 27A Women 13-14 200 Free 2:03.18Y Q
# 29A Women 13-14 100 Back 1:10.74Y
# 31A Women 13-14 200 Breast 2:43.53Y Q
# 35A Women 13-14 200 Fly 2:21.64Y Q
# 57A Women 13-14 200 IM 2:21.22Y Q
# 59A Women 13-14 50 Free 28.19Y
# 65A Women 13-14 100 Fly 1:06.11Y Q
# 67A Women 13-14 1000 Free 10:49.41Y Q
Vieira, Gabriela (11) GATR-OZ
# 1 Women 500 Free 5:38.38Y Q
# 3 Women 400 IM 5:12.31Y
# 5 Women 11-12 100 IM 1:08.62Y Q
# 9 Women 11-12 50 Free 27.49Y Q
# 17 Women 11-12 50 Fly 29.68Y Q
# 25B Women 11-12 200 Free 2:06.07Y Q
# 39 Women 11-12 100 Free 59.50Y Q
# 43 Women 11-12 50 Back 31.24Y Q
# 47 Women 11-12 100 Fly 1:07.03Y Q
# 55B Women 11-12 200 IM 2:23.29Y Q
Wojdylo, Helen K (11) GATR-OZ
# 5 Women 11-12 100 IM 1:32.45Y
# 9 Women 11-12 50 Free 34.24Y
# 21 Women 11-12 100 Breast 1:28.55Y
# 25B Women 11-12 200 Free 2:48.20Y
# 39 Women 11-12 100 Free 1:16.30Y
# 43 Women 11-12 50 Back 44.46Y
# 51 Women 11-12 50 Breast 40.54Y
# 55B Women 11-12 200 IM 3:11.22Y
Beck, Landon B (14) GATR-OZ
# 28A Men 13-14 200 Free 2:40.35Y
# 30A Men 13-14 100 Back 1:33.67Y
# 34A Men 13-14 100 Free 1:05.99Y
# 36A Men 13-14 200 Fly 3:28.43Y
Beck, Payton T (11) GATR-OZ
# 6 Men 11-12 100 IM 1:29.43Y
# 10 Men 11-12 50 Free 33.58Y
# 14 Men 11-12 100 Back NT
# 26B Men 11-12 200 Free 2:48.22Y
Chandler, Mathew C (8) GATR-OZ
# 8 Men 10 & Under 100 IM 1:49.24Y
# 12 Men 10 & Under 50 Free 38.22Y
# 16 Men 10 & Under 100 Back 1:41.12Y
# 20 Men 10 & Under 50 Fly 53.04Y
# 42 Men 10 & Under 100 Free 1:28.99Y
# 46 Men 10 & Under 50 Back 45.26Y
# 54 Men 10 & Under 50 Breast NT
# 56A Men 10 & Under 200 IM 4:16.52Y
Coots, Caleb (16) GATR-OZ
# 2 Men 500 Free 4:55.43Y Q
# 4 Men 400 IM 4:23.11Y Q
# 28B Men 15 & Over200 Free 1:49.12Y Q
# 32B Men 15 & Over200 Breast 2:32.51Y Q
# 34B Men 15 & Over100 Free 51.80Y Q
# 36B Men 15 & Over200 Fly 2:02.93Y Q
# 58B Men 15 & Over200 IM 2:03.23Y Q
# 64B Men 15 & Over200 Back 2:07.55Y Q
# 66B Men 15 & Over100 Fly 55.07Y Q
# 68B Men 15 & Over1000 Free 10:18.00Y Q
Hobbs, Austin J (11) GATR-OZ
# 2 Men 500 Free 5:47.73Y Q
# 4 Men 400 IM 5:19.55Y
# 6 Men 11-12 100 IM 1:12.19Y Q
# 14 Men 11-12 100 Back 1:16.85Y Q
# 22 Men 11-12 100 Breast 1:20.62Y Q
# 26B Men 11-12 200 Free 2:13.70Y Q
# 40 Men 11-12 100 Free 1:02.00Y Q
# 48 Men 11-12 100 Fly 1:13.86Y Q
# 52 Men 11-12 50 Breast 38.06Y Q
# 56B Men 11-12 200 IM 2:30.77Y Q
Hurley, Lucas E (10) GATR-OZ
# 8 Men 10 & Under 100 IM 1:42.12Y
# 12 Men 10 & Under 50 Free 41.29Y
# 24 Men 10 & Under 100 Breast 1:50.06Y
# 26A Men 10 & Under 200 Free 3:15.07Y
Kiefner, John (9) GATR-OZ
# 8 Men 10 & Under 100 IM 1:28.02Y Q
# 12 Men 10 & Under 50 Free 34.11Y Q
# 24 Men 10 & Under 100 Breast 1:43.26Y Q
# 26A Men 10 & Under 200 Free 2:48.19Y Q
# 42 Men 10 & Under 100 Free 1:15.97Y Q
# 46 Men 10 & Under 50 Back 43.17Y
# 54 Men 10 & Under 50 Breast 49.95Y Q
# 56A Men 10 & Under 200 IM 3:13.43Y Q
Leimer, Tra (9) GATR-OZ
# 8 Men 10 & Under 100 IM 1:42.30Y
# 16 Men 10 & Under 100 Back 1:36.29Y
# 20 Men 10 & Under 50 Fly 52.42Y
# 26A Men 10 & Under 200 Free 3:12.44Y
# 42 Men 10 & Under 100 Free 1:36.44Y
# 46 Men 10 & Under 50 Back 43.67Y
# 50 Men 10 & Under 100 Fly 1:55.28Y
# 56A Men 10 & Under 200 IM 3:39.86Y
Scott, Ramsey (14) GATR-OZ
# 2 Men 500 Free 5:17.35Y Q
# 28A Men 13-14 200 Free 2:00.95Y Q
# 30A Men 13-14 100 Back 1:08.25Y Q
# 34A Men 13-14 100 Free 57.16Y Q
# 60A Men 13-14 50 Free 27.67Y
# 64A Men 13-14 200 Back 2:25.13Y Q
# 66A Men 13-14 100 Fly 1:10.21Y
Sugarbaker, Stephen J (11) GATR-OZ
# 6 Men 11-12 100 IM 1:28.23Y
# 10 Men 11-12 50 Free 34.99Y
# 22 Men 11-12 100 Breast 1:37.74Y
# 26B Men 11-12 200 Free 2:36.49Y
# 40 Men 11-12 100 Free 1:11.24Y
# 44 Men 11-12 50 Back 41.89Y
# 48 Men 11-12 100 Fly 1:32.38Y
# 56B Men 11-12 200 IM 3:01.32Y
Troxel, Kristian R (13) GATR-OZ
# 2 Men 500 Free 5:19.67Y Q
# 4 Men 400 IM 4:41.38Y Q
# 28A Men 13-14 200 Free 2:01.09Y Q
# 30A Men 13-14 100 Back 1:16.21Y
# 32A Men 13-14 200 Breast 2:33.57Y Q
# 36A Men 13-14 200 Fly 2:14.94Y Q
# 58A Men 13-14 200 IM 2:15.80Y Q
# 62A Men 13-14 100 Breast 1:09.85Y Q
# 66A Men 13-14 100 Fly 1:03.25Y Q
# 68A Men 13-14 1000 Free 11:18.94Y Q
 
Female IE's: 106
Male IE's: 81
Total IE's: 187
 
Total Athletes: 23