Licensed To: Gator Swim Team 6/9/2008 Page 1
Individual Meet Results
Brownsburg Swim Club Summer Splash 06-Jun-08 to 08-Jun-08 LC Meters
Sanction: IN08262 Location: Bulldog Aquatic Center
Time F/P/S Event Place Points Improv
Andersson, Ava C (16) W
11:23.98L BB F # 1 Women 800 Free GATR-OZ 18 --- 1.66
6:57.14L F # 5 Women 400 IM GATR-OZ 21 --- 4.63
5:47.30L B F # 13 Women 400 Free GATR-OZ 19 --- 19.30
3:24.51L F # 17 Women 200 IM GATR-OZ 24 --- 9.49
3:13.64L B F # 25 Women 200 Back GATR-OZ 15 2 7.54
1:47.56L F # 29 Women 100 Fly GATR-OZ 19 --- 8.41
1:19.41L B F # 33 Women 100 Free GATR-OZ 29 --- 3.35
2:50.31L B F # 55 Women 200 Free GATR-OZ 22 --- 11.82
NS F # 59 Women 200 Breast GATR-OZ --- --- ---
1:33.41L F # 63 Women 100 Back GATR-OZ 24 --- 6.51
34.84L BB F # 71 Women 50 Free GATR-OZ 24 --- 1.79
Coots, Caleb (15) M
9:14.55L AA F # 2 Men 800 Free GATR-OZ 1 20 5.99
5:12.42L AA F # 6 Men 400 IM GATR-OZ 2 17 2.37
4:35.41L AA F # 14 Men 400 Free GATR-OZ 1 20 8.32
2:32.07L A F # 18 Men 200 IM GATR-OZ 2 17 4.94
2:37.48L BB F # 26 Men 200 Back GATR-OZ 8 11 5.67
1:07.94L A F # 30 Men 100 Fly GATR-OZ 5 14 1.45
1:00.25L AA F # 34 Men 100 Free GATR-OZ 5 14 -2.67
2:13.38L A F # 56 Men 200 Free GATR-OZ 4 15 4.35
3:02.07L BB F # 60 Men 200 Breast GATR-OZ 3 16 4.15
NS F # 64 Men 100 Back GATR-OZ --- --- ---
2:27.69L A F # 68 Men 200 Fly GATR-OZ 1 20 6.49
Douglas, Kevin (11) M
6:40.83L BB F # 6 Men 400 IM GATR-OZ 11 6 ---
5:54.67L BB F # 10 Men 11-12 400 Free GATR-OZ 4 15 -5.57
3:09.58L BB F # 36 Men 11-12 200 IM GATR-OZ 8 11 5.58
1:41.41L BB F # 40 Men 11-12 100 Breast GATR-OZ 6 13 -3.43
38.63L A F # 48 Men 11-12 50 Back GATR-OZ 6 13 0.44
32.25L A F # 52 Men 11-12 50 Free GATR-OZ 3 16 0.04
2:40.43L BB F # 76 Men 11-12 200 Free GATR-OZ 7 12 1.63
39.49L BB F # 80 Men 11-12 50 Fly GATR-OZ 8 11 -1.98
1:25.71L BB F # 88 Men 11-12 100 Back GATR-OZ 8 11 2.14
1:14.32L BB F # 92 Men 11-12 100 Free GATR-OZ 6 13 1.70
Glover, Audrey S (16) W
11:25.97L BB F # 1 Women 800 Free GATR-OZ 20 --- -4.47
6:35.27L B F # 5 Women 400 IM GATR-OZ 18 --- 4.77
5:37.13L BB F # 13 Women 400 Free GATR-OZ 15 2 10.34
3:03.96L B F # 17 Women 200 IM GATR-OZ 17 --- -0.70
1:32.83L BB F # 21 Women 100 Breast GATR-OZ 6 13 -0.44
1:36.25L F # 29 Women 100 Fly GATR-OZ 18 --- -0.49
1:13.15L BB F # 33 Women 100 Free GATR-OZ 17 --- -1.15
2:40.98L BB F # 55 Women 200 Free GATR-OZ 16 1 6.23
3:18.34L BB F # 59 Women 200 Breast GATR-OZ 6 13 -1.32
NS F # 63 Women 100 Back GATR-OZ --- --- ---
33.57L BB F # 71 Women 50 Free GATR-OZ 18 --- 0.73
Hale, Bridget N (13) W
10:43.33L A F # 1 Women 800 Free GATR-OZ 10 7 -12.58
5:54.19L A F # 3 Women 13-14 400 IM GATR-OZ 7 12 -9.64
5:10.31L A F # 11 Women 13-14 400 Free GATR-OZ 9 9 -3.73
2:50.31L A F # 15 Women 13-14 200 IM GATR-OZ 9 9 0.94
1:32.21L BB F # 19 Women 13-14 100 Breast GATR-OZ 7 12 -2.14
2:47.58L A F # 23 Women 13-14 200 Back GATR-OZ 6 13 -0.10
1:07.33L AA F # 31 Women 13-14 100 Free GATR-OZ 5 14 -4.20
2:25.05L AA F # 53 Women 13-14 200 Free GATR-OZ 7 12 -4.73
3:18.15L BB F # 57 Women 13-14 200 Breast GATR-OZ 4 15 2.45
1:15.93L DQ F # 61 Women 13-14 100 Back GATR-OZ --- --- ---
NS F # 65 Women 13-14 200 Fly GATR-OZ --- --- ---
Janisse, Thomas L (16) M
6:21.00L B F # 6 Men 400 IM GATR-OZ 10 7 ---
5:26.87L B F # 14 Men 400 Free GATR-OZ 16 1 ---
2:50.49L B F # 18 Men 200 IM GATR-OZ 24 --- -15.18
1:28.04L B F # 22 Men 100 Breast GATR-OZ 10 7 -5.58
3:05.20L F # 26 Men 200 Back GATR-OZ 17 --- ---
1:09.14L BB F # 34 Men 100 Free GATR-OZ 25 --- ---
2:37.09L B F # 56 Men 200 Free GATR-OZ 21 --- -0.32
3:17.19L B F # 60 Men 200 Breast GATR-OZ 7 12 -10.03
1:19.19L B F # 64 Men 100 Back GATR-OZ 19 --- ---
30.81L BB F # 72 Men 50 Free GATR-OZ 19 --- -0.61
King, Natalie (12) W
11:00.73L AA F # 1 Women 800 Free GATR-OZ 14 3 -13.18
6:21.03L A F # 5 Women 400 IM GATR-OZ 14 3 -16.16
5:19.64L A F # 9 Women 11-12 400 Free GATR-OZ 5 14 -1.80
3:00.77L BB F # 35 Women 11-12 200 IM GATR-OZ 8 11 4.89
1:43.02L B F # 39 Women 11-12 100 Breast GATR-OZ 10 7 1.42
1:25.53L BB F # 43 Women 11-12 100 Fly GATR-OZ 11 6 -0.27
33.64L A F # 51 Women 11-12 50 Free GATR-OZ 10 7 0.45
2:32.64L A F # 75 Women 11-12 200 Free GATR-OZ 7 12 -0.24
47.43L B F # 83 Women 11-12 50 Breast GATR-OZ 5 14 -4.46
1:24.16L A F # 87 Women 11-12 100 Back GATR-OZ 7 12 -0.51
1:11.75L A F # 91 Women 11-12 100 Free GATR-OZ 7 12 -0.24
Maguire, Morgan (12) W
10:47.42L AA F # 1 Women 800 Free GATR-OZ 11 6 -7.76
6:10.45L AA F # 5 Women 400 IM GATR-OZ 11 6 -1.58
5:17.88L AA F # 9 Women 11-12 400 Free GATR-OZ 3 16 -2.66
2:59.27L A F # 35 Women 11-12 200 IM GATR-OZ 7 12 4.66
1:40.88L BB F # 39 Women 11-12 100 Breast GATR-OZ 5 14 3.02
1:31.45L B F # 43 Women 11-12 100 Fly GATR-OZ 13 4 2.34
34.41L BB F # 51 Women 11-12 50 Free GATR-OZ 13 4 0.54
2:31.95L AA F # 75 Women 11-12 200 Free GATR-OZ 6 13 -1.86
38.77L BB F # 79 Women 11-12 50 Fly GATR-OZ 14 3 -3.27
1:25.76L A F # 87 Women 11-12 100 Back GATR-OZ 9 9 -1.21
1:11.50L A F # 91 Women 11-12 100 Free GATR-OZ 5 14 -4.75
Scott, Ramsey (13) M
9:52.69L AA F # 2 Men 800 Free GATR-OZ 7 12 -17.50
5:59.80L BB F # 4 Men 13-14 400 IM GATR-OZ 5 14 5.20
4:51.29L AA F # 12 Men 13-14 400 Free GATR-OZ 2 17 0.26
2:53.89L BB F # 16 Men 13-14 200 IM GATR-OZ 6 13 2.27
2:43.60L BB F # 24 Men 13-14 200 Back GATR-OZ 1 20 0.41
1:20.71L B F # 28 Men 13-14 100 Fly GATR-OZ 4 15 2.55
1:06.57L A F # 32 Men 13-14 100 Free GATR-OZ 4 15 2.37
Siefert, Madeline (12) W
6:31.13L BB F # 5 Women 400 IM GATR-OZ 17 --- -9.83
5:37.50L BB F # 9 Women 11-12 400 Free GATR-OZ 11 6 -23.69
3:06.72L BB F # 35 Women 11-12 200 IM GATR-OZ 12 5 -1.13
1:30.38L A F # 39 Women 11-12 100 Breast GATR-OZ 1 20 -3.41
1:38.89L F # 43 Women 11-12 100 Fly GATR-OZ 17 --- -3.55
35.22L BB F # 51 Women 11-12 50 Free GATR-OZ 17 --- -3.02
2:47.02L BB F # 75 Women 11-12 200 Free GATR-OZ 15 2 -3.96
43.56L F # 79 Women 11-12 50 Fly GATR-OZ 21 --- ---
41.74L A F # 83 Women 11-12 50 Breast GATR-OZ 2 17 0.13
1:16.54L BB F # 91 Women 11-12 100 Free GATR-OZ 15 2 -3.20
Troxel, Kristian R (13) M
10:14.47L A F # 2 Men 800 Free GATR-OZ 10 7 0.72
5:36.85L A F # 4 Men 13-14 400 IM GATR-OZ 2 17 -26.49
5:00.16L A F # 12 Men 13-14 400 Free GATR-OZ 4 15 3.29
2:43.24L BB F # 16 Men 13-14 200 IM GATR-OZ 3 16 -6.42
1:24.06L BB F # 20 Men 13-14 100 Breast GATR-OZ 2 17 -0.72
1:14.40L BB F # 28 Men 13-14 100 Fly GATR-OZ 2 17 -0.16
1:08.03L BB F # 32 Men 13-14 100 Free GATR-OZ 5 14 -6.48
2:21.07L A F # 54 Men 13-14 200 Free GATR-OZ 2 17 -0.46
3:00.27L A F # 58 Men 13-14 200 Breast GATR-OZ 1 20 -4.15
2:41.23L BB F # 66 Men 13-14 200 Fly GATR-OZ 1 20 -8.27
NS F # 70 Men 13-14 50 Free GATR-OZ --- --- ---
Troxel, Kyleigh S (13) W
9:56.09L AA F # 1 Women 800 Free GATR-OZ 3 16 -15.37
5:45.92L AA F # 3 Women 13-14 400 IM GATR-OZ 5 14 -3.22
4:57.60L AA F # 11 Women 13-14 400 Free GATR-OZ 6 13 0.88
2:48.46L A F # 15 Women 13-14 200 IM GATR-OZ 7 12 -0.20
1:34.54L BB F # 19 Women 13-14 100 Breast GATR-OZ 9 9 0.72
2:54.02L BB F # 23 Women 13-14 200 Back GATR-OZ 8 11 -2.50
1:17.66L BB F # 27 Women 13-14 100 Fly GATR-OZ 5 14 -1.28
2:24.97L AA F # 53 Women 13-14 200 Free GATR-OZ 6 13 1.50
3:17.70L BB F # 57 Women 13-14 200 Breast GATR-OZ 3 16 -1.77
2:50.80L BB F # 65 Women 13-14 200 Fly GATR-OZ 2 17 -8.36
NS F # 69 Women 13-14 50 Free GATR-OZ --- --- ---
Vieira, Gabriela (10) W
11:02.44L F # 1 Women 800 Free GATR-OZ 15 2 -13.89
2:52.78L AAAA F # 7 Women 10 & Under 200 IM GATR-OZ 1 20 -5.12
1:40.51L AA F # 37 Women 10 & Under 100 Breast GATR-OZ 3 16 0.51
1:22.23L AAA F # 41 Women 10 & Under 100 Fly GATR-OZ 1 20 -4.95
38.94L AAA F # 45 Women 10 & Under 50 Back GATR-OZ 1 20 0.28
32.86L AAA F # 49 Women 10 & Under 50 Free GATR-OZ 1 20 0.83
2:31.64L AAAA F # 73 Women 10 & Under 200 Free GATR-OZ 1 20 -1.27
35.75L AAA F # 77 Women 10 & Under 50 Fly GATR-OZ 2 17 0.13
1:20.84L AAAA F # 85 Women 10 & Under 100 Back GATR-OZ 1 20 -1.20
1:09.68L AAAA F # 89 Women 10 & Under 100 Free GATR-OZ 1 20 -1.30
Welker, David W (20) M
9:22.67L F # 2 Men 800 Free GATR-OZ 2 17 14.69
5:19.78L F # 6 Men 400 IM GATR-OZ 3 16 19.80
4:37.21L F # 14 Men 400 Free GATR-OZ 2 17 15.18
2:37.09L F # 18 Men 200 IM GATR-OZ 6 13 12.61
1:28.70L F # 22 Men 100 Breast GATR-OZ 11 6 2.65
2:30.38L F # 26 Men 200 Back GATR-OZ 1 20 11.26
1:15.40L F # 30 Men 100 Fly GATR-OZ 14 3 4.93
2:10.06L F # 56 Men 200 Free GATR-OZ 1 20 2.30
2:57.15L F # 60 Men 200 Breast GATR-OZ 2 17 3.16
1:11.51L F # 64 Men 100 Back GATR-OZ 7 12 5.12
Welker, Nicholas P (18) M
9:35.33L A F # 2 Men 800 Free GATR-OZ 4 15 14.12
6:01.58L DQ F # 6 Men 400 IM GATR-OZ --- --- ---
4:44.74L A F # 14 Men 400 Free GATR-OZ 5 14 17.36
2:46.29L B F # 18 Men 200 IM GATR-OZ 19 --- 3.00
2:47.26L B F # 26 Men 200 Back GATR-OZ 13 4 9.62
1:16.68L B F # 30 Men 100 Fly GATR-OZ 15 2 -1.95
1:01.53L A F # 34 Men 100 Free GATR-OZ 7 12 1.26
2:19.44L BB F # 56 Men 200 Free GATR-OZ 9 9 10.96
1:18.63L B F # 64 Men 100 Back GATR-OZ 18 --- 4.58
3:01.07L F # 68 Men 200 Fly GATR-OZ 9 9 10.50