Licensed To: Gator Swim Team 9/21/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Paducah Fall Frenzy 29-Sep-07 to 30-Sep-07 Yards
Location: PAC
 
Andersson, Ava C (15) 011592AVACANDE GATR-OZ
# 9 Women 100 Free 1:03.21Y
# 19 Women 50 Back 33.87Y
# 29 Women 100 Breast 1:33.44Y
# 39 Women 50 Fly NT
# 73 Women 200 Free 2:18.61Y
# 83 Women 100 Back 1:15.81Y
# 93 Women 50 Free 29.05Y
# 113 Women 100 Fly 1:25.66Y
Glover, Audrey S (16) 092891AUDSGLOV GATR-OZ
# 9 Women 100 Free 1:00.68Y
# 19 Women 50 Back NT
# 29 Women 100 Breast 1:17.24Y
# 39 Women 50 Fly NT
# 73 Women 200 Free 2:16.53Y
# 93 Women 50 Free 28.36Y
# 103 Women 50 Breast NT
# 113 Women 100 Fly 1:20.86Y
Hale, Bridget N (12) 101994BRINHALE GATR-OZ
# 5 Women 11-12 50 Free 28.00Y
# 15 Women 11-12 100 Back 1:12.40Y
# 25 Women 11-12 50 Breast 38.22Y
# 35 Women 11-12 100 Fly 1:15.84Y
# 53 Women 11-12 200 IM 2:30.89Y
# 59 Women 11-12 500 Free 5:54.40Y
# 69 Women 11-12 200 Free 2:12.05Y
# 79 Women 11-12 50 Back 31.79Y
# 99 Women 11-12 100 Breast 1:23.50Y
# 109 Women 11-12 50 Fly 32.34Y
Kiefner, Elizabeth (10) 070297ELIMKIEF GATR-OZ
# 67 Women 9-10 100 Free 1:16.06Y
# 77 Women 9-10 25 Back 19.50Y
# 87 Women 9-10 50 Free 32.93Y
# 97 Women 9-10 50 Breast 47.07Y
King, Natalie (11) 022396NATGKING GATR-OZ
# 5 Women 11-12 50 Free 31.09Y
# 15 Women 11-12 100 Back 1:18.95Y
# 25 Women 11-12 50 Breast 45.85Y
# 35 Women 11-12 100 Fly 1:24.65Y
# 53 Women 11-12 200 IM 2:35.57Y
# 59 Women 11-12 500 Free 6:19.45Y
# 69 Women 11-12 200 Free 2:24.15Y
# 79 Women 11-12 50 Back 38.44Y
# 99 Women 11-12 100 Breast 1:37.72Y
# 109 Women 11-12 50 Fly 36.75Y
Lathum, Aimee E (11) 012696AIMELATH GATR-OZ
# 5 Women 11-12 50 Free NT
# 15 Women 11-12 100 Back NT
# 25 Women 11-12 50 Breast NT
# 35 Women 11-12 100 Fly NT
Mabry, Amanda M (8) 091399AMAMMABR GATR-OZ
# 1 Women 8 & Under 25 Free 24.68Y
# 11 Women 8 & Under 50 Back NT
# 21 Women 8 & Under 25 Breast 46.09Y
# 31 Women 8 & Under 50 Fly NT
# 75 Women 8 & Under 25 Back 29.35Y
# 85 Women 8 & Under 50 Free 1:13.81Y
# 95 Women 8 & Under 50 Breast NT
# 105 Women 8 & Under 25 Fly 36.77Y
Maguire, Morgan (12) 081695MORDMAGU GATR-OZ
# 5 Women 11-12 50 Free 29.82Y
# 15 Women 11-12 100 Back 1:22.48Y
# 25 Women 11-12 50 Breast 40.26Y
# 35 Women 11-12 100 Fly 1:24.03Y
# 53 Women 11-12 200 IM 2:40.98Y
# 59 Women 11-12 500 Free 5:55.36Y
# 69 Women 11-12 200 Free 2:15.68Y
# 79 Women 11-12 50 Back 37.91Y
# 89 Women 11-12 100 Free 1:04.72Y
# 109 Women 11-12 50 Fly 34.55Y
Powers, Shelby S (9) 102897SHESPOWE GATR-OZ
# 67 Women 9-10 100 Free 1:31.43Y
# 77 Women 9-10 25 Back 28.25Y
# 87 Women 9-10 50 Free 38.05Y
# 107 Women 9-10 25 Fly 32.20Y
Rau, Madison A (14) 051993madarau* GATR-OZ
# 7 Women 13-14 100 Free 1:03.42Y
# 17 Women 13-14 50 Back 33.64Y
# 27 Women 13-14 100 Breast 1:32.27Y
# 37 Women 13-14 50 Fly 39.32Y
# 55 Women 13-14 200 IM 2:42.84Y
# 61 Women 13-14 500 Free 6:33.45Y
# 71 Women 13-14 200 Free 2:23.44Y
# 81 Women 13-14 100 Back 1:10.23Y
# 91 Women 13-14 50 Free 28.54Y
# 103 Women 50 Breast 44.11Y
Ruch, Krystin (10) 060397KRYPRUCH GATR-OZ
# 67 Women 9-10 100 Free 2:13.96Y
# 77 Women 9-10 25 Back NT
# 87 Women 9-10 50 Free 52.90Y
# 107 Women 9-10 25 Fly NT
Schmidt, Lizzie R (13) 040194LIZRSCHM GATR-OZ
# 7 Women 13-14 100 Free 1:09.90Y
# 17 Women 13-14 50 Back 40.20Y
# 27 Women 13-14 100 Breast 1:23.28Y
# 37 Women 13-14 50 Fly 36.14Y
# 55 Women 13-14 200 IM 2:45.38Y
# 61 Women 13-14 500 Free 6:52.95Y
# 71 Women 13-14 200 Free 2:27.65Y
# 91 Women 13-14 50 Free 29.68Y
# 103 Women 50 Breast 38.33Y
# 111 Women 13-14 100 Fly 1:23.84Y
Siefert, Madeline (11) 013096MADMSIEF GATR-OZ
# 5 Women 11-12 50 Free 35.25Y
# 15 Women 11-12 100 Back NT
# 25 Women 11-12 50 Breast 37.35Y
# 35 Women 11-12 100 Fly NT
# 53 Women 11-12 200 IM 2:58.59Y
# 59 Women 11-12 500 Free NT
# 69 Women 11-12 200 Free NT
# 79 Women 11-12 50 Back 45.02Y
# 89 Women 11-12 100 Free 1:33.92Y
# 99 Women 11-12 100 Breast NT
Thomas, Eryn D (14) 060193ERYDTHOM GATR-OZ
# 7 Women 13-14 100 Free NT
# 17 Women 13-14 50 Back NT
# 27 Women 13-14 100 Breast NT
# 37 Women 13-14 50 Fly NT
# 55 Women 13-14 200 IM NT
# 61 Women 13-14 500 Free NT
# 71 Women 13-14 200 Free NT
# 81 Women 13-14 100 Back NT
# 91 Women 13-14 50 Free NT
# 111 Women 13-14 100 Fly NT
Thurman, Sophi A (8) 012999SOPATHUR GATR-OZ
# 1 Women 8 & Under 25 Free NT
# 11 Women 8 & Under 50 Back NT
# 21 Women 8 & Under 25 Breast NT
# 31 Women 8 & Under 50 Fly NT
# 49 Women 8 & Under 100 IM NT
# 75 Women 8 & Under 25 Back NT
# 85 Women 8 & Under 50 Free NT
# 95 Women 8 & Under 50 Breast NT
# 105 Women 8 & Under 25 Fly NT
Troxel, Kyleigh S (12) 052495kylstrox GATR-OZ
# 5 Women 11-12 50 Free 29.30Y
# 15 Women 11-12 100 Back 1:14.57Y
# 25 Women 11-12 50 Breast 38.71Y
# 35 Women 11-12 100 Fly 1:10.54Y
# 53 Women 11-12 200 IM 2:29.51Y
# 59 Women 11-12 500 Free 5:32.23Y
Turner, Molly A (13) 103093MOLATURN GATR-OZ
# 7 Women 13-14 100 Free NT
# 17 Women 13-14 50 Back NT
# 27 Women 13-14 100 Breast NT
# 37 Women 13-14 50 Fly NT
# 55 Women 13-14 200 IM NT
# 61 Women 13-14 500 Free NT
# 71 Women 13-14 200 Free NT
# 81 Women 13-14 100 Back NT
# 91 Women 13-14 50 Free NT
# 111 Women 13-14 100 Fly NT
Vieira, Gabriela (10) 090897GABMVIEI GATR-OZ
# 3 Women 9-10 25 Free 14.37Y
# 13 Women 9-10 50 Back 33.47Y
# 23 Women 9-10 25 Breast 21.33Y
# 33 Women 9-10 50 Fly 35.26Y
# 51 Women 9-10 100 IM 1:13.82Y
# 63 Women 500 Free 6:09.84Y
# 67 Women 9-10 100 Free 1:02.85Y
# 77 Women 9-10 25 Back 17.46Y
# 87 Women 9-10 50 Free 28.46Y
# 97 Women 9-10 50 Breast 42.68Y
Zander, Jessica (14) 052893JESLZAND GATR-OZ
# 7 Women 13-14 100 Free 59.68Y
# 17 Women 13-14 50 Back 33.51Y
# 27 Women 13-14 100 Breast 1:26.02Y
# 37 Women 13-14 50 Fly 34.06Y
# 55 Women 13-14 200 IM 2:32.69Y
# 61 Women 13-14 500 Free 5:34.25Y
# 71 Women 13-14 200 Free 2:07.50Y
# 81 Women 13-14 100 Back 1:07.46Y
# 91 Women 13-14 50 Free 27.44Y
# 111 Women 13-14 100 Fly 1:12.03Y
Beck, Landon B (13) 070794LANBBECK GATR-OZ
# 8 Men 13-14 100 Free NT
# 18 Men 13-14 50 Back NT
# 28 Men 13-14 100 Breast NT
# 38 Men 13-14 50 Fly NT
# 56 Men 13-14 200 IM NT
# 62 Men 13-14 500 Free NT
Douglas, Kevin (10) 042297KEVEDOUG GATR-OZ
# 4 Men 9-10 25 Free 15.70Y
# 14 Men 9-10 50 Back 35.75Y
# 24 Men 9-10 25 Breast NT
# 34 Men 9-10 50 Fly 37.85Y
# 52 Men 9-10 100 IM 1:24.89Y
# 64 Men 500 Free 6:52.23Y
# 68 Men 9-10 100 Free 1:06.53Y
# 78 Men 9-10 25 Back NT
# 88 Men 9-10 50 Free 30.24Y
# 108 Men 9-10 25 Fly NT
Kiefner, John-John (8) 070699JOHTKIEF GATR-OZ
# 76 Men 8 & Under 25 Back 21.89Y
# 86 Men 8 & Under 50 Free 39.84Y
# 96 Men 8 & Under 50 Breast 1:00.84Y
# 106 Men 8 & Under 25 Fly 20.91Y
Leimer, Tra (8) 070799TRALLEIM GATR-OZ
# 2 Men 8 & Under 25 Free 21.98Y
# 12 Men 8 & Under 50 Back 50.34Y
# 22 Men 8 & Under 25 Breast 28.05Y
# 32 Men 8 & Under 50 Fly 54.48Y
# 50 Men 8 & Under 100 IM 1:57.57Y
# 66 Men 8 & Under 100 Free 1:54.77Y
# 76 Men 8 & Under 25 Back 22.48Y
# 86 Men 8 & Under 50 Free 47.93Y
# 106 Men 8 & Under 25 Fly 22.68Y
Scott, Ramsey (13) 080994RAMCSCOT GATR-OZ
# 8 Men 13-14 100 Free 56.40Y
# 18 Men 13-14 50 Back 32.00Y
# 28 Men 13-14 100 Breast 1:30.71Y
# 38 Men 13-14 50 Fly 32.41Y
# 56 Men 13-14 200 IM 2:31.73Y
# 62 Men 13-14 500 Free 5:21.63Y
# 72 Men 13-14 200 Free 2:01.95Y
# 82 Men 13-14 100 Back 1:08.82Y
# 92 Men 13-14 50 Free 26.89Y
# 112 Men 13-14 100 Fly 1:09.15Y
Troxel, Kristian R (12) 052495KRIRTROX GATR-OZ
# 6 Men 11-12 50 Free 29.12Y
# 16 Men 11-12 100 Back 1:23.33Y
# 26 Men 11-12 50 Breast 36.03Y
# 36 Men 11-12 100 Fly 1:08.21Y
# 54 Men 11-12 200 IM 2:29.96Y
# 60 Men 11-12 500 Free 5:42.46Y
 
Female IE's: 155
Male IE's: 45
Total IE's: 200
 
Total Athletes: 25