Licensed To: Gator Swim Team Page 1
Individual Meet Results
NAC October Open 13-Oct-06 to 15-Oct-06 Yards
Location: Centennial Sportsplex - Nashville, TN
Time F/P/S Event Place Points Improv
Baker, Jessica L (15) 4/23/1991 W 042391JESLBAKE
33.06Y F # 1 Women 9 & Over 50 Fly GATR-OZ 52 --- -0.28
36.91Y F # 3 Women 9 & Over 50 Breast GATR-OZ 32 --- -0.15
1:11.84Y F # 5 Women 9 & Over 100 IM GATR-OZ 40 --- ---
33.05Y F # 7 Women 9 & Over 50 Back GATR-OZ 36 --- -0.66
28.45Y Q2 F # 9 Women 9 & Over 50 Free GATR-OZ 36 --- -0.04
2:42.12Y Q1 F # 35 Women 13 & Over 200 Fly GATR-OZ 39 --- -1.33
1:00.26Y Q1 F # 37 Women 13 & Over 100 Free GATR-OZ 43 --- 0.85
2:51.18Y Q1 F # 39 Women 13 & Over 200 Breast GATR-OZ 43 --- 2.62
1:09.50Y Q1 F # 41 Women 13 & Over 100 Back GATR-OZ 39 --- -0.23
5:16.78Y Q1 F # 43 Women 13 & Over 400 IM GATR-OZ 37 --- 1.33
DQ F # 71 Women 13 & Over 200 Back GATR-OZ --- --- ---
NS F # 75 Women 13 & Over 200 IM GATR-OZ --- --- ---
NS F # 77 Women 13 & Over 100 Fly GATR-OZ --- --- ---
NS F # 79 Women 13 & Over 200 Free GATR-OZ --- --- ---
NS F # 81 Women 15 & Over 500 Free GATR-OZ --- --- ---
Coots, Alyssa L (12) 3/12/1994 W 031294ALYLCOOT
42.21Y F # 1 Women 9 & Over 50 Fly GATR-OZ 97 --- -6.54
44.25Y Q2 F # 3 Women 9 & Over 50 Breast GATR-OZ 78 --- -0.20
1:26.33Y Q2 F # 5 Women 9 & Over 100 IM GATR-OZ 84 --- -2.55
43.43Y F # 7 Women 9 & Over 50 Back GATR-OZ 97 --- -0.92
35.15Y F # 9 Women 9 & Over 50 Free GATR-OZ 93 --- 1.41
1:13.13Y Q2 F # 13 Women 9-12 100 Free GATR-OZ 34 --- -0.92
1:32.61Y F # 17 Women 9-12 100 Fly GATR-OZ 39 --- -29.15
6:42.71Y Q2 F # 25 Women 11-12 500 Free GATR-OZ 18 --- -14.55
1:30.85Y F # 49 Women 9-12 100 Back GATR-OZ 45 --- -1.57
2:38.09Y Q2 F # 53 Women 9-12 200 Free GATR-OZ 29 --- -3.82
1:36.50Y Q2 F # 57 Women 9-12 100 Breast GATR-OZ 32 --- 1.11
2:59.27Y Q2 F # 61 Women 9-12 200 IM GATR-OZ 31 --- -1.29
Coots, Caleb (14) 6/13/1992 M 061392CALMCOOT
28.17Y F # 2 Men 9 & Over 50 Fly GATR-OZ 24 --- 0.31
34.97Y F # 4 Men 9 & Over 50 Breast GATR-OZ 25 --- ---
1:03.41Y F # 6 Men 9 & Over 100 IM GATR-OZ 23 --- ---
31.93Y F # 8 Men 9 & Over 50 Back GATR-OZ 27 --- 0.20
26.50Y Q1 F # 10 Men 9 & Over 50 Free GATR-OZ 26 --- -1.00
2:12.45Y Q1 F # 36 Men 13 & Over 200 Fly GATR-OZ 17 --- -2.61
56.47Y Q1 F # 38 Men 13 & Over 100 Free GATR-OZ 34 --- 0.67
2:39.49Y Q1 F # 40 Men 13 & Over 200 Breast GATR-OZ 26 --- -10.09
1:05.94Y Q1 F # 42 Men 13 & Over 100 Back GATR-OZ 28 --- -4.20
4:41.08Y Q1 F # 44 Men 13 & Over 400 IM GATR-OZ 16 --- -10.33
5:16.21Y Q1 F # 46 Men 13-14 500 Free GATR-OZ 2 --- -4.25
2:19.13Y Q1 F # 72 Men 13 & Over 200 Back GATR-OZ 27 --- -2.99
1:15.61Y Q1 F # 74 Men 13 & Over 100 Breast GATR-OZ 29 --- -6.06
2:14.54Y Q1 F # 76 Men 13 & Over 200 IM GATR-OZ 21 --- -0.81
1:00.27Y Q1 F # 78 Men 13 & Over 100 Fly GATR-OZ 21 --- -2.42
2:00.68Y Q1 F # 80 Men 13 & Over 200 Free GATR-OZ 24 --- -4.65
Esswein, Maria E (16) 6/9/1990 W 060990MAREESSW
NS F # 35 Women 13 & Over 200 Fly GATR-OZ --- --- ---
NS F # 37 Women 13 & Over 100 Free GATR-OZ --- --- ---
NS F # 39 Women 13 & Over 200 Breast GATR-OZ --- --- ---
NS F # 41 Women 13 & Over 100 Back GATR-OZ --- --- ---
NS F # 43 Women 13 & Over 400 IM GATR-OZ --- --- ---
NS F # 71 Women 13 & Over 200 Back GATR-OZ --- --- ---
NS F # 73 Women 13 & Over 100 Breast GATR-OZ --- --- ---
NS F # 75 Women 13 & Over 200 IM GATR-OZ --- --- ---
NS F # 77 Women 13 & Over 100 Fly GATR-OZ --- --- ---
NS F # 79 Women 13 & Over 200 Free GATR-OZ --- --- ---
NS F # 81 Women 15 & Over 500 Free GATR-OZ --- --- ---
Gramling, Jordan M (12) 7/6/1994 M 070694JORMGRAM
33.99Y Q1 F # 2 Men 9 & Over 50 Fly GATR-OZ 47 --- -5.83
49.94Y Q2 F # 4 Men 9 & Over 50 Breast GATR-OZ 61 --- ---
1:22.28Y Q2 F # 6 Men 9 & Over 100 IM GATR-OZ 54 --- -8.81
35.50Y Q1 F # 8 Men 9 & Over 50 Back GATR-OZ 41 --- 1.62
29.72Y Q1 F # 10 Men 9 & Over 50 Free GATR-OZ 43 --- 0.93
1:03.29Y Q1 F # 14 Men 9-12 100 Free GATR-OZ 10 --- -0.71
1:26.00Y Q2 F # 18 Men 9-12 100 Fly GATR-OZ 19 --- 2.41
6:12.56Y Q1 F # 26 Men 11-12 500 Free GATR-OZ 10 --- -32.57
1:16.67Y Q1 F # 50 Men 9-12 100 Back GATR-OZ 13 --- 0.19
2:20.37Y Q1 F # 54 Men 9-12 200 Free GATR-OZ 10 --- -10.08
1:45.10Y Q2 F # 58 Men 9-12 100 Breast GATR-OZ 24 --- -34.15
2:51.64Y Q2 F # 62 Men 9-12 200 IM GATR-OZ 14 --- -0.77
Gramling, Sam (14) 2/10/1992 M 021092SAMAGRAM
2:19.33Y Q1 F # 36 Men 13 & Over 200 Fly GATR-OZ 25 --- -5.36
54.26Y Q1 F # 38 Men 13 & Over 100 Free GATR-OZ 25 --- -1.17
2:40.94Y Q1 F # 40 Men 13 & Over 200 Breast GATR-OZ 29 --- -5.58
1:04.26Y Q1 F # 42 Men 13 & Over 100 Back GATR-OZ 22 --- 3.71
4:46.30Y Q1 F # 44 Men 13 & Over 400 IM GATR-OZ 22 --- 10.46
5:10.27Y Q1 F # 46 Men 13-14 500 Free GATR-OZ 1 --- 14.56
2:14.70Y Q1 F # 72 Men 13 & Over 200 Back GATR-OZ 18 --- 3.57
1:17.61Y Q1 F # 74 Men 13 & Over 100 Breast GATR-OZ 36 --- -1.34
2:19.80Y Q1 F # 76 Men 13 & Over 200 IM GATR-OZ 30 --- 8.90
1:05.70Y Q1 F # 78 Men 13 & Over 100 Fly GATR-OZ 34 --- 1.53
1:57.79Y Q1 F # 80 Men 13 & Over 200 Free GATR-OZ 17 --- 6.09
Hale, Bridget N (11) 10/19/1994 W 101994BRINHALE
35.63Y Q2 F # 1 Women 9 & Over 50 Fly GATR-OZ 72 --- -1.41
41.99Y Q2 F # 3 Women 9 & Over 50 Breast GATR-OZ 66 --- -0.97
1:19.16Y Q2 F # 5 Women 9 & Over 100 IM GATR-OZ 67 --- -8.51
37.22Y Q2 F # 7 Women 9 & Over 50 Back GATR-OZ 64 --- -1.53
31.32Y Q2 F # 9 Women 9 & Over 50 Free GATR-OZ 61 --- -0.04
1:07.00Y Q2 F # 13 Women 9-12 100 Free GATR-OZ 16 --- 0.24
1:22.14Y Q2 F # 17 Women 9-12 100 Fly GATR-OZ 21 --- -5.02
6:27.17Y Q1 F # 25 Women 11-12 500 Free GATR-OZ 15 --- ---
1:17.91Y Q2 F # 49 Women 9-12 100 Back GATR-OZ 19 --- -1.59
2:23.98Y Q1 F # 53 Women 9-12 200 Free GATR-OZ 15 --- -2.18
1:32.80Y Q2 F # 57 Women 9-12 100 Breast GATR-OZ 23 --- 0.25
2:49.27Y Q2 F # 61 Women 9-12 200 IM GATR-OZ 17 --- 1.19
Hobbs, Allison M (12) 11/10/1993 W 111093ALLMHOBB
1:02.76Y Q1 F # 13 Women 9-12 100 Free GATR-OZ 6 --- 2.73
1:20.13Y Q1 F # 17 Women 9-12 100 Fly GATR-OZ 16 --- ---
5:41.96Y Q1 F # 25 Women 11-12 500 Free GATR-OZ 2 --- 14.48
1:12.49Y Q1 F # 49 Women 9-12 100 Back GATR-OZ 7 --- 3.60
2:12.38Y Q1 F # 53 Women 9-12 200 Free GATR-OZ 4 --- 3.39
1:33.09Y Q2 F # 57 Women 9-12 100 Breast GATR-OZ 24 --- -3.96
2:42.43Y Q2 F # 61 Women 9-12 200 IM GATR-OZ 13 --- -1.78
Hobbs, Austin J (9) 8/20/1997 M 082097AUSJHOBB
1:14.02Y Q1 F # 14 Men 9-12 100 Free GATR-OZ 27 --- 2.50
1:34.25Y Q1 F # 18 Men 9-12 100 Fly GATR-OZ 24 --- ---
6:43.40Y Q1 F # 22 Men 9-10 500 Free GATR-OZ 1 --- ---
1:27.09Y Q1 F # 50 Men 9-12 100 Back GATR-OZ 24 --- ---
2:31.22Y Q1 F # 54 Men 9-12 200 Free GATR-OZ 17 --- ---
1:37.19Y Q1 F # 58 Men 9-12 100 Breast GATR-OZ 21 --- ---
2:58.02Y Q1 F # 62 Men 9-12 200 IM GATR-OZ 19 --- ---
Kiefner, Elizabeth (9) 7/2/1997 W 070297ELIMKIEF
47.83Y F # 1 Women 9 & Over 50 Fly GATR-OZ 114 --- 3.49
53.08Y F # 3 Women 9 & Over 50 Breast GATR-OZ 117 --- -18.28
1:35.07Y Q2 F # 5 Women 9 & Over 100 IM GATR-OZ 104 --- 1.54
44.88Y Q2 F # 7 Women 9 & Over 50 Back GATR-OZ 105 --- 1.60
39.67Y F # 9 Women 9 & Over 50 Free GATR-OZ 113 --- 0.53
1:28.15Y Q2 F # 13 Women 9-12 100 Free GATR-OZ 60 --- ---
1:48.68Y Q2 F # 17 Women 9-12 100 Fly GATR-OZ 51 --- -6.23
1:38.31Y Q2 F # 49 Women 9-12 100 Back GATR-OZ 57 --- ---
3:14.23Y Q2 F # 53 Women 9-12 200 Free GATR-OZ 57 --- -64.74
1:50.92Y Q2 F # 57 Women 9-12 100 Breast GATR-OZ 58 --- -13.77
3:26.46Y Q2 F # 61 Women 9-12 200 IM GATR-OZ 49 --- ---
Kinder, Hannah (17) 7/24/1989 W 072489HANJKIND
28.91Y F # 1 Women 9 & Over 50 Fly GATR-OZ 14 --- ---
33.60Y F # 3 Women 9 & Over 50 Breast GATR-OZ 9 --- ---
1:02.82Y F # 5 Women 9 & Over 100 IM GATR-OZ 3 --- ---
28.51Y F # 7 Women 9 & Over 50 Back GATR-OZ 2 --- -0.67
24.58Y Q1 F # 9 Women 9 & Over 50 Free GATR-OZ 1 --- 0.64
2:30.50Y Q1 F # 35 Women 13 & Over 200 Fly GATR-OZ 28 --- -10.84
53.55Y Q1 F # 37 Women 13 & Over 100 Free GATR-OZ 2 --- 1.51
2:34.89Y Q1 F # 39 Women 13 & Over 200 Breast GATR-OZ 6 --- -0.81
1:01.75Y Q1 F # 41 Women 13 & Over 100 Back GATR-OZ 3 --- 2.08
4:53.89Y Q1 F # 43 Women 13 & Over 400 IM GATR-OZ 13 --- 0.41
2:12.26Y Q1 F # 71 Women 13 & Over 200 Back GATR-OZ 2 --- -2.28
1:13.21Y Q1 F # 73 Women 13 & Over 100 Breast GATR-OZ 13 --- 0.70
2:15.72Y Q1 F # 75 Women 13 & Over 200 IM GATR-OZ 5 --- 2.61
1:07.20Y Q1 F # 77 Women 13 & Over 100 Fly GATR-OZ 31 --- -2.47
1:56.57Y Q1 F # 79 Women 13 & Over 200 Free GATR-OZ 1 --- 3.64
NS F # 81 Women 15 & Over 500 Free GATR-OZ --- --- ---
Maguire, Morgan (11) 8/16/1995 W 081695MORDMAGU
1:09.33Y Q2 F # 13 Women 9-12 100 Free GATR-OZ 21 --- -2.70
1:30.59Y Q2 F # 17 Women 9-12 100 Fly GATR-OZ 35 --- -5.06
6:51.23Y Q2 F # 25 Women 11-12 500 Free GATR-OZ 20 --- -17.78
1:26.59Y F # 49 Women 9-12 100 Back GATR-OZ 38 --- -0.16
2:32.60Y Q2 F # 53 Women 9-12 200 Free GATR-OZ 22 --- -3.49
1:36.18Y Q2 F # 57 Women 9-12 100 Breast GATR-OZ 30 --- -6.97
2:58.85Y Q2 F # 61 Women 9-12 200 IM GATR-OZ 30 --- 2.50
Powers, Shelby S (8) 10/28/1997 W 102897SHESPOWE
NS F # 11 Women 8 & Under 25 Fly GATR-OZ --- --- ---
NS F # 15 Women 8 & Under 25 Breast GATR-OZ --- --- ---
NS F # 19 Women 8 & Under 100 IM GATR-OZ --- --- ---
NS F # 23 Women 8 & Under 25 Back GATR-OZ --- --- ---
NS F # 27 Women 8 & Under 25 Free GATR-OZ --- --- ---
NS F # 47 Women 8 & Under 50 Back GATR-OZ --- --- ---
NS F # 51 Women 8 & Under 100 Free GATR-OZ --- --- ---
NS F # 55 Women 8 & Under 50 Breast GATR-OZ --- --- ---
NS F # 59 Women 8 & Under 50 Fly GATR-OZ --- --- ---
NS F # 63 Women 8 & Under 50 Free GATR-OZ --- --- ---
Scott, Ramsey (12) 8/9/1994 M 080994RAMCSCOT
32.76Y Q1 F # 2 Men 9 & Over 50 Fly GATR-OZ 39 --- -1.77
44.12Y Q2 F # 4 Men 9 & Over 50 Breast GATR-OZ 53 --- -0.01
1:19.56Y Q1 F # 6 Men 9 & Over 100 IM GATR-OZ 48 --- 4.30
37.17Y Q2 F # 8 Men 9 & Over 50 Back GATR-OZ 46 --- 2.37
30.48Y Q1 F # 10 Men 9 & Over 50 Free GATR-OZ 45 --- 1.07
1:05.41Y Q1 F # 14 Men 9-12 100 Free GATR-OZ 13 --- 1.10
1:16.01Y Q1 F # 18 Men 9-12 100 Fly GATR-OZ 10 --- 3.05
6:08.00Y Q1 F # 26 Men 11-12 500 Free GATR-OZ 8 --- 8.37
1:18.19Y Q1 F # 50 Men 9-12 100 Back GATR-OZ 14 --- 1.99
2:19.41Y Q1 F # 54 Men 9-12 200 Free GATR-OZ 9 --- -1.24
1:33.79Y Q1 F # 58 Men 9-12 100 Breast GATR-OZ 14 --- 3.08
2:41.86Y Q1 F # 62 Men 9-12 200 IM GATR-OZ 9 --- -5.01
Scott, Susan Beth E (14) 5/27/1992 W 052792SUSESCOT
35.54Y F # 1 Women 9 & Over 50 Fly GATR-OZ 70 --- ---
44.27Y F # 3 Women 9 & Over 50 Breast GATR-OZ 79 --- ---
1:18.09Y F # 5 Women 9 & Over 100 IM GATR-OZ 63 --- ---
35.78Y F # 7 Women 9 & Over 50 Back GATR-OZ 56 --- ---
29.81Y Q2 F # 9 Women 9 & Over 50 Free GATR-OZ 53 --- -1.12
3:05.27Y Q2 F # 35 Women 13 & Over 200 Fly GATR-OZ 54 --- -7.26
1:02.45Y Q2 F # 37 Women 13 & Over 100 Free GATR-OZ 55 --- 1.34
3:21.17Y F # 39 Women 13 & Over 200 Breast GATR-OZ 67 --- -21.86
1:14.64Y Q2 F # 41 Women 13 & Over 100 Back GATR-OZ 63 --- 1.15
5:53.00Y Q2 F # 43 Women 13 & Over 400 IM GATR-OZ 53 --- -14.17
5:38.43Y Q1 F # 45 Women 13-14 500 Free GATR-OZ 6 --- -10.02
2:35.22Y Q2 F # 71 Women 13 & Over 200 Back GATR-OZ 52 --- -2.99
1:34.71Y F # 73 Women 13 & Over 100 Breast GATR-OZ 73 --- -9.68
2:44.61Y Q2 F # 75 Women 13 & Over 200 IM GATR-OZ 59 --- -3.48
1:25.11Y F # 77 Women 13 & Over 100 Fly GATR-OZ 73 --- -5.82
2:08.81Y Q1 F # 79 Women 13 & Over 200 Free GATR-OZ 33 --- -7.53
Troxel, Alex Anne (17) 3/19/1989 W 031989ALEATROX
NS F # 1 Women 9 & Over 50 Fly GATR-OZ --- --- ---
NS F # 3 Women 9 & Over 50 Breast GATR-OZ --- --- ---
NS F # 5 Women 9 & Over 100 IM GATR-OZ --- --- ---
NS F # 7 Women 9 & Over 50 Back GATR-OZ --- --- ---
NS F # 35 Women 13 & Over 200 Fly GATR-OZ --- --- ---
NS F # 37 Women 13 & Over 100 Free GATR-OZ --- --- ---
NS F # 39 Women 13 & Over 200 Breast GATR-OZ --- --- ---
NS F # 41 Women 13 & Over 100 Back GATR-OZ --- --- ---
NS F # 43 Women 13 & Over 400 IM GATR-OZ --- --- ---
NS F # 71 Women 13 & Over 200 Back GATR-OZ --- --- ---
NS F # 73 Women 13 & Over 100 Breast GATR-OZ --- --- ---
NS F # 75 Women 13 & Over 200 IM GATR-OZ --- --- ---
NS F # 77 Women 13 & Over 100 Fly GATR-OZ --- --- ---
NS F # 79 Women 13 & Over 200 Free GATR-OZ --- --- ---
NS F # 81 Women 15 & Over 500 Free GATR-OZ --- --- ---
Troxel, Kyleigh S (11) 5/24/1995 W 052495kylstrox
34.21Y Q2 F # 1 Women 9 & Over 50 Fly GATR-OZ 62 --- -3.75
40.11Y Q1 F # 3 Women 9 & Over 50 Breast GATR-OZ 54 --- -2.36
1:16.19Y Q2 F # 5 Women 9 & Over 100 IM GATR-OZ 54 --- 1.24
36.32Y Q2 F # 7 Women 9 & Over 50 Back GATR-OZ 58 --- -1.66
31.73Y Q2 F # 9 Women 9 & Over 50 Free GATR-OZ 64 --- -1.08
1:05.65Y Q2 F # 13 Women 9-12 100 Free GATR-OZ 14 --- 0.27
1:17.98Y Q1 F # 17 Women 9-12 100 Fly GATR-OZ 14 --- -0.85
6:00.59Y Q1 F # 25 Women 11-12 500 Free GATR-OZ 7 --- -21.86
DQ F # 49 Women 9-12 100 Back GATR-OZ --- --- ---
2:20.51Y Q1 F # 53 Women 9-12 200 Free GATR-OZ 10 --- -1.36
1:27.65Y Q2 F # 57 Women 9-12 100 Breast GATR-OZ 10 --- 3.06
2:40.80Y Q1 F # 61 Women 9-12 200 IM GATR-OZ 11 --- 1.37
Wolpers, Anne (16) 8/17/1990 W 081790ANNKWOLP
34.22Y F # 1 Women 9 & Over 50 Fly GATR-OZ 63 --- ---
42.09Y F # 3 Women 9 & Over 50 Breast GATR-OZ 67 --- ---
1:16.24Y F # 5 Women 9 & Over 100 IM GATR-OZ 55 --- ---
33.44Y F # 7 Women 9 & Over 50 Back GATR-OZ 39 --- 1.51
28.22Y Q2 F # 9 Women 9 & Over 50 Free GATR-OZ 33 --- 1.00
1:00.99Y Q2 F # 37 Women 13 & Over 100 Free GATR-OZ 48 --- 2.64
1:12.79Y Q2 F # 41 Women 13 & Over 100 Back GATR-OZ 55 --- 4.62
2:38.20Y Q2 F # 71 Women 13 & Over 200 Back GATR-OZ 59 --- ---
1:35.09Y F # 73 Women 13 & Over 100 Breast GATR-OZ 74 --- -2.96
2:48.78Y Q2 F # 75 Women 13 & Over 200 IM GATR-OZ 64 --- 1.44
2:22.47Y Q2 F # 79 Women 13 & Over 200 Free GATR-OZ 63 --- 4.00