Licensed To: Gator Swim Team 10/31/2006 Page 1
Individual Meet Results
RSCA Halloween Howl 28-Oct-06 to 29-Oct-06 Yards
Location: Marquette HS, Chesterfield, MO
Time F/P/S Event Place Points Improv
Andersson, Ava C (14) 1/15/1992 W 011592AVACANDE
2:19.30Y Q2 F # 5 Women 13-14 200 Free GATR-OZ 12 5 -15.66
1:19.05Y Q2 F # 9 Women 13-14 100 Back GATR-OZ 17 --- -1.59
3:15.52Y Q2 F # 17 Women 13-14 200 Breast GATR-OZ 14 3 -16.35
29.56Y Q2 F # 21 Women 13-14 50 Free GATR-OZ 18 --- -1.05
2:47.52Y Q2 F # 67 Women 13-14 200 IM GATR-OZ 16 1 -8.29
1:04.37Y Q2 F # 71 Women 13-14 100 Free GATR-OZ 12 5 -3.79
2:43.77Y Q2 F # 75 Women 13-14 200 Back GATR-OZ 15 2 -6.16
1:25.66Y F # 79 Women 13-14 100 Fly GATR-OZ 13 4 -4.97
Arevalo, Iliana C (11) 10/13/1995 W 101395ILICAREV
1:26.80Y F # 65 Women 11-12 100 IM GATR-OZ 28 --- -0.52
1:12.54Y Q2 F # 69 Women 11-12 100 Free GATR-OZ 29 --- 0.26
1:24.70Y Q2 F # 73 Women 11-12 100 Back GATR-OZ 19 --- 0.71
2:35.03Y Q2 F # 85 Women 11-12 200 Free GATR-OZ 14 3 -11.79
Cameron, Ian (7) 3/24/1999 M 032499IANACAME
47.60Y F # 98 Men 8 & Under 50 Free GATR-OZ 11 6 ---
28.36Y F # 104 Men 8 & Under 25 Back GATR-OZ 12 5 ---
DQ F # 110 Men 8 & Under 50 Fly GATR-OZ --- --- ---
58.33Y Q2 F # 116 Men 8 & Under 50 Breast GATR-OZ 5 14 ---
Cameron, Lydia G (9) 12/14/1996 W 121496LYDGCAME
1:48.14Y F # 93 Women 10 & Under 100 IM GATR-OZ 41 --- ---
39.52Y F # 99 Women 10 & Under 50 Free GATR-OZ 28 --- 0.30
1:54.18Y F # 105 Women 10 & Under 100 Back GATR-OZ 23 --- -3.56
53.67Y F # 117 Women 10 & Under 50 Breast GATR-OZ 19 --- -0.72
Douglas, Kevin (9) 4/22/1997 M 042297KEVEDOUG
1:18.22Y Q1 F # 34 Men 10 & Under 100 Free GATR-OZ 11 6 ---
41.54Y Q1 F # 40 Men 10 & Under 50 Back GATR-OZ 7 12 -0.05
1:44.05Y Q1 F # 46 Men 10 & Under 100 Fly GATR-OZ 8 11 ---
1:51.07Y Q2 F # 52 Men 10 & Under 100 Breast GATR-OZ 12 5 ---
1:31.54Y Q1 F # 94 Men 10 & Under 100 IM GATR-OZ 9 9 0.91
33.21Y Q1 F # 100 Men 10 & Under 50 Free GATR-OZ 4 15 ---
41.04Y Q1 F # 112 Men 10 & Under 50 Fly GATR-OZ 6 13 -2.90
50.83Y Q2 F # 118 Men 10 & Under 50 Breast GATR-OZ 8 11 ---
Esswein, Maria E (16) 6/9/1990 W 060990MAREESSW
2:23.30Y Q2 F # 31 Women 200 Free GATR-OZ 33 --- 9.06
1:20.94Y Q2 F # 37 Women 100 Back GATR-OZ 37 --- 8.80
2:37.73Y Q1 F # 43 Women 200 Fly GATR-OZ 13 4 8.95
29.11Y Q2 F # 55 Women 50 Free GATR-OZ 24 --- 1.99
2:37.68Y Q2 F # 95 Women 200 IM GATR-OZ 26 --- 11.81
1:03.39Y Q2 F # 101 Women 100 Free GATR-OZ 22 --- 3.95
1:11.12Y Q2 F # 113 Women 100 Fly GATR-OZ 15 2 2.84
Fraser, Morgan E (14) 8/23/1992 W 082392MOREFRAS
2:08.03Y Q1 F # 5 Women 13-14 200 Free GATR-OZ 3 16 6.89
2:35.84Y Q1 F # 17 Women 13-14 200 Breast GATR-OZ 1 20 0.47
27.36Y Q1 F # 21 Women 13-14 50 Free GATR-OZ 3 16 0.70
5:14.61Y Q1 F # 25 Women 13-14 400 IM GATR-OZ 6 13 13.63
2:26.40Y Q1 F # 67 Women 13-14 200 IM GATR-OZ 4 15 3.12
59.78Y Q1 F # 71 Women 13-14 100 Free GATR-OZ 3 16 3.75
2:28.51Y Q2 F # 75 Women 13-14 200 Back GATR-OZ 6 13 -0.60
1:11.78Y Q1 F # 83 Women 13-14 100 Breast GATR-OZ 1 20 0.40
Glover, Audrey S (15) 9/28/1991 W 092891AUDSGLOV
2:18.64Y Q2 F # 31 Women 200 Free GATR-OZ 29 --- -8.34
1:19.88Y Q2 F # 37 Women 100 Back GATR-OZ 35 --- ---
2:51.64Y Q1 F # 49 Women 200 Breast GATR-OZ 15 2 -7.70
29.02Y Q2 F # 55 Women 50 Free GATR-OZ 22 --- -0.69
2:39.50Y Q2 F # 95 Women 200 IM GATR-OZ 29 --- -6.21
1:03.63Y Q2 F # 101 Women 100 Free GATR-OZ 24 --- -3.30
1:20.92Y Q2 F # 113 Women 100 Fly GATR-OZ 24 --- -0.51
1:20.96Y Q2 F # 119 Women 100 Breast GATR-OZ 16 1 -1.01
Hale, Bridget N (12) 10/19/1994 W 101994BRINHALE
35.98Y Q2 F # 7 Women 11-12 50 Back GATR-OZ 17 --- -1.24
1:23.74Y Q2 F # 11 Women 11-12 100 Fly GATR-OZ 14 3 1.60
1:29.73Y Q2 F # 15 Women 11-12 100 Breast GATR-OZ 11 6 -2.82
30.49Y Q2 F # 19 Women 11-12 50 Free GATR-OZ 22 --- -0.83
1:19.01Y Q2 F # 65 Women 11-12 100 IM GATR-OZ 13 4 -0.15
1:08.46Y Q2 F # 69 Women 11-12 100 Free GATR-OZ 14 3 1.70
1:18.19Y Q2 F # 73 Women 11-12 100 Back GATR-OZ 11 6 0.28
37.09Y Q2 F # 77 Women 11-12 50 Fly GATR-OZ 20 --- 1.46
Hobbs, Allison M (12) 11/10/1993 W 111093ALLMHOBB
32.67Y Q1 F # 7 Women 11-12 50 Back GATR-OZ 5 14 -0.23
1:15.94Y Q1 F # 11 Women 11-12 100 Fly GATR-OZ 7 12 -4.19
28.46Y Q1 F # 19 Women 11-12 50 Free GATR-OZ 10 7 0.04
2:36.07Y Q1 F # 23 Women 11-12 200 IM GATR-OZ 9 9 -6.36
Hobbs, Austin J (9) 8/20/1997 M 082097AUSJHOBB
1:09.47Y Q1 F # 34 Men 10 & Under 100 Free GATR-OZ 4 15 -2.05
41.66Y Q1 F # 40 Men 10 & Under 50 Back GATR-OZ 8 11 0.16
1:35.67Y Q1 F # 52 Men 10 & Under 100 Breast GATR-OZ 5 14 -1.52
2:58.67Y Q1 F # 58 Men 10 & Under 200 IM GATR-OZ 4 15 0.65
Hurley, Lucas E (8) 4/14/1998 M 041498LUCEHURL
21.59Y F # 36 Men 8 & Under 25 Free GATR-OZ 10 7 -4.12
59.31Y F # 42 Men 8 & Under 50 Back GATR-OZ 11 6 -4.02
DQ F # 48 Men 8 & Under 25 Fly GATR-OZ --- --- ---
28.84Y F # 54 Men 8 & Under 25 Breast GATR-OZ 8 11 -3.75
48.63Y F # 98 Men 8 & Under 50 Free GATR-OZ 12 5 -10.27
25.94Y F # 104 Men 8 & Under 25 Back GATR-OZ 10 7 -2.62
DQ F # 110 Men 8 & Under 50 Fly GATR-OZ --- --- ---
1:05.16Y F # 116 Men 8 & Under 50 Breast GATR-OZ 7 12 -6.15
Kendig, Maryanne (13) 9/25/1993 W 092593MARAKEND
2:16.78Y Q2 F # 5 Women 13-14 200 Free GATR-OZ 10 7 -2.53
1:11.57Y Q2 F # 9 Women 13-14 100 Back GATR-OZ 8 11 -1.24
3:01.09Y Q2 F # 17 Women 13-14 200 Breast GATR-OZ 10 7 0.33
29.60Y Q2 F # 21 Women 13-14 50 Free GATR-OZ 19 --- -0.60
2:32.44Y Q2 F # 67 Women 13-14 200 IM GATR-OZ 7 12 -1.78
2:29.37Y Q2 F # 75 Women 13-14 200 Back GATR-OZ 7 12 ---
1:12.40Y Q2 F # 79 Women 13-14 100 Fly GATR-OZ 6 13 -4.32
1:26.52Y Q2 F # 83 Women 13-14 100 Breast GATR-OZ 11 6 4.88
Kiefner, Elizabeth (9) 7/2/1997 W 070297ELIMKIEF
1:24.16Y Q2 F # 33 Women 10 & Under 100 Free GATR-OZ 19 --- -3.99
42.38Y Q2 F # 39 Women 10 & Under 50 Back GATR-OZ 16 1 -0.90
1:46.54Y Q2 F # 45 Women 10 & Under 100 Fly GATR-OZ 17 --- -2.14
1:52.53Y Q2 F # 51 Women 10 & Under 100 Breast GATR-OZ 20 --- 1.61
1:31.67Y Q2 F # 93 Women 10 & Under 100 IM GATR-OZ 16 1 -1.86
36.62Y Q2 F # 99 Women 10 & Under 50 Free GATR-OZ 16 1 -2.52
1:36.31Y Q2 F # 105 Women 10 & Under 100 Back GATR-OZ 10 7 -2.00
44.62Y Q2 F # 111 Women 10 & Under 50 Fly GATR-OZ 14 3 0.28
Larson, Chelsea R (11) 7/12/1995 W 071295CHERLARS
44.27Y F # 7 Women 11-12 50 Back GATR-OZ 48 --- -1.02
1:50.74Y F # 11 Women 11-12 100 Fly GATR-OZ 40 --- -13.35
1:53.49Y F # 15 Women 11-12 100 Breast GATR-OZ 42 --- -5.39
39.40Y F # 19 Women 11-12 50 Free GATR-OZ 56 --- 1.73
1:38.03Y F # 65 Women 11-12 100 IM GATR-OZ 40 --- -1.51
1:25.25Y F # 69 Women 11-12 100 Free GATR-OZ 46 --- -4.09
1:34.61Y F # 73 Women 11-12 100 Back GATR-OZ 25 --- -6.02
49.82Y F # 81 Women 11-12 50 Breast GATR-OZ 29 --- -1.86
Larson, Wyatt K (13) 9/10/1993 M 091093WYAKLARS
2:14.93Y Q2 F # 6 Men 13-14 200 Free GATR-OZ 10 7 1.36
2:33.21Y Q1 F # 14 Men 13-14 200 Fly GATR-OZ 3 16 -16.89
27.57Y Q2 F # 22 Men 13-14 50 Free GATR-OZ 9 9 0.22
5:06.66Y Q1 F # 26 Men 13-14 400 IM GATR-OZ 6 13 -24.10
2:29.70Y Q1 F # 68 Men 13-14 200 IM GATR-OZ 7 12 -3.01
1:01.84Y Q2 F # 72 Men 13-14 100 Free GATR-OZ 7 12 -1.31
2:27.91Y Q1 F # 76 Men 13-14 200 Back GATR-OZ 3 16 -11.68
1:10.98Y Q2 F # 80 Men 13-14 100 Fly GATR-OZ 9 9 0.61
Maguire, Morgan (11) 8/16/1995 W 081695MORDMAGU
38.57Y Q2 F # 7 Women 11-12 50 Back GATR-OZ 26 --- -0.41
1:29.43Y Q2 F # 11 Women 11-12 100 Fly GATR-OZ 25 --- -1.16
1:34.80Y Q2 F # 15 Women 11-12 100 Breast GATR-OZ 22 --- -1.38
32.96Y Q2 F # 19 Women 11-12 50 Free GATR-OZ 36 --- 1.14
1:23.23Y Q2 F # 65 Women 11-12 100 IM GATR-OZ 20 --- 0.24
1:12.10Y Q2 F # 69 Women 11-12 100 Free GATR-OZ 27 --- 2.77
39.47Y F # 77 Women 11-12 50 Fly GATR-OZ 25 --- 4.56
2:35.08Y Q2 F # 85 Women 11-12 200 Free GATR-OZ 15 2 2.48
Scott, Ramsey (12) 8/9/1994 M 080994RAMCSCOT
34.52Y Q1 F # 8 Men 11-12 50 Back GATR-OZ 6 13 -0.28
1:14.66Y Q1 F # 12 Men 11-12 100 Fly GATR-OZ 4 15 1.70
29.97Y Q1 F # 20 Men 11-12 50 Free GATR-OZ 6 13 0.56
2:40.55Y Q1 F # 24 Men 11-12 200 IM GATR-OZ 4 15 -1.31
Scott, Susan Beth E (14) 5/27/1992 W 052792SUSESCOT
2:09.95Y Q1 F # 5 Women 13-14 200 Free GATR-OZ 4 15 1.14
1:12.69Y Q2 F # 9 Women 13-14 100 Back GATR-OZ 10 7 -0.80
2:59.08Y Q2 F # 13 Women 13-14 200 Fly GATR-OZ 6 13 -6.19
28.66Y Q2 F # 21 Women 13-14 50 Free GATR-OZ 12 5 -1.15
1:01.56Y Q2 F # 71 Women 13-14 100 Free GATR-OZ 7 12 0.45
2:36.43Y Q2 F # 75 Women 13-14 200 Back GATR-OZ 10 7 1.21
1:26.67Y F # 79 Women 13-14 100 Fly GATR-OZ 14 3 1.56
5:40.65Y Q1 F # 87 Women 13-14 500 Free GATR-OZ 4 15 2.22
Vieira, Gabriela (9) 9/8/1997 W 090897GABMVIEI
1:11.00Y Q1 F # 33 Women 10 & Under 100 Free GATR-OZ 3 16 -0.46
39.35Y Q1 F # 39 Women 10 & Under 50 Back GATR-OZ 5 14 1.70
1:34.44Y Q1 F # 45 Women 10 & Under 100 Fly GATR-OZ 8 11 ---
2:59.74Y Q1 F # 57 Women 10 & Under 200 IM GATR-OZ 5 14 -8.70
1:25.29Y Q1 F # 93 Women 10 & Under 100 IM GATR-OZ 4 15 2.54
33.53Y Q1 F # 99 Women 10 & Under 50 Free GATR-OZ 6 13 1.32
1:21.38Y Q1 F # 105 Women 10 & Under 100 Back GATR-OZ 1 20 -5.96
39.01Y Q1 F # 111 Women 10 & Under 50 Fly GATR-OZ 7 12 1.73
Zander, Jessica (13) 5/28/1993 W 052893JESLZAND
2:14.92Y Q2 F # 5 Women 13-14 200 Free GATR-OZ 9 9 -3.92
2:50.82Y Q2 F # 13 Women 13-14 200 Fly GATR-OZ 2 17 ---
3:03.08Y Q2 F # 17 Women 13-14 200 Breast GATR-OZ 11 6 ---
28.39Y Q2 F # 21 Women 13-14 50 Free GATR-OZ 10 7 -0.92
1:02.46Y Q2 F # 71 Women 13-14 100 Free GATR-OZ 10 7 -0.51
2:30.09Y Q2 F # 75 Women 13-14 200 Back GATR-OZ 8 11 ---
1:16.02Y Q2 F # 79 Women 13-14 100 Fly GATR-OZ 8 11 -1.60
1:26.02Y Q2 F # 83 Women 13-14 100 Breast GATR-OZ 10 7 -4.12