Licensed To: Gator Swim Team 5/9/2006 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
JET Summer Invitational 10-Jun-06 to 11-Jun-06 LC Meters
Location: Jasper Indiana
 
Andersson, Ava (14) 011592avacande GATR-OZ
# 3 Women 13-14 200 Free 2:55.21L
# 7 Women 13-14 100 Fly 1:42.00L
# 11 Women 13-14 50 Free 35.00L Q2
# 19 Women 13-14 200 IM 3:19.58L
# 23 Women 13-14 200 Back 3:11.02L
# 57 Women 13-14 400 Free 6:02.91L Q2
# 65 Women 13-14 100 Back 1:32.62L
# 69 Women 13-14 100 Free 1:17.26L Q2
# 75 Women 13-14 400 IM 7:14.78L
Arevalo, Iliana C (10) 101395ILICAREV GATR-OZ
# 29 Women 10 & Under 100 Fly 2:11.55L
# 35 Women 9-10 50 Back 46.39L Q2
# 39 Women 10 & Under 100 Breast 2:07.56L Q2
# 43 Women 10 & Under 200 IM 3:14.35L Q1
# 49 Women 9-10 50 Free 43.68L Q2
# 83 Women 10 & Under 200 Free 3:08.37L Q1
# 87 Women 9-10 50 Free 43.68L Q2
# 91 Women 10 & Under 100 Back 1:34.43L Q1
# 97 Women 9-10 100 Free 1:26.47L Q1
# 103 Women 9-10 50 Breast 1:00.66L
Baker, Jessica L (15) 042391JESLBAKE GATR-OZ
# 27 Women 400 Free 5:14.60L Q1
# 37 Women 200 Back 2:49.57L Q1
# 41 Women 100 Breast 1:29.35L Q1
# 45 Women 200 IM 2:49.38L Q1
# 53 Women 1500 Free 20:40.54L Q1
# 81 Women 400 IM 5:56.55L Q1
# 85 Women 200 Free 2:31.63L Q2
# 93 Women 100 Back 1:22.21L Q2
# 99 Women 100 Free 1:10.30L Q2
# 105 Women 200 Breast 3:11.10L Q1
Coots, Alyssa L (12) 031294ALYLCOOT GATR-OZ
# 1 Women 11-12 200 Free 3:02.92L Q2
# 9 Women 11-12 50 Free 38.25L Q2
# 13 Women 11-12 100 Breast 1:47.88L Q2
# 17 Women 11-12 200 IM 3:35.21L
# 21 Women 11-12 50 Back 49.83L
# 55 Women 11-12 400 Free 6:14.70L Q2
# 59 Women 11-12 50 Fly 54.81L
# 63 Women 11-12 100 Back 1:46.59L
# 67 Women 11-12 100 Free 1:24.25L
# 71 Women 11-12 50 Breast 50.34L Q2
Glover, Audrey S (14) 092891AUDSGLOV GATR-OZ
# 3 Women 13-14 200 Free 2:46.35L Q2
# 7 Women 13-14 100 Fly 1:35.13L
# 11 Women 13-14 50 Free 33.78L Q2
# 15 Women 13-14 100 Breast 1:35.62L Q2
# 19 Women 13-14 200 IM 3:10.02L Q2
# 57 Women 13-14 400 Free 5:54.58L Q2
# 61 Women 13-14 200 Fly 3:34.08L Q2
# 69 Women 13-14 100 Free 1:15.89L Q2
# 73 Women 13-14 200 Breast 3:23.07L Q2
# 75 Women 13-14 400 IM 6:58.94L Q2
Goss, Sierra R (8) 092997SIERGOSS GATR-OZ
# 33 Women 8 & Under 50 Back NT
# 39 Women 10 & Under 100 Breast NT
# 47 Women 8 & Under 50 Free 47.70L
# 79 Women 8 & Under 50 Fly 51.99L Q2
# 95 Women 8 & Under 100 Free NT
# 101 Women 8 & Under 50 Breast 1:00.94L
Hobbs, Allison M (12) 111093ALLMHOBB GATR-OZ
# 1 Women 11-12 200 Free 2:26.38L Q1
# 9 Women 11-12 50 Free 32.99L Q1
# 17 Women 11-12 200 IM 3:05.47L Q2
# 21 Women 11-12 50 Back 37.12L Q1
# 53 Women 1500 Free 20:17.67L
# 55 Women 11-12 400 Free 4:56.14L Q1
# 59 Women 11-12 50 Fly NT
# 63 Women 11-12 100 Back 1:17.67L Q1
# 67 Women 11-12 100 Free 1:08.23L Q1
# 71 Women 11-12 50 Breast NT
Maguire, Morgan (10) 081695MORDMAGU GATR-OZ
# 29 Women 10 & Under 100 Fly 1:48.09L Q1
# 35 Women 9-10 50 Back 48.01L Q2
# 39 Women 10 & Under 100 Breast 1:56.50L Q2
# 43 Women 10 & Under 200 IM 3:36.31L Q2
# 49 Women 9-10 50 Free 37.25L Q1
# 83 Women 10 & Under 200 Free 3:00.74L Q1
# 87 Women 9-10 50 Free 37.25L Q1
# 91 Women 10 & Under 100 Back 1:37.49L Q1
# 97 Women 9-10 100 Free 1:22.70L Q1
Scott, Susan Beth E (14) 052792SUSESCOT GATR-OZ
# 3 Women 13-14 200 Free 2:34.54L Q2
# 11 Women 13-14 50 Free 35.13L Q2
# 19 Women 13-14 200 IM 3:15.51L Q2
# 23 Women 13-14 200 Back 2:58.01L Q2
# 53 Women 1500 Free 21:13.28L Q1
# 57 Women 13-14 400 Free 5:14.49L Q1
# 61 Women 13-14 200 Fly 3:36.51L Q2
# 65 Women 13-14 100 Back 1:26.46L Q2
# 69 Women 13-14 100 Free 1:12.28L Q2
# 73 Women 13-14 200 Breast 4:11.56L
Troxel, Alex Anne (17) 031989ALEATROX GATR-OZ
# 27 Women 400 Free 5:07.93L Q1
# 31 Women 100 Fly 1:12.32L Q1
# 41 Women 100 Breast 1:28.65L Q1
# 45 Women 200 IM 2:44.65L Q1
# 53 Women 1500 Free 20:04.19L Q1
# 81 Women 400 IM 5:44.52L Q1
# 85 Women 200 Free 2:24.84L Q1
# 89 Women 200 Fly 2:39.15L Q1
# 99 Women 100 Free 1:08.06L Q1
# 105 Women 200 Breast 3:13.00L Q1
Troxel, Kyleigh S (11) 052495kylstrox GATR-OZ
# 1 Women 11-12 200 Free 2:40.68L Q1
# 5 Women 11-12 100 Fly 1:28.90L Q1
# 9 Women 11-12 50 Free 37.22L Q2
# 13 Women 11-12 100 Breast 1:35.89L Q1
# 17 Women 11-12 200 IM 3:01.13L Q1
# 55 Women 11-12 400 Free 5:44.24L Q1
# 59 Women 11-12 50 Fly 42.84L Q2
# 63 Women 11-12 100 Back 1:30.59L Q2
# 67 Women 11-12 100 Free 1:16.33L Q2
# 71 Women 11-12 50 Breast 48.14L Q2
Vieira, Gabriela (8) 090897GABMVIEI GATR-OZ
# 29 Women 10 & Under 100 Fly NT
# 33 Women 8 & Under 50 Back 42.39L Q1
# 39 Women 10 & Under 100 Breast 1:57.68L Q2
# 43 Women 10 & Under 200 IM 3:32.37L Q2
# 47 Women 8 & Under 50 Free 36.55L Q1
# 79 Women 8 & Under 50 Fly 42.88L Q1
# 83 Women 10 & Under 200 Free 3:06.07L Q1
# 91 Women 10 & Under 100 Back 1:38.15L Q1
# 95 Women 8 & Under 100 Free 1:22.36L Q1
# 101 Women 8 & Under 50 Breast 56.27L Q2
Coots, Caleb (13) 061392CALMCOOT GATR-OZ
# 4 Men 13-14 200 Free 2:22.32L Q1
# 8 Men 13-14 100 Fly 1:10.99L Q1
# 20 Men 13-14 200 IM 2:40.11L Q1
# 24 Men 13-14 200 Back 2:40.15L Q1
# 54 Men 1500 Free 18:52.27L Q1
# 58 Men 13-14 400 Free 4:50.00L Q1
# 62 Men 13-14 200 Fly 2:32.72L Q1
# 66 Men 13-14 100 Back 1:19.06L Q1
# 70 Men 13-14 100 Free 1:06.17L Q1
# 76 Men 13-14 400 IM 5:29.87L Q1
Gramling, Jordan M (11) 070694JORMGRAM GATR-OZ
# 2 Men 11-12 200 Free 2:50.20L Q1
# 6 Men 11-12 100 Fly 1:48.23L Q2
# 10 Men 11-12 50 Free 33.59L Q1
# 18 Men 11-12 200 IM 3:40.43L Q2
# 22 Men 11-12 50 Back 38.21L Q1
# 56 Men 11-12 400 Free 6:04.09L Q1
# 60 Men 11-12 50 Fly 44.90L Q2
# 64 Men 11-12 100 Back 1:36.17L Q2
# 68 Men 11-12 100 Free 1:12.64L Q1
# 72 Men 11-12 50 Breast NT
Gramling, Sam (14) 021092SAMAGRAM GATR-OZ
# 4 Men 13-14 200 Free 2:07.19L Q1
# 8 Men 13-14 100 Fly 1:12.63L Q1
# 20 Men 13-14 200 IM 2:28.50L Q1
# 24 Men 13-14 200 Back 2:27.95L Q1
# 54 Men 1500 Free 17:27.40L Q1
# 58 Men 13-14 400 Free 4:28.35L Q1
# 62 Men 13-14 200 Fly 2:43.41L Q1
# 66 Men 13-14 100 Back 1:08.41L Q1
# 70 Men 13-14 100 Free 1:03.13L Q1
# 76 Men 13-14 400 IM 5:12.58L Q1
Hobbs, Austin J (8) 082097AUSJHOBB GATR-OZ
# 30 Men 10 & Under 100 Fly NT
# 34 Men 8 & Under 50 Back 46.66L Q1
# 40 Men 10 & Under 100 Breast NT
# 44 Men 10 & Under 200 IM NT
# 48 Men 8 & Under 50 Free 37.94L Q1
# 80 Men 8 & Under 50 Fly 42.52L Q1
# 84 Men 10 & Under 200 Free NT
# 92 Men 10 & Under 100 Back NT
# 96 Men 8 & Under 100 Free NT
# 102 Men 8 & Under 50 Breast 49.32L Q1
Larson, Wyatt K (12) 091093WYAKLARS GATR-OZ
# 2 Men 11-12 200 Free 2:32.43L Q1
# 6 Men 11-12 100 Fly 1:19.51L Q1
# 10 Men 11-12 50 Free 31.21L Q1
# 14 Men 11-12 100 Breast 1:39.59L Q1
# 18 Men 11-12 200 IM 2:56.83L Q1
# 56 Men 11-12 400 Free 5:22.08L Q1
# 60 Men 11-12 50 Fly 35.09L Q1
# 64 Men 11-12 100 Back 1:21.14L Q1
# 68 Men 11-12 100 Free 1:11.70L Q1
# 72 Men 11-12 50 Breast 44.71L Q1
Metje, Kris (18) 011988SETKMETJ GATR-OZ
# 28 Men 400 Free 4:32.00L Q1
# 32 Men 100 Fly 1:07.35L Q1
# 42 Men 100 Breast 1:17.36L Q1
# 46 Men 200 IM 2:27.88L Q1
# 54 Men 1500 Free 18:12.01L Q1
# 82 Men 400 IM 5:16.65L Q1
# 86 Men 200 Free 2:05.73L Q1
# 90 Men 200 Fly 2:23.99L Q1
# 100 Men 100 Free 59.42L Q1
# 106 Men 200 Breast 2:57.08L Q1
Meyer, Jake (17) 041489JACSMEYE GATR-OZ
# 28 Men 400 Free NT
# 38 Men 200 Back NT
# 42 Men 100 Breast NT
# 46 Men 200 IM NT
# 54 Men 1500 Free NT
# 82 Men 400 IM NT
# 86 Men 200 Free NT
# 90 Men 200 Fly NT
# 100 Men 100 Free NT
# 106 Men 200 Breast NT
Scott, Ramsey (11) 080994RAMCSCOT GATR-OZ
# 2 Men 11-12 200 Free 2:39.32L Q1
# 6 Men 11-12 100 Fly 1:22.39L Q1
# 10 Men 11-12 50 Free 33.45L Q1
# 14 Men 11-12 100 Breast 1:42.69L Q1
# 18 Men 11-12 200 IM 3:08.43L Q1
# 56 Men 11-12 400 Free 5:24.28L Q1
# 60 Men 11-12 50 Fly 39.03L Q1
# 64 Men 11-12 100 Back 1:25.78L Q1
# 68 Men 11-12 100 Free 1:12.98L Q1
# 72 Men 11-12 50 Breast 49.98L Q1
Statler, Caleb (15) 070690calostat GATR-OZ
# 28 Men 400 Free 4:38.04L Q1
# 32 Men 100 Fly 1:06.77L Q1
# 42 Men 100 Breast 1:23.13L Q1
# 46 Men 200 IM 2:27.42L Q1
# 54 Men 1500 Free 18:09.25L Q1
# 82 Men 400 IM 5:16.73L Q1
# 86 Men 200 Free 2:14.54L Q1
# 90 Men 200 Fly 2:24.69L Q1
# 100 Men 100 Free 1:01.85L Q1
# 106 Men 200 Breast 2:55.38L Q1
Troxel, Kristian R (11) 052495KRIRTROX GATR-OZ
# 2 Men 11-12 200 Free 2:49.63L Q1
# 6 Men 11-12 100 Fly 1:38.07L Q1
# 10 Men 11-12 50 Free 35.79L Q2
# 14 Men 11-12 100 Breast 1:38.38L Q1
# 18 Men 11-12 200 IM 3:04.60L Q1
# 56 Men 11-12 400 Free 5:56.77L Q1
# 60 Men 11-12 50 Fly 42.35L Q2
# 64 Men 11-12 100 Back 1:42.82L Q2
# 68 Men 11-12 100 Free 1:17.80L Q1
# 72 Men 11-12 50 Breast 45.67L Q1
Welker, David W (18) 081687DAVWWELK GATR-OZ
# 28 Men 400 Free 4:28.65L Q1
# 32 Men 100 Fly 1:10.24L Q1
# 38 Men 200 Back 2:21.15L Q1
# 46 Men 200 IM 2:26.85L Q1
# 54 Men 1500 Free 17:50.89L Q1
# 82 Men 400 IM 5:02.80L Q1
# 86 Men 200 Free 2:07.85L Q1
# 90 Men 200 Fly 2:32.64L Q1
# 94 Men 100 Back 1:07.23L Q1
# 100 Men 100 Free 1:00.49L Q1
Welker, Nicholas P (16) 062989NICPWELK GATR-OZ
# 28 Men 400 Free 4:46.80L Q1
# 32 Men 100 Fly 1:26.08L
# 38 Men 200 Back 2:39.91L Q1
# 46 Men 200 IM 2:46.98L Q2
# 54 Men 1500 Free 18:51.32L Q1
# 82 Men 400 IM 5:43.41L Q1
# 86 Men 200 Free 2:15.42L Q1
# 90 Men 200 Fly 2:59.12L Q1
# 94 Men 100 Back 1:18.11L Q2
# 100 Men 100 Free 1:04.71L Q2
 
Female IE's: 114
Male IE's: 120
Total IE's: 234
 
Total Athletes: 24