Licensed To: Gator Swim Team 02/07/2005 Page 1
Individual Meet Results
Great Times Invitational - Sanction #4862 04-Feb-05 to 06-Feb-05 Yards
Location: Cape Girardeau, MO
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Andersson, Ava C (13) F
6:25.93Y F # 1 Female 400 IM 33 --- ---
3:11.90Y F # 9 Female 13-14 200 IM 6 --- 1.90
1:17.27Y F # 13 Female 13-14 100 Free 6 --- 5.04
1:43.11Y F # 17 Female 13-14 100 Breast 7 --- 3.11
1:29.57Y F # 25 Female 13-14 100 Back 11 --- 3.15
2:41.17Y F # 65 Female 13-14 200 Free 5 --- ---
1:38.60Y F # 69 Female 13-14 100 Fly 10 --- ---
3:08.76Y F # 77 Female 13-14 200 Back 9 --- ---
32.56Y F # 81 Female 13-14 50 Free 15 --- -0.08
Ansberry, Adam (17) M
4:34.40Y F # 2 Male 400 IM 4 --- -7.22
10:29.39Y F # 6 Male 1000 Free 4 --- -27.79
2:11.75Y F # 12 Male 200 IM 6 --- -1.70
1:10.87Y F # 20 Male 100 Breast 5 --- -2.37
2:13.39Y F # 24 Male 200 Fly 5 --- -11.20
5:07.57Y F # 30 Male 13 & Over 500 Free 4 --- -5.90
1:55.01Y F # 68 Male 200 Free 4 --- -0.05
2:30.89Y F # 76 Male 200 Breast 2 --- 4.74
2:21.40Y F # 80 Male 200 Back 5 --- 3.93
17:30.62Y F # 86 Male 1650 Free 3 --- -13.38
Ansberry, Stephen (15) M
5:04.74Y F # 2 Male 400 IM 13 --- -12.01
11:12.92Y F # 6 Male 1000 Free 9 --- -13.14
2:28.26Y F # 12 Male 200 IM 16 --- 0.06
58.20Y F # 16 Male 100 Free 17 --- -0.05
2:26.84Y F # 24 Male 200 Fly 8 --- 0.18
5:31.70Y F # 30 Male 13 & Over 500 Free 10 --- -1.33
2:05.29Y F # 68 Male 200 Free 10 --- 0.12
1:06.46Y F # 72 Male 100 Fly 11 --- -1.56
2:31.46Y F # 80 Male 200 Back 9 --- 3.45
18:39.64Y F # 86 Male 1650 Free 7 --- -26.25
Arevalo, Iliana C (9) F
9:02.07Y F # 3 Female 12 & Under 500 Free 9 --- ---
3:57.14Y F # 37 Female 10 & Under 200 IM 3 --- ---
1:35.87Y F # 43 Female 10 & Under 100 Free 3 --- 2.32
1:02.91Y F # 49 Female 10 & Under 50 Breast 9 --- 2.72
2:09.21Y F # 59 Female 10 & Under 100 Fly 1 --- ---
50.63Y F # 101 Female 10 & Under 50 Fly 2 --- -2.73
2:14.26Y F # 105 Female 10 & Under 100 Breast 4 --- 6.22
1:47.86Y F # 109 Female 10 & Under 100 Back 1 --- ---
3:25.59Y F # 119 Female 10 & Under 200 Free 1 --- ---
Barnes, Nicholas L (9) M
3:46.44Y F # 38 Male 10 & Under 200 IM 1 --- ---
1:42.04Y F # 44 Male 10 & Under 100 Free 5 --- 6.13
55.56Y F # 50 Male 10 & Under 50 Breast 2 --- -1.86
47.10Y F # 56 Male 10 & Under 50 Back 2 --- -1.43
43.53Y F # 96 Male 10 & Under 50 Free 2 --- -10.84
2:03.03Y F # 106 Male 10 & Under 100 Breast 4 --- ---
1:43.73Y F # 110 Male 10 & Under 100 Back 1 --- ---
1:46.04Y F # 116 Male 10 & Under 100 IM 3 --- ---
Blagrove, Colton (7) M
NS F # 42 Male 8 & Under 50 Free --- --- ---
NS F # 48 Male 8 & Under 25 Breast --- --- ---
NS F # 54 Male 8 & Under 25 Back --- --- ---
Carman, David (7) M
1:09.32Y F # 42 Male 8 & Under 50 Free 18 --- ---
41.81Y F # 48 Male 8 & Under 25 Breast 17 --- ---
32.64Y F # 54 Male 8 & Under 25 Back 16 --- ---
29.75Y F # 94 Male 8 & Under 25 Free 18 --- ---
44.67Y F # 100 Male 8 & Under 25 Fly 16 --- ---
3:06.93Y F # 114 Male 8 & Under 100 IM 8 --- ---
Collier, Morgan (13) F
NS F # 1 Female 400 IM --- --- ---
2:55.60Y F # 9 Female 13-14 200 IM 15 --- 4.70
1:07.62Y F # 13 Female 13-14 100 Free 11 --- 0.59
1:18.32Y F # 25 Female 13-14 100 Back 10 --- 0.56
7:26.57Y F # 29 Female 13 & Over 500 Free 38 --- 17.54
2:40.11Y F # 65 Female 13-14 200 Free 2 --- 6.99
1:25.60Y F # 69 Female 13-14 100 Fly 2 --- 0.55
2:49.88Y F # 77 Female 13-14 200 Back 14 --- 2.42
30.21Y F # 81 Female 13-14 50 Free 6 --- 0.84
Coots, Alyssa L (10) F
7:44.61Y F # 3 Female 12 & Under 500 Free 5 --- ---
3:21.97Y F # 37 Female 10 & Under 200 IM 5 --- -5.42
1:23.77Y F # 43 Female 10 & Under 100 Free 11 --- -1.26
48.10Y F # 49 Female 10 & Under 50 Breast 11 --- 2.20
46.72Y F # 55 Female 10 & Under 50 Back 17 --- 0.78
36.58Y F # 95 Female 10 & Under 50 Free 12 --- -2.99
1:45.14Y F # 105 Female 10 & Under 100 Breast 7 --- 7.24
1:29.66Y F # 115 Female 10 & Under 100 IM 5 --- -2.47
2:55.38Y F # 119 Female 10 & Under 200 Free 5 --- -13.47
Coots, Caleb (12) M
5:08.91Y F # 2 Male 400 IM 15 --- -12.45
11:28.17Y F # 6 Male 1000 Free 14 --- -8.48
2:25.06Y F # 40 Male 11-12 200 IM 5 --- -3.01
59.88Y F # 46 Male 11-12 100 Free 4 --- -0.61
38.40Y F # 52 Male 11-12 50 Breast 1 --- -1.52
1:05.78Y F # 62 Male 11-12 100 Fly 2 --- -1.75
30.55Y F # 104 Male 11-12 50 Fly 4 --- -0.91
1:23.69Y F # 108 Male 11-12 100 Breast 1 --- 0.21
1:11.01Y F # 118 Male 11-12 100 IM 5 --- 0.17
2:08.07Y F # 122 Male 11-12 200 Free 4 --- -1.04
Ducharme, Ashly N (16) F
5:24.14Y F # 1 Female 400 IM 18 --- -4.80
12:03.12Y F # 5 Female 1000 Free 14 --- ---
1:02.77Y F # 15 Female 100 Free 18 --- -0.22
1:24.47Y F # 19 Female 100 Breast 13 --- 3.28
1:13.40Y F # 27 Female 100 Back 11 --- 2.86
5:54.78Y F # 29 Female 13 & Over 500 Free 21 --- -3.40
1:15.53Y F # 71 Female 100 Fly 13 --- -0.93
3:01.91Y F # 75 Female 200 Breast 14 --- 4.05
2:35.28Y F # 79 Female 200 Back 10 --- 2.68
29.27Y F # 83 Female 50 Free 17 --- 2.83
Ennis, Amy L (11) F
8:14.47Y F # 3 Female 12 & Under 500 Free 7 --- ---
3:18.69Y F # 39 Female 11-12 200 IM 7 --- ---
1:26.72Y F # 45 Female 11-12 100 Free 12 --- -5.55
45.57Y F # 51 Female 11-12 50 Breast 4 --- -1.65
47.52Y F # 57 Female 11-12 50 Back 12 --- 0.83
38.65Y F # 97 Female 11-12 50 Free 6 --- -2.79
1:35.89Y F # 107 Female 11-12 100 Breast 8 --- -10.52
1:35.27Y F # 111 Female 11-12 100 Back 2 --- ---
3:06.08Y F # 121 Female 11-12 200 Free 7 --- -5.68
Ennis, Kelly E (13) F
5:47.84Y F # 1 Female 400 IM 28 --- -33.60
14:18.70Y F # 5 Female 1000 Free 22 --- ---
2:48.57Y F # 9 Female 13-14 200 IM 10 --- -7.02
1:25.73Y F # 17 Female 13-14 100 Breast 12 --- -4.74
2:49.81Y F # 21 Female 13-14 200 Fly 7 --- -22.96
1:26.46Y F # 25 Female 13-14 100 Back 9 --- -0.71
1:17.59Y F # 69 Female 13-14 100 Fly 6 --- -7.70
3:01.43Y F # 73 Female 13-14 200 Breast 11 --- -7.61
2:56.31Y F # 77 Female 13-14 200 Back 4 --- -10.77
33.44Y F # 81 Female 13-14 50 Free 1 --- -1.97
Esswein, Maria E (14) F
5:26.33Y F # 1 Female 400 IM 23 --- -25.68
13:01.58Y F # 5 Female 1000 Free 20 --- -31.28
2:31.34Y F # 9 Female 13-14 200 IM 1 --- -1.19
1:01.24Y F # 13 Female 13-14 100 Free 9 --- 0.79
1:19.74Y F # 17 Female 13-14 100 Breast 2 --- -2.00
2:47.22Y F # 21 Female 13-14 200 Fly 5 --- -13.19
2:19.15Y F # 65 Female 13-14 200 Free 3 --- -0.65
2:51.95Y F # 73 Female 13-14 200 Breast 3 --- -3.51
2:33.91Y F # 77 Female 13-14 200 Back 7 --- -6.75
27.88Y F # 81 Female 13-14 50 Free 5 --- 0.46
Ford, Mary (13) F
5:25.47Y F # 1 Female 400 IM 22 --- ---
12:54.89Y F # 5 Female 1000 Free 19 --- ---
2:36.71Y F # 9 Female 13-14 200 IM 5 --- -5.33
1:03.82Y F # 13 Female 13-14 100 Free 6 --- 0.42
1:21.66Y F # 17 Female 13-14 100 Breast 5 --- ---
2:56.93Y F # 21 Female 13-14 200 Fly 1 --- ---
2:19.63Y F # 65 Female 13-14 200 Free 4 --- ---
1:18.96Y F # 69 Female 13-14 100 Fly 7 --- ---
2:54.40Y F # 73 Female 13-14 200 Breast 7 --- ---
29.20Y F # 81 Female 13-14 50 Free 2 --- 0.10
Fraser, Morgan E (12) F
5:17.16Y F # 1 Female 400 IM 15 --- -10.09
5:56.92Y F # 3 Female 12 & Under 500 Free 5 --- -1.35
2:29.08Y F # 39 Female 11-12 200 IM 3 --- -3.20
59.98Y F # 45 Female 11-12 100 Free 1 --- 0.20
34.30Y F # 51 Female 11-12 50 Breast 2 --- -0.02
32.62Y F # 57 Female 11-12 50 Back 2 --- -3.08
27.04Y F # 97 Female 11-12 50 Free 1 --- -0.57
1:12.00Y F # 107 Female 11-12 100 Breast 1 --- -2.81
1:08.71Y F # 117 Female 11-12 100 IM 1 --- -2.68
2:10.57Y F # 121 Female 11-12 200 Free 2 --- -2.35
Gard, Hannah C (8) F
52.93Y F # 41 Female 8 & Under 50 Free 16 --- ---
DQ F # 47 Female 8 & Under 25 Breast --- --- ---
NS F # 53 Female 8 & Under 25 Back --- --- ---
23.69Y F # 93 Female 8 & Under 25 Free 16 --- ---
DQ F # 99 Female 8 & Under 25 Fly --- --- ---
DQ F # 113 Female 8 & Under 100 IM --- --- ---
Gard, Jack R (6) M
1:04.91Y F # 42 Male 8 & Under 50 Free 16 --- ---
33.96Y F # 48 Male 8 & Under 25 Breast 14 --- ---
NS F # 54 Male 8 & Under 25 Back --- --- ---
27.15Y F # 94 Male 8 & Under 25 Free 17 --- ---
Givens, Breauna (9) F
NS F # 3 Female 12 & Under 500 Free --- --- ---
DQ F # 37 Female 10 & Under 200 IM --- --- ---
1:29.77Y F # 43 Female 10 & Under 100 Free 16 --- 2.85
54.12Y F # 49 Female 10 & Under 50 Breast 3 --- -2.39
39.46Y F # 95 Female 10 & Under 50 Free 15 --- -0.09
50.44Y F # 101 Female 10 & Under 50 Fly 1 --- ---
1:55.38Y F # 105 Female 10 & Under 100 Breast 12 --- ---
1:46.95Y F # 115 Female 10 & Under 100 IM 1 --- 3.87
3:18.95Y F # 119 Female 10 & Under 200 Free 10 --- ---
Givens, Haleigh (12) F
3:34.91Y F # 39 Female 11-12 200 IM 9 --- ---
1:22.07Y F # 45 Female 11-12 100 Free 10 --- -31.02
48.50Y F # 51 Female 11-12 50 Breast 7 --- -6.17
45.19Y F # 57 Female 11-12 50 Back 9 --- 2.29
36.12Y F # 97 Female 11-12 50 Free 3 --- -0.88
45.78Y F # 103 Female 11-12 50 Fly 9 --- -14.35
DQ F # 107 Female 11-12 100 Breast --- --- ---
1:39.50Y F # 117 Female 11-12 100 IM 7 --- -3.34
Glover, Audrey S (13) F
6:12.04Y F # 1 Female 400 IM 32 --- ---
3:03.21Y F # 9 Female 13-14 200 IM 4 --- -0.30
1:13.56Y F # 13 Female 13-14 100 Free 2 --- 1.86
1:34.95Y F # 17 Female 13-14 100 Breast 3 --- 1.27
7:16.00Y F # 29 Female 13 & Over 500 Free 37 --- ---
2:40.92Y F # 65 Female 13-14 200 Free 4 --- -8.16
1:34.70Y F # 69 Female 13-14 100 Fly 8 --- -4.46
3:19.01Y F # 73 Female 13-14 200 Breast 1 --- -1.97
30.93Y F # 81 Female 13-14 50 Free 7 --- -0.90
Goeke, Cat (14) F
6:30.09Y F # 1 Female 400 IM 34 --- ---
3:01.48Y F # 9 Female 13-14 200 IM 3 --- ---
1:13.05Y F # 13 Female 13-14 100 Free 1 --- ---
1:37.35Y F # 17 Female 13-14 100 Breast 5 --- ---
1:26.46Y F # 25 Female 13-14 100 Back 9 --- ---
2:39.50Y F # 65 Female 13-14 200 Free 1 --- ---
1:37.19Y F # 69 Female 13-14 100 Fly 9 --- ---
3:06.83Y F # 77 Female 13-14 200 Back 8 --- ---
31.10Y F # 81 Female 13-14 50 Free 8 --- ---
Gramling, Sam (12) M
4:55.38Y F # 2 Male 400 IM 10 --- -5.33
5:20.97Y F # 4 Male 12 & Under 500 Free 1 --- 7.28
2:19.52Y F # 40 Male 11-12 200 IM 1 --- -0.43
56.17Y F # 46 Male 11-12 100 Free 1 --- 0.74
30.30Y F # 58 Male 11-12 50 Back 1 --- -0.41
1:05.61Y F # 62 Male 11-12 100 Fly 1 --- -1.47
26.44Y F # 98 Male 11-12 50 Free 1 --- 0.40
1:04.47Y F # 112 Male 11-12 100 Back 1 --- -0.16
1:06.04Y F # 118 Male 11-12 100 IM 1 --- 0.51
2:00.02Y F # 122 Male 11-12 200 Free 1 --- 0.45
Hagerty, Chase D (8) M
41.99Y F # 42 Male 8 & Under 50 Free 5 --- ---
26.22Y F # 48 Male 8 & Under 25 Breast 8 --- ---
24.54Y F # 54 Male 8 & Under 25 Back 8 --- ---
18.58Y F # 94 Male 8 & Under 25 Free 7 --- ---
24.48Y F # 100 Male 8 & Under 25 Fly 8 --- ---
DQ F # 114 Male 8 & Under 100 IM --- --- ---
3:29.47Y F # 120 Male 10 & Under 200 Free 3 --- ---
Helwege, Luc (8) M
50.31Y F # 42 Male 8 & Under 50 Free 13 --- -10.87
29.66Y F # 48 Male 8 & Under 25 Breast 12 --- ---
30.13Y F # 54 Male 8 & Under 25 Back 15 --- 1.05
22.99Y F # 94 Male 8 & Under 25 Free 13 --- -1.75
27.31Y F # 100 Male 8 & Under 25 Fly 11 --- -1.92
DQ F # 114 Male 8 & Under 100 IM --- --- ---
4:28.93Y F # 120 Male 10 & Under 200 Free 4 --- ---
Hoffman, Callie L (16) F
5:42.40Y F # 1 Female 400 IM 26 --- ---
2:39.50Y F # 11 Female 200 IM 23 --- 3.20
1:04.02Y F # 15 Female 100 Free 25 --- 2.06
1:14.09Y F # 27 Female 100 Back 13 --- 3.78
2:22.63Y F # 67 Female 200 Free 22 --- 0.71
DQ F # 71 Female 100 Fly --- --- ---
2:39.78Y F # 79 Female 200 Back 15 --- 4.48
28.57Y F # 83 Female 50 Free 13 --- 0.22
Hurley, Lucas Z (7) M
1:14.74Y F # 42 Male 8 & Under 50 Free 19 --- ---
DQ F # 48 Male 8 & Under 25 Breast --- --- ---
36.61Y F # 54 Male 8 & Under 25 Back 17 --- ---
DQ F # 94 Male 8 & Under 25 Free --- --- ---
36.96Y F # 100 Male 8 & Under 25 Fly 14 --- ---
Jackovic, Cassidy L (7) F
51.30Y F # 41 Female 8 & Under 50 Free 15 --- ---
35.65Y F # 47 Female 8 & Under 25 Breast 14 --- ---
25.80Y F # 53 Female 8 & Under 25 Back 12 --- ---
27.28Y F # 93 Female 8 & Under 25 Free 19 --- ---
27.53Y F # 99 Female 8 & Under 25 Fly 12 --- ---
DQ F # 113 Female 8 & Under 100 IM --- --- ---
4:25.53Y F # 119 Female 10 & Under 200 Free 5 --- ---
Janisse, Debbie (39) F
6:05.15Y F # 1 Female 400 IM 31 --- ---
1:07.10Y F # 15 Female 100 Free 29 --- ---
NS F # 23 Female 200 Fly --- --- ---
NS F # 67 Female 200 Free --- --- ---
3:03.25Y F # 75 Female 200 Breast 16 --- ---
29.31Y F # 83 Female 50 Free 18 --- ---
Kendig, Maryanne (11) F
NS F # 3 Female 12 & Under 500 Free --- --- ---
Kiefner, Elizabeth M (7) F
53.18Y F # 41 Female 8 & Under 50 Free 17 --- ---
DQ F # 47 Female 8 & Under 25 Breast --- --- ---
26.68Y F # 53 Female 8 & Under 25 Back 15 --- ---
24.28Y F # 93 Female 8 & Under 25 Free 17 --- ---
DQ F # 99 Female 8 & Under 25 Fly --- --- ---
DQ F # 113 Female 8 & Under 100 IM --- --- ---
4:18.97Y F # 119 Female 10 & Under 200 Free 4 --- ---
Kiefner, John-John T (5) M
1:37.65Y F # 42 Male 8 & Under 50 Free 20 --- ---
NS F # 48 Male 8 & Under 25 Breast --- --- ---
1:02.89Y F # 54 Male 8 & Under 25 Back 21 --- ---
NS F # 94 Male 8 & Under 25 Free --- --- ---
Kinder, Hannah (15) F
5:15.15Y F # 1 Female 400 IM 13 --- -14.28
11:53.09Y F # 5 Female 1000 Free 13 --- ---
56.63Y F # 15 Female 100 Free 3 --- 0.80
1:18.74Y F # 19 Female 100 Breast 9 --- -2.04
1:08.44Y F # 27 Female 100 Back 5 --- 1.57
5:47.00Y F # 29 Female 13 & Over 500 Free 16 --- 1.87
2:06.41Y F # 67 Female 200 Free 8 --- 1.22
2:47.67Y F # 75 Female 200 Breast 10 --- -4.82
2:27.74Y F # 79 Female 200 Back 7 --- 3.89
25.93Y F # 83 Female 50 Free 1 --- 0.67
Koch, Ben (11) M
9:00.30Y F # 4 Male 12 & Under 500 Free 4 --- ---
1:28.73Y F # 46 Male 11-12 100 Free 6 --- -0.77
55.98Y F # 52 Male 11-12 50 Breast 8 --- 0.48
50.71Y F # 58 Male 11-12 50 Back 9 --- ---
2:04.33Y F # 62 Male 11-12 100 Fly 2 --- -4.86
38.57Y F # 98 Male 11-12 50 Free 6 --- 0.09
53.05Y F # 104 Male 11-12 50 Fly 5 --- -3.27
1:50.55Y F # 112 Male 11-12 100 Back 3 --- 1.11
1:48.15Y F # 118 Male 11-12 100 IM 4 --- ---
Larson, Wyatt K (11) M
6:31.97Y F # 4 Male 12 & Under 500 Free 5 --- 11.42
2:43.17Y F # 40 Male 11-12 200 IM 3 --- -4.85
1:09.32Y F # 46 Male 11-12 100 Free 8 --- -4.89
37.52Y F # 58 Male 11-12 50 Back 8 --- 0.84
1:18.45Y F # 62 Male 11-12 100 Fly 3 --- -8.28
34.95Y F # 104 Male 11-12 50 Fly 4 --- 1.03
1:34.28Y F # 108 Male 11-12 100 Breast 7 --- -0.73
1:20.31Y F # 112 Male 11-12 100 Back 2 --- 1.39
2:28.08Y F # 122 Male 11-12 200 Free 4 --- -2.01
LeGrand, Brianna L (16) F
12:28.73Y F # 5 Female 1000 Free 18 --- -7.71
1:08.60Y F # 15 Female 100 Free 32 --- 1.16
3:02.98Y F # 23 Female 200 Fly 9 --- -2.55
1:14.21Y F # 27 Female 100 Back 14 --- -0.81
6:17.12Y F # 29 Female 13 & Over 500 Free 27 --- 9.15
2:22.79Y F # 67 Female 200 Free 23 --- -0.55
1:23.19Y F # 71 Female 100 Fly 17 --- 0.91
2:37.06Y F # 79 Female 200 Back 13 --- 2.08
21:18.84Y F # 85 Female 1650 Free 10 --- ---
Legrand, Chleo (10) F
8:48.26Y F # 3 Female 12 & Under 500 Free 8 --- ---
3:28.10Y F # 37 Female 10 & Under 200 IM 10 --- ---
1:32.02Y F # 43 Female 10 & Under 100 Free 1 --- 4.98
51.68Y F # 49 Female 10 & Under 50 Breast 15 --- 2.81
46.01Y F # 55 Female 10 & Under 50 Back 16 --- 0.59
40.75Y F # 95 Female 10 & Under 50 Free 1 --- 2.02
DQ F # 105 Female 10 & Under 100 Breast --- --- ---
1:36.19Y F # 109 Female 10 & Under 100 Back 6 --- -4.21
3:12.82Y F # 119 Female 10 & Under 200 Free 8 --- ---
Luehmann, Kati (15) F
5:06.75Y F # 1 Female 400 IM 7 --- 5.59
11:45.95Y F # 5 Female 1000 Free 9 --- 8.05
DQ F # 11 Female 200 IM --- --- ---
57.13Y F # 15 Female 100 Free 4 --- 2.17
1:14.44Y F # 19 Female 100 Breast 5 --- 3.61
5:39.14Y F # 29 Female 13 & Over 500 Free 10 --- ---
2:03.36Y F # 67 Female 200 Free 4 --- 3.31
1:08.00Y F # 71 Female 100 Fly 7 --- -1.89
2:39.28Y F # 75 Female 200 Breast 6 --- 3.22
26.23Y F # 83 Female 50 Free 2 --- 1.01
Maguire, Morgan D (9) F
7:56.86Y F # 3 Female 12 & Under 500 Free 6 --- ---
3:23.78Y F # 37 Female 10 & Under 200 IM 6 --- ---
1:20.81Y F # 43 Female 10 & Under 100 Free 5 --- -8.47
44.85Y F # 55 Female 10 & Under 50 Back 14 --- -4.51
1:53.98Y F # 59 Female 10 & Under 100 Fly 6 --- -12.99
37.13Y F # 95 Female 10 & Under 50 Free 13 --- -1.93
1:52.58Y F # 105 Female 10 & Under 100 Breast 11 --- 0.60
NS F # 109 Female 10 & Under 100 Back --- --- ---
McDonald, Madeleine (7) F
44.66Y F # 41 Female 8 & Under 50 Free 7 --- -3.05
27.38Y F # 47 Female 8 & Under 25 Breast 6 --- -10.23
23.83Y F # 53 Female 8 & Under 25 Back 7 --- -1.11
18.68Y F # 93 Female 8 & Under 25 Free 4 --- -2.79
DQ F # 99 Female 8 & Under 25 Fly --- --- ---
DQ F # 113 Female 8 & Under 100 IM --- --- ---
3:50.31Y F # 119 Female 10 & Under 200 Free 3 --- ---
Metje, Kris (17) M
NS F # 2 Male 400 IM --- --- ---
10:37.60Y F # 6 Male 1000 Free 6 --- -45.74
2:17.64Y F # 12 Male 200 IM 11 --- 7.22
55.94Y F # 16 Male 100 Free 12 --- 3.85
NS F # 24 Male 200 Fly --- --- ---
NS F # 30 Male 13 & Over 500 Free --- --- ---
NS F # 86 Male 1650 Free --- --- ---
Nuyt, Shannon R (10) F
7:14.29Y F # 3 Female 12 & Under 500 Free 1 --- ---
NS F # 37 Female 10 & Under 200 IM --- --- ---
1:15.49Y F # 43 Female 10 & Under 100 Free 2 --- -0.64
44.30Y F # 49 Female 10 & Under 50 Breast 4 --- -2.25
1:30.01Y F # 59 Female 10 & Under 100 Fly 1 --- -5.61
34.58Y F # 95 Female 10 & Under 50 Free 5 --- -0.39
37.89Y F # 101 Female 10 & Under 50 Fly 1 --- -4.09
1:29.20Y F # 109 Female 10 & Under 100 Back 3 --- -7.10
2:51.16Y F # 119 Female 10 & Under 200 Free 2 --- ---
Ozbun, Sydney M (12) F
7:08.61Y F # 3 Female 12 & Under 500 Free 18 --- ---
3:12.01Y F # 39 Female 11-12 200 IM 4 --- ---
1:20.18Y F # 45 Female 11-12 100 Free 9 --- -2.38
47.43Y F # 51 Female 11-12 50 Breast 6 --- -0.58
1:33.84Y F # 61 Female 11-12 100 Fly 5 4 -3.47
34.14Y F # 97 Female 11-12 50 Free 20 --- -1.59
38.05Y F # 103 Female 11-12 50 Fly 9 --- -2.42
1:29.08Y F # 117 Female 11-12 100 IM 2 --- -4.69
2:55.59Y F # 121 Female 11-12 200 Free 6 --- ---
Rau, Madison A (11) F
DQ F # 3 Female 12 & Under 500 Free --- --- ---
3:16.54Y F # 39 Female 11-12 200 IM 6 --- -22.24
1:17.54Y F # 45 Female 11-12 100 Free 7 --- -3.38
49.85Y F # 51 Female 11-12 50 Breast 11 --- 1.45
42.61Y F # 57 Female 11-12 50 Back 6 --- 3.19
34.57Y F # 97 Female 11-12 50 Free 21 --- -0.73
46.78Y F # 103 Female 11-12 50 Fly 10 --- 4.37
1:24.18Y F # 111 Female 11-12 100 Back 10 --- -2.14
2:48.38Y F # 121 Female 11-12 200 Free 3 --- ---
Rau, Sierra M (7) F
DQ F # 41 Female 8 & Under 50 Free --- --- ---
DQ F # 47 Female 8 & Under 25 Breast --- --- ---
30.78Y F # 53 Female 8 & Under 25 Back 19 --- -2.02
27.11Y F # 93 Female 8 & Under 25 Free 18 --- -3.74
DQ F # 99 Female 8 & Under 25 Fly --- --- ---
Retter, Carson K (5) M
NS F # 48 Male 8 & Under 25 Breast --- --- ---
NS F # 54 Male 8 & Under 25 Back --- --- ---
NS F # 94 Male 8 & Under 25 Free --- --- ---
Retter, Christian (7) M
56.42Y F # 42 Male 8 & Under 50 Free 15 --- ---
33.88Y F # 48 Male 8 & Under 25 Breast 13 --- ---
26.52Y F # 54 Male 8 & Under 25 Back 11 --- ---
23.76Y F # 94 Male 8 & Under 25 Free 14 --- ---
31.03Y F # 100 Male 8 & Under 25 Fly 12 --- ---
2:07.66Y F # 110 Male 10 & Under 100 Back 3 --- ---
Robinson, Lilli (12) F
7:20.05Y F # 3 Female 12 & Under 500 Free 2 --- -45.26
3:10.39Y F # 39 Female 11-12 200 IM 2 --- -9.86
1:16.14Y F # 45 Female 11-12 100 Free 6 --- -2.15
43.52Y F # 51 Female 11-12 50 Breast 13 --- -0.95
1:41.79Y F # 61 Female 11-12 100 Fly 9 --- -0.97
33.85Y F # 97 Female 11-12 50 Free 17 --- -0.16
44.31Y F # 103 Female 11-12 50 Fly 8 --- 3.25
1:33.50Y F # 107 Female 11-12 100 Breast 6 --- -3.14
2:48.86Y F # 121 Female 11-12 200 Free 4 --- -14.61
Scott, Ramsey (10) M
6:35.17Y F # 4 Male 12 & Under 500 Free 7 --- -12.84
2:49.87Y F # 38 Male 10 & Under 200 IM 4 --- -1.95
1:12.50Y F # 44 Male 10 & Under 100 Free 1 --- -0.79
47.33Y F # 50 Male 10 & Under 50 Breast 5 --- -0.97
1:24.58Y F # 60 Male 10 & Under 100 Fly 5 --- 1.03
33.10Y F # 96 Male 10 & Under 50 Free 3 --- 0.79
36.95Y F # 102 Male 10 & Under 50 Fly 1 --- 0.34
1:23.45Y F # 110 Male 10 & Under 100 Back 1 --- 2.24
2:28.79Y F # 120 Male 10 & Under 200 Free 4 --- -6.73
Scott, Susan Beth (12) F
6:23.55Y F # 3 Female 12 & Under 500 Free 5 --- 2.25
2:57.08Y F # 39 Female 11-12 200 IM 15 --- -29.28
1:08.04Y F # 45 Female 11-12 100 Free 11 --- 0.63
39.56Y F # 57 Female 11-12 50 Back 16 --- -1.39
1:35.14Y F # 61 Female 11-12 100 Fly 6 3 -0.14
32.30Y F # 97 Female 11-12 50 Free 12 --- 0.76
1:20.73Y F # 111 Female 11-12 100 Back 7 --- -3.72
1:31.16Y F # 117 Female 11-12 100 IM 5 --- -3.05
2:23.29Y F # 121 Female 11-12 200 Free 2 --- -1.18
Siefert, Madeline (9) F
9:33.75Y F # 3 Female 12 & Under 500 Free 10 --- ---
3:57.06Y F # 37 Female 10 & Under 200 IM 2 --- ---
NS F # 43 Female 10 & Under 100 Free --- --- ---
49.95Y F # 49 Female 10 & Under 50 Breast 14 --- -0.51
58.08Y F # 55 Female 10 & Under 50 Back 8 --- 5.99
44.91Y F # 95 Female 10 & Under 50 Free 6 --- 3.45
57.98Y F # 101 Female 10 & Under 50 Fly 4 --- 5.92
1:46.05Y F # 105 Female 10 & Under 100 Breast 8 --- -7.13
1:55.05Y F # 115 Female 10 & Under 100 IM 3 --- -1.62
Statler, Caleb (14) M
4:53.40Y F # 2 Male 400 IM 9 --- 13.82
11:22.37Y F # 6 Male 1000 Free 13 --- 10.35
2:19.31Y F # 10 Male 13-14 200 IM 10 --- 4.05
1:13.70Y F # 18 Male 13-14 100 Breast 3 --- -3.09
2:11.60Y F # 22 Male 13-14 200 Fly 1 --- 1.32
5:33.53Y F # 30 Male 13 & Over 500 Free 13 --- 17.67
2:05.48Y F # 66 Male 13-14 200 Free 9 --- 3.99
1:02.11Y F # 70 Male 13-14 100 Fly 5 --- 3.22
2:44.79Y F # 74 Male 13-14 200 Breast 3 --- 8.57
18:37.98Y F # 86 Male 1650 Free 6 --- 20.75
Stein, Sydney R (12) F
6:48.35Y F # 3 Female 12 & Under 500 Free 16 --- -7.62
