Licensed To: Gator Swim Team 1/16/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Great Times Invitational - Sanction #4862 04-Feb-05 to 06-Feb-05 Yards
Location: Cape Girardeau, MO
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Andersson, Ava C (13) 011592AVACANDE
# 1 Mixed 400 IM 6:58.97Y
# 9 Women 13-14 200 IM 3:10.00Y
# 13 Women 13-14 100 Free 1:12.23Y
# 17 Women 13-14 100 Breast 1:40.00Y
# 25 Women 13-14 100 Back 1:26.42Y
# 65 Women 13-14 200 Free 2:57.40Y
# 69 Women 13-14 100 Fly NT
# 77 Women 13-14 200 Back 3:21.40Y
# 81 Women 13-14 50 Free 32.64Y Q2
Arevalo, Iliana C (9) 101395ILICAREV
# 37 Women 10 & Under 200 IM 4:25.05Y
# 43 Women 10 & Under 100 Free 1:33.55Y
# 49 Women 10 & Under 50 Breast 1:00.19Y
# 59 Women 10 & Under 100 Fly NT
# 101 Women 10 & Under 50 Fly 53.36Y
# 105 Women 10 & Under 100 Breast 2:08.04Y
# 109 Women 10 & Under 100 Back NT
# 119 Women 10 & Under 200 Free 4:01.41Y
Baker, Jessica L (13) 042391JESLBAKE
# 1 Mixed 400 IM 5:21.24Y Q1
# 5 Mixed 1000 Free NT
# 9 Women 13-14 200 IM 2:36.16Y Q2
# 17 Women 13-14 100 Breast 1:22.96Y Q2
# 21 Women 13-14 200 Fly 2:45.29Y Q1
# 29 Women 13 & Over500 Free 6:01.21Y Q1
# 69 Women 13-14 100 Fly 1:12.02Y Q1
# 73 Women 13-14 200 Breast 2:54.34Y Q1
# 77 Women 13-14 200 Back 2:31.08Y Q1
# 85 Mixed 1650 Free 23:35.13Y Q2
Bias, Caroline Z
# 41 Women 8 & Under 50 Free 1:14.66Y
# 47 Women 8 & Under 25 Breast 42.38Y
# 53 Women 8 & Under 25 Back 29.19Y
# 93 Women 8 & Under 25 Free 31.32Y
# 99 Women 8 & Under 25 Fly NT
# 113 Women 8 & Under 100 IM NT
Collier, Morgan (13) 091391MORLCOLL
# 1 Mixed 400 IM NT
# 9 Women 13-14 200 IM 2:50.90Y Q2
# 13 Women 13-14 100 Free 1:07.03Y Q2
# 25 Women 13-14 100 Back 1:17.76Y Q2
# 29 Women 13 & Over500 Free 7:09.03Y
# 65 Women 13-14 200 Free 2:33.12Y Q2
# 69 Women 13-14 100 Fly 1:25.05Y
# 77 Women 13-14 200 Back 2:47.46Y Q2
# 81 Women 13-14 50 Free 29.37Y Q2
Coots, Alyssa L (10) 031294ALYLCOOT
# 3 Women 12 & Under 500 Free NT
# 37 Women 10 & Under 200 IM 3:27.39Y Q2
# 43 Women 10 & Under 100 Free 1:24.14Y Q2
# 49 Women 10 & Under 50 Breast 45.90Y Q1
# 55 Women 10 & Under 50 Back 45.94Y Q2
# 59 Women 10 & Under 100 Fly 2:03.01Y
# 95 Women 10 & Under 50 Free 39.57Y Q2
# 105 Women 10 & Under 100 Breast 1:37.90Y Q1
# 109 Women 10 & Under 100 Back 1:43.35Y Q2
# 115 Women 10 & Under 100 IM 1:32.13Y Q2
# 119 Women 10 & Under 200 Free 3:00.35Y Q2
Ducharme, Ashly N (16) 062588ASHNDUCH
# 1 Mixed 400 IM 5:28.39Y Q1
# 5 Mixed 1000 Free 12:02.30Y
# 15 Women 100 Free 1:02.99Y Q2
# 19 Women 100 Breast 1:21.19Y Q1
# 27 Women 100 Back 1:10.54Y Q1
# 29 Women 13 & Over500 Free 5:58.18Y Q1
# 71 Women 100 Fly 1:16.46Y Q2
# 75 Women 200 Breast 2:59.59Y Q2
# 79 Women 200 Back 2:32.52Y Q1
# 85 Mixed 1650 Free 20:35.14Y Q1
Ennis, Amy L (11) 111193AMYLENNI
# 39 Women 11-12 200 IM NT
# 45 Women 11-12 100 Free 1:32.27Y
# 51 Women 11-12 50 Breast 47.22Y
# 57 Women 11-12 50 Back 46.69Y
# 61 Women 11-12 100 Fly NT
# 97 Women 11-12 50 Free 41.44Y
# 107 Women 11-12 100 Breast 1:46.41Y
# 111 Women 11-12 100 Back NT
# 117 Women 11-12 100 IM 1:37.60Y
# 121 Women 11-12 200 Free 3:11.76Y
Ennis, Kelly E (13) 061491KELEENNI
# 1 Mixed 400 IM 6:21.44Y Q2
# 5 Mixed 1000 Free 15:23.37Y
# 9 Women 13-14 200 IM 2:55.59Y
# 17 Women 13-14 100 Breast 1:30.47Y Q2
# 21 Women 13-14 200 Fly 3:12.77Y Q2
# 25 Women 13-14 100 Back 1:27.17Y
# 29 Women 13 & Over500 Free 7:45.26Y
# 65 Women 13-14 200 Free 2:49.98Y
# 69 Women 13-14 100 Fly 1:25.29Y
# 73 Women 13-14 200 Breast 3:09.04Y Q2
# 77 Women 13-14 200 Back 3:07.08Y
# 81 Women 13-14 50 Free 35.41Y
Esswein, Maria E (14) 060990MAREESSW
# 1 Mixed 400 IM 5:52.01Y Q2
# 5 Mixed 1000 Free NT
# 9 Women 13-14 200 IM 2:43.85Y Q2
# 13 Women 13-14 100 Free 1:05.43Y Q2
# 17 Women 13-14 100 Breast 1:24.93Y Q2
# 21 Women 13-14 200 Fly 3:00.41Y Q2
# 29 Women 13 & Over500 Free 6:34.94Y Q2
# 65 Women 13-14 200 Free 2:25.89Y Q2
# 69 Women 13-14 100 Fly 1:18.89Y Q2
# 73 Women 13-14 200 Breast NT
# 77 Women 13-14 200 Back 2:40.66Y Q2
# 81 Women 13-14 50 Free 28.91Y Q2
Esswine, Anna P (12) 110492ANNPESSW
# 45 Women 11-12 100 Free NT
# 51 Women 11-12 50 Breast NT
# 57 Women 11-12 50 Back NT
# 97 Women 11-12 50 Free NT
# 103 Women 11-12 50 Fly NT
# 107 Women 11-12 100 Breast NT
# 117 Women 11-12 100 IM NT
Ford, Mary (13) 081091MARCFORD
# 1 Mixed 400 IM NT
# 5 Mixed 1000 Free NT
# 9 Women 13-14 200 IM 2:42.04Y Q2
# 13 Women 13-14 100 Free 1:03.40Y Q2
# 17 Women 13-14 100 Breast 1:30.20Y Q2
# 21 Women 13-14 200 Fly NT
# 65 Women 13-14 200 Free NT
# 69 Women 13-14 100 Fly NT
# 73 Women 13-14 200 Breast NT
# 81 Women 13-14 50 Free 29.10Y Q2
Fraser, Morgan E (12) 082392MOREFRAS
# 1 Mixed 400 IM 5:27.25Y
# 3 Women 12 & Under 500 Free 5:58.27Y Q1
# 39 Women 11-12 200 IM 2:32.09Y Q1
# 45 Women 11-12 100 Free 59.78Y Q1
# 51 Women 11-12 50 Breast 33.58Y Q1
# 57 Women 11-12 50 Back 33.11Y Q1
# 97 Women 11-12 50 Free 27.55Y Q1
# 107 Women 11-12 100 Breast 1:14.81Y Q1
# 117 Women 11-12 100 IM 1:11.39Y Q1
# 121 Women 11-12 200 Free 2:12.92Y Q1
Gard, Hannah C (8) 033096HANCGARD
# 41 Women 8 & Under 50 Free NT
# 47 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 25 Back NT
# 93 Women 8 & Under 25 Free NT
# 99 Women 8 & Under 25 Fly NT
# 113 Women 8 & Under 100 IM NT
Givens, Breauna (9) 032395BRELGIVE
# 37 Women 10 & Under 200 IM 4:02.37Y
# 43 Women 10 & Under 100 Free 1:26.92Y Q2
# 49 Women 10 & Under 50 Breast 56.51Y
# 95 Women 10 & Under 50 Free 39.55Y Q2
# 101 Women 10 & Under 50 Fly 50.50Y
# 105 Women 10 & Under 100 Breast NT
# 115 Women 10 & Under 100 IM 1:43.08Y
# 119 Women 10 & Under 200 Free 3:25.51Y
Givens, Haleigh (12) 112492HALCGIVE
# 39 Women 11-12 200 IM 3:57.91Y
# 45 Women 11-12 100 Free 1:32.57Y
# 51 Women 11-12 50 Breast 53.84Y
# 57 Women 11-12 50 Back 42.90Y
# 97 Women 11-12 50 Free 36.43Y
# 103 Women 11-12 50 Fly 54.51Y
# 107 Women 11-12 100 Breast NT
# 117 Women 11-12 100 IM 1:42.84Y
Glover, Audrey S (13) 092891AUDSGLOV
# 1 Mixed 400 IM 7:08.04Y
# 9 Women 13-14 200 IM 3:03.51Y
# 13 Women 13-14 100 Free 1:11.70Y
# 17 Women 13-14 100 Breast 1:33.68Y
# 29 Women 13 & Over500 Free 7:29.54Y
# 65 Women 13-14 200 Free 2:49.08Y
# 69 Women 13-14 100 Fly 1:39.16Y
# 73 Women 13-14 200 Breast 3:20.98Y Q2
# 81 Women 13-14 50 Free 31.83Y Q2
Goeke, Cat J (14) 072890CATJGOEK
# 1 Mixed 400 IM NT
# 9 Women 13-14 200 IM NT
# 13 Women 13-14 100 Free NT
# 17 Women 13-14 100 Breast NT
# 25 Women 13-14 100 Back NT
# 65 Women 13-14 200 Free NT
# 69 Women 13-14 100 Fly NT
# 77 Women 13-14 200 Back NT
# 81 Women 13-14 50 Free NT
Hoffman, Callie L (16) 080188CALLHOFF
# 1 Mixed 400 IM 6:08.30Y Q2
# 11 Women 200 IM 2:36.30Y Q2
# 15 Women 100 Free 1:01.96Y Q1
# 27 Women 100 Back 1:10.31Y Q1
# 29 Women 13 & Over500 Free 6:08.95Y Q2
# 67 Women 200 Free 2:21.92Y Q2
# 71 Women 100 Fly 1:14.81Y Q2
# 79 Women 200 Back 2:35.30Y Q1
# 83 Women 50 Free 28.35Y Q1
Jackovic, Cassidy L (7) 061297CASLJACK
# 41 Women 8 & Under 50 Free NT
# 47 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 25 Back NT
# 93 Women 8 & Under 25 Free NT
# 99 Women 8 & Under 25 Fly NT
# 113 Women 8 & Under 100 IM NT
# 119 Women 10 & Under 200 Free NT
Kendig, Maryanne (11) 092593MARAKEND
# 3 Women 12 & Under 500 Free 7:18.33Y Q2
# 39 Women 11-12 200 IM 3:27.81Y
# 45 Women 11-12 100 Free 1:14.56Y Q2
# 51 Women 11-12 50 Breast 41.83Y Q2
# 57 Women 11-12 50 Back 38.32Y Q2
# 97 Women 11-12 50 Free 35.12Y
# 107 Women 11-12 100 Breast 1:29.61Y Q2
# 117 Women 11-12 100 IM 1:33.24Y
# 121 Women 11-12 200 Free 2:43.82Y Q2
Kiefner, Elizabeth M (7) 070297ELIMKIEF
# 41 Women 8 & Under 50 Free 1:16.15Y
# 47 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 25 Back 47.57Y
# 93 Women 8 & Under 25 Free 31.90Y
# 99 Women 8 & Under 25 Fly NT
# 113 Women 8 & Under 100 IM NT
# 119 Women 10 & Under 200 Free NT
Kinder, Hannah (15) 072489HANJKIND
# 1 Mixed 400 IM 5:29.43Y Q1
# 5 Mixed 1000 Free 11:56.46Y
# 15 Women 100 Free 55.83Y Q1
# 19 Women 100 Breast 1:20.78Y Q1
# 27 Women 100 Back 1:06.87Y Q1
# 29 Women 13 & Over500 Free 5:45.13Y Q1
# 67 Women 200 Free 2:05.19Y Q1
# 75 Women 200 Breast 2:52.49Y Q1
# 79 Women 200 Back 2:23.85Y Q1
# 83 Women 50 Free 25.26Y Q1
LeGrand, Brianna L (16) 041588BRILLEGR
# 5 Mixed 1000 Free 12:34.58Y
# 15 Women 100 Free 1:07.53Y Q2
# 23 Women 200 Fly 3:07.38Y Q2
# 27 Women 100 Back 1:15.02Y Q2
# 29 Women 13 & Over500 Free 6:08.13Y Q2
# 67 Women 200 Free 2:23.34Y Q2
# 71 Women 100 Fly 1:25.37Y
# 79 Women 200 Back 2:35.64Y Q1
# 85 Mixed 1650 Free 21:30.25Y Q1
Legrand, Chleo (10) 092394CHLDLEGR
# 3 Women 12 & Under 500 Free NT
# 37 Women 10 & Under 200 IM 3:47.27Y
# 43 Women 10 & Under 100 Free 1:25.90Y Q2
# 49 Women 10 & Under 50 Breast 48.87Y Q2
# 55 Women 10 & Under 50 Back 45.42Y Q2
# 95 Women 10 & Under 50 Free 37.84Y Q2
# 109 Women 10 & Under 100 Back 1:40.40Y Q2
# 115 Women 10 & Under 100 IM 1:44.10Y
# 119 Women 10 & Under 200 Free 3:25.64Y
Luehmann, Kati (15) 031089KATMLUEH
# 1 Mixed 400 IM 5:01.16Y Q1
# 5 Mixed 1000 Free 12:10.11Y
# 11 Women 200 IM 2:19.47Y Q1
# 15 Women 100 Free 54.96Y Q1
# 19 Women 100 Breast 1:10.83Y Q1
# 27 Women 100 Back 1:06.29Y Q1
# 29 Women 13 & Over500 Free 5:50.97Y Q1
# 67 Women 200 Free 2:00.05Y Q1
# 71 Women 100 Fly 1:09.35Y Q1
# 75 Women 200 Breast 2:36.06Y Q1
# 83 Women 50 Free 25.43Y Q1
Maguire, Morgan D (9) 081695MORDMAGU
# 3 Women 12 & Under 500 Free NT
# 37 Women 10 & Under 200 IM 4:48.68Y
# 43 Women 10 & Under 100 Free 1:29.28Y Q2
# 55 Women 10 & Under 50 Back 49.36Y
# 59 Women 10 & Under 100 Fly 2:06.97Y
# 95 Women 10 & Under 50 Free 39.06Y Q2
# 105 Women 10 & Under 100 Breast 1:51.98Y Q2
# 109 Women 10 & Under 100 Back NT
# 119 Women 10 & Under 200 Free NT
McDonald, Madeleine (7) 030197MADLMCDO
# 41 Women 8 & Under 50 Free 47.71Y
# 47 Women 8 & Under 25 Breast 33.86Y
# 53 Women 8 & Under 25 Back 24.94Y
# 93 Women 8 & Under 25 Free 21.03Y
# 99 Women 8 & Under 25 Fly 36.88Y
# 113 Women 8 & Under 100 IM 2:37.02Y
# 119 Women 10 & Under 200 Free NT
Nuyt, Shannon R (10) 050294SHARNUYT
# 3 Women 12 & Under 500 Free NT
# 37 Women 10 & Under 200 IM NT
# 43 Women 10 & Under 100 Free 1:16.13Y Q1
# 49 Women 10 & Under 50 Breast 46.55Y Q1
# 59 Women 10 & Under 100 Fly 1:35.62Y Q1
# 95 Women 10 & Under 50 Free 34.97Y Q1
# 101 Women 10 & Under 50 Fly 41.98Y Q2
# 109 Women 10 & Under 100 Back 1:36.30Y Q2
# 119 Women 10 & Under 200 Free NT
Ozbun, Sydney M (12) 082492SYDMOZBU
# 3 Women 12 & Under 500 Free NT
# 39 Women 11-12 200 IM 3:49.53Y
# 45 Women 11-12 100 Free 1:22.56Y
# 51 Women 11-12 50 Breast 48.01Y
# 61 Women 11-12 100 Fly 1:37.31Y
# 97 Women 11-12 50 Free 35.73Y
# 103 Women 11-12 50 Fly 40.47Y
# 117 Women 11-12 100 IM 1:33.77Y
# 121 Women 11-12 200 Free 3:26.83Y
Powell, Jenny (10) 101994JEALPOWE
# 43 Women 10 & Under 100 Free NT
# 49 Women 10 & Under 50 Breast 47.85Y Q2
# 55 Women 10 & Under 50 Back 44.28Y Q2
# 95 Women 10 & Under 50 Free 38.05Y Q2
# 101 Women 10 & Under 50 Fly 45.69Y Q2
# 105 Women 10 & Under 100 Breast NT
# 115 Women 10 & Under 100 IM 1:33.00Y Q2
Rau, Madison A (11) 051993MADARAU*
# 3 Women 12 & Under 500 Free 7:57.03Y
# 39 Women 11-12 200 IM 3:38.12Y
# 45 Women 11-12 100 Free 1:20.92Y
# 51 Women 11-12 50 Breast 48.40Y
# 57 Women 11-12 50 Back 39.42Y Q2
# 97 Women 11-12 50 Free 35.30Y
# 103 Women 11-12 50 Fly 42.41Y
# 111 Women 11-12 100 Back 1:26.32Y Q2
# 121 Women 11-12 200 Free 3:14.05Y
Rau, Sierra M (7) 081497SIEMRAU*
# 41 Women 8 & Under 50 Free 1:06.50Y
# 47 Women 8 & Under 25 Breast 1:11.96Y
# 53 Women 8 & Under 25 Back 32.80Y
# 93 Women 8 & Under 25 Free 30.85Y
# 99 Women 8 & Under 25 Fly 1:35.48Y
Robinson, Lilli (12) 072192LILAROBI
# 3 Women 12 & Under 500 Free 8:05.31Y
# 39 Women 11-12 200 IM 3:19.01Y
# 45 Women 11-12 100 Free 1:18.29Y
# 51 Women 11-12 50 Breast 43.83Y Q2
# 61 Women 11-12 100 Fly 1:42.76Y
# 97 Women 11-12 50 Free 34.01Y Q2
# 103 Women 11-12 50 Fly 41.06Y
# 107 Women 11-12 100 Breast 1:36.64Y Q2
# 121 Women 11-12 200 Free 3:03.47Y
Scott, Susan Beth (12) 052792SUZESCOT
# 3 Women 12 & Under 500 Free 6:33.21Y Q1
# 39 Women 11-12 200 IM 3:26.36Y
# 45 Women 11-12 100 Free 1:07.97Y Q2
# 57 Women 11-12 50 Back 40.95Y Q2
# 61 Women 11-12 100 Fly 1:35.28Y
# 97 Women 11-12 50 Free 32.61Y Q2
# 111 Women 11-12 100 Back 1:24.45Y Q2
# 117 Women 11-12 100 IM 1:34.21Y
# 121 Women 11-12 200 Free 2:26.79Y Q1
Siefert, Madeline (9) 013096MADMSIEF
# 37 Women 10 & Under 200 IM 4:34.75Y
# 43 Women 10 & Under 100 Free 1:37.63Y
# 49 Women 10 & Under 50 Breast 50.46Y Q2
# 55 Women 10 & Under 50 Back 52.09Y
# 95 Women 10 & Under 50 Free 41.46Y
# 101 Women 10 & Under 50 Fly 52.06Y
# 105 Women 10 & Under 100 Breast 1:53.18Y Q2
# 115 Women 10 & Under 100 IM 1:56.67Y
Stein, Sydney R (12) 021792SYDRSTEI
# 3 Women 12 & Under 500 Free 6:55.97Y Q2
# 39 Women 11-12 200 IM 2:43.10Y Q2
# 45 Women 11-12 100 Free 1:08.24Y Q2
# 57 Women 11-12 50 Back 34.32Y Q1
# 61 Women 11-12 100 Fly 1:12.63Y Q1
# 97 Women 11-12 50 Free 30.18Y Q2
# 103 Women 11-12 50 Fly 32.27Y Q1
# 111 Women 11-12 100 Back 1:14.15Y Q1
# 121 Women 11-12 200 Free 2:34.33Y Q2
Troxel, Alex Anne (15) 031989ALEATROX
# 1 Mixed 400 IM 5:20.97Y Q1
# 5 Mixed 1000 Free 12:54.78Y
# 11 Women 200 IM 2:29.62Y Q1
# 15 Women 100 Free 1:00.25Y Q1
# 23 Women 200 Fly 2:34.37Y Q1
# 29 Women 13 & Over500 Free 5:51.69Y Q1
# 67 Women 200 Free 2:10.56Y Q1
# 71 Women 100 Fly 1:04.77Y Q1
# 75 Women 200 Breast 3:00.00Y Q2
# 83 Women 50 Free 22.98Y Q1
Troxel, Kyleigh S (9) 052495KYLSTROX
# 3 Women 12 & Under 500 Free 8:12.68Y
# 37 Women 10 & Under 200 IM 3:29.57Y Q2
# 49 Women 10 & Under 50 Breast 48.97Y Q2
# 55 Women 10 & Under 50 Back 41.66Y Q2
# 59 Women 10 & Under 100 Fly 1:42.13Y Q2
# 105 Women 10 & Under 100 Breast 1:39.98Y Q1
# 109 Women 10 & Under 100 Back 1:35.95Y Q2
# 115 Women 10 & Under 100 IM 1:28.51Y Q1
# 119 Women 10 & Under 200 Free 3:16.42Y Q2
Vieira, Gabriela M (7) 090897GABMVIEI
# 41 Women 8 & Under 50 Free NT
# 47 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 25 Back NT
# 93 Women 8 & Under 25 Free NT
# 99 Women 8 & Under 25 Fly NT
# 113 Women 8 & Under 100 IM NT
Waggener, Laura K (9) 031795LAUKWAGG
# 43 Women 10 & Under 100 Free 1:28.78Y Q2
# 49 Women 10 & Under 50 Breast 48.62Y Q2
# 55 Women 10 & Under 50 Back 49.41Y
# 59 Women 10 & Under 100 Fly NT
# 95 Women 10 & Under 50 Free 45.99Y
# 105 Women 10 & Under 100 Breast 1:55.72Y Q2
# 115 Women 10 & Under 100 IM 1:43.23Y
# 119 Women 10 & Under 200 Free NT
Walker, Madeline F (7) 053097MADFWALK
# 41 Women 8 & Under 50 Free NT
# 47 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 25 Back 42.49Y
# 93 Women 8 & Under 25 Free 32.21Y
# 99 Women 8 & Under 25 Fly NT
Willett, Jennifer (14) 090690JENDWILL
# 1 Mixed 400 IM 5:17.94Y Q1
# 5 Mixed 1000 Free NT
# 9 Women 13-14 200 IM 2:26.59Y Q1
# 13 Women 13-14 100 Free 58.84Y Q1
# 21 Women 13-14 200 Fly 2:33.91Y Q1
# 29 Women 13 & Over500 Free NT
# 65 Women 13-14 200 Free 2:08.48Y Q1
# 69 Women 13-14 100 Fly 1:07.59Y Q1
# 77 Women 13-14 200 Back 2:31.93Y Q1
# 81 Women 13-14 50 Free 27.53Y Q1
Wojdylo, Helen K (7) 091797HELKWOJD
# 41 Women 8 & Under 50 Free NT
# 47 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 25 Back NT
# 93 Women 8 & Under 25 Free NT
# 99 Women 8 & Under 25 Fly NT
Woldtvedt, Kasper L (16) 030188KASLWOLD
# 1 Mixed 400 IM NT
# 5 Mixed 1000 Free NT
# 11 Women 200 IM 2:51.41Y Q2
# 15 Women 100 Free 1:08.97Y Q2
# 19 Women 100 Breast 1:30.33Y Q2
# 27 Women 100 Back 1:16.00Y Q2
# 67 Women 200 Free 2:38.88Y
# 75 Women 200 Breast NT
# 79 Women 200 Back 3:08.73Y
# 83 Women 50 Free 30.60Y Q2
Ansberry, Adam (17) 102587ADAMANSB
# 2 Mixed 400 IM 4:41.62Y Q1
# 6 Mixed 1000 Free 10:55.21Y
# 12 Men 200 IM 2:13.45Y Q1
# 20 Men 100 Breast 1:13.24Y Q1
# 24 Men 200 Fly 2:22.38Y Q1
# 30 Men 13 & Over500 Free 5:13.47Y Q1
# 68 Men 200 Free 1:55.06Y Q1
# 76 Men 200 Breast 2:26.15Y Q1
# 80 Men 200 Back 2:17.47Y Q1
# 86 Mixed 1650 Free 17:41.36Y Q1
Ansberry, Stephen (15) 010290STEPANSB
# 2 Mixed 400 IM 5:16.75Y Q1
# 6 Mixed 1000 Free 11:26.06Y
# 12 Men 200 IM 2:28.20Y Q2
# 16 Men 100 Free 58.25Y Q2
# 24 Men 200 Fly 2:26.66Y Q1
# 30 Men 13 & Over500 Free 5:33.03Y Q1
# 68 Men 200 Free 2:05.17Y Q1
# 72 Men 100 Fly 1:08.02Y Q2
# 80 Men 200 Back 2:28.01Y Q1
# 86 Mixed 1650 Free 19:01.37Y Q1
Barnes, Nicholas L (9) 020695NICLBARN
# 38 Men 10 & Under 200 IM NT
# 44 Men 10 & Under 100 Free 1:35.91Y
# 50 Men 10 & Under 50 Breast 56.37Y Q2
# 56 Men 10 & Under 50 Back 48.53Y Q2
# 96 Men 10 & Under 50 Free 47.12Y
# 106 Men 10 & Under 100 Breast 2:10.93Y
# 110 Men 10 & Under 100 Back NT
# 116 Men 10 & Under 100 IM 1:58.93Y
Blagrove, Colton (7) 051097COLJBLAG
# 42 Men 8 & Under 50 Free 46.08Y
# 48 Men 8 & Under 25 Breast 31.07Y
# 54 Men 8 & Under 25 Back 26.00Y
# 94 Men 8 & Under 25 Free 19.47Y
# 100 Men 8 & Under 25 Fly 31.20Y
# 114 Men 8 & Under 100 IM 2:13.64Y
# 120 Men 10 & Under 200 Free NT
Carman, David (7) 052497DAV*CARM
# 42 Men 8 & Under 50 Free 1:38.04Y
# 48 Men 8 & Under 25 Breast 1:10.07Y
# 54 Men 8 & Under 25 Back 52.02Y
# 94 Men 8 & Under 25 Free 35.61Y
# 100 Men 8 & Under 25 Fly NT
# 114 Men 8 & Under 100 IM NT
Coots, Caleb (12) 061392CALMCOOT
# 2 Mixed 400 IM 5:20.85Y
# 6 Mixed 1000 Free 11:36.65Y
# 40 Men 11-12 200 IM 2:28.07Y Q1
# 46 Men 11-12 100 Free 1:00.49Y Q1
# 52 Men 11-12 50 Breast 39.80Y Q1
# 62 Men 11-12 100 Fly 1:08.53Y Q1
# 104 Men 11-12 50 Fly 31.46Y Q1
# 108 Men 11-12 100 Breast 1:23.48Y Q1
# 118 Men 11-12 100 IM 1:10.84Y Q1
# 122 Men 11-12 200 Free 2:08.79Y Q1
Gard, Jack R (6) 080798JACRGARD
# 42 Men 8 & Under 50 Free NT
# 48 Men 8 & Under 25 Breast NT
# 54 Men 8 & Under 25 Back NT
# 94 Men 8 & Under 25 Free NT
Gramling, Sam (12) 021092SAMAGRAM
# 2 Mixed 400 IM 5:00.71Y
# 4 Men 12 & Under 500 Free 5:13.69Y Q1
# 40 Men 11-12 200 IM 2:19.95Y Q1
# 46 Men 11-12 100 Free 55.43Y Q1
# 58 Men 11-12 50 Back 30.71Y Q1
# 62 Men 11-12 100 Fly 1:07.08Y Q1
# 98 Men 11-12 50 Free 26.04Y Q1
# 112 Men 11-12 100 Back 1:04.63Y Q1
# 118 Men 11-12 100 IM 1:05.53Y Q1
# 122 Men 11-12 200 Free 1:59.57Y Q1
Hagerty, Chase D (8) 102096CHADHAGE
# 42 Men 8 & Under 50 Free 50.06Y
# 48 Men 8 & Under 25 Breast NT
# 54 Men 8 & Under 25 Back 26.78Y
# 94 Men 8 & Under 25 Free 21.48Y
# 100 Men 8 & Under 25 Fly NT
# 114 Men 8 & Under 100 IM NT
# 120 Men 10 & Under 200 Free NT
Helwege, Luc R (8) 071796LUCRHELW
# 42 Men 8 & Under 50 Free 1:01.18Y
# 48 Men 8 & Under 25 Breast 37.41Y
# 54 Men 8 & Under 25 Back 29.08Y
# 94 Men 8 & Under 25 Free 24.74Y
# 100 Men 8 & Under 25 Fly 29.23Y
# 114 Men 8 & Under 100 IM NT
# 120 Men 10 & Under 200 Free NT
Hurley, Lucas Z
# 42 Men 8 & Under 50 Free NT
# 48 Men 8 & Under 25 Breast NT
# 54 Men 8 & Under 25 Back NT
# 94 Men 8 & Under 25 Free NT
# 100 Men 8 & Under 25 Fly NT
Kiefner, John-John T (5) 070699JOHTKIEF
# 42 Men 8 & Under 50 Free NT
# 48 Men 8 & Under 25 Breast NT
# 54 Men 8 & Under 25 Back NT
# 94 Men 8 & Under 25 Free NT
Koch, Ben (11) 121093BENSKOCH
# 4 Men 12 & Under 500 Free NT
# 40 Men 11-12 200 IM NT
# 46 Men 11-12 100 Free 1:29.50Y
# 52 Men 11-12 50 Breast 55.50Y
# 58 Men 11-12 50 Back 50.71Y
# 62 Men 11-12 100 Fly 2:09.19Y
# 98 Men 11-12 50 Free 38.48Y
# 104 Men 11-12 50 Fly 56.32Y
# 112 Men 11-12 100 Back 1:49.44Y
# 118 Men 11-12 100 IM 1:56.18Y
# 122 Men 11-12 200 Free 3:44.98Y
Larson, Wyatt K (11) 091093WYAKLARS
# 4 Men 12 & Under 500 Free 6:37.70Y Q1
# 40 Men 11-12 200 IM 2:48.02Y Q2
# 46 Men 11-12 100 Free 1:12.51Y Q2
# 58 Men 11-12 50 Back 36.68Y Q1
# 62 Men 11-12 100 Fly 1:26.73Y Q1
# 104 Men 11-12 50 Fly 33.92Y Q1
# 108 Men 11-12 100 Breast 1:35.01Y Q2
# 112 Men 11-12 100 Back 1:19.43Y Q1
# 122 Men 11-12 200 Free 2:30.09Y Q1
Metje, Kris (17) 011988SETKMETJ
# 2 Mixed 400 IM 4:43.88Y Q1
# 6 Mixed 1000 Free 10:37.29Y
# 12 Men 200 IM 2:10.42Y Q1
# 16 Men 100 Free 52.09Y Q1
# 24 Men 200 Fly 2:10.80Y Q1
# 30 Men 13 & Over500 Free 5:08.36Y Q1
# 68 Men 200 Free 1:55.11Y Q1
# 72 Men 100 Fly 1:00.02Y Q1
# 76 Men 200 Breast 2:38.30Y Q1
# 85 Mixed 1650 Free 17:36.87Y Q1
Retter, Carson K (5) 092899CARKRETT
# 48 Men 8 & Under 25 Breast NT
# 54 Men 8 & Under 25 Back NT
# 94 Men 8 & Under 25 Free NT
Retter, Christian (7) 032197CHRZRETT
# 42 Men 8 & Under 50 Free 1:06.20Y
# 48 Men 8 & Under 25 Breast NT
