Licensed To: Gator Swim Team 6/3/04 Page 1
 
 
Gator Swim Team
Coach Steve Franklin
 
 
 
Individual Meet Entries Report
 
 
Parkway Sizzler 04 18-Jun-04 to 20-Jun-04 [Ageup: 6/17/04] LC Meters
Sanction: 4817
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
PO Box 1182 573-594-3947
Cape Girardeau, MO 63702 coachsteve@gatorswimteam.org
 
Baker, Jessica L (13) 042391JESLBAKE
# 3 Female 13-14 200 Free 2:54.78L
# 7 Female 13-14 200 Breast 3:46.74L
# 11 Female 13-14 100 Fly 1:36.41L
# 35 Female 13-14 200 IM 3:15.51L
# 39 Female 13-14 50 Free 36.01L
# 43 Female 13-14 200 Fly 3:53.00L
# 81 Female 13-14 200 Back 3:13.19L
# 85 Female 13-14 100 Free 1:17.83L
# 89 Female 13-14 100 Breast 1:42.33L
Ducharme, Ashly N (15) 062588ASHNDUCH
# 1 Female Senior 200 Free 2:35.87L
# 5 Female Senior 200 Breast 3:32.25L
# 9 Female Senior 100 Fly 1:26.83L
# 33 Female Senior 200 IM 2:59.82L
# 37 Female Senior 50 Free 32.52L
# 45 Female Senior 100 Back 1:23.58L
# 79 Female Senior 200 Back 2:58.38L
# 83 Female Senior 100 Free 1:12.41L
# 87 Female Senior 100 Breast 1:35.03L
Fraser, Morgan E (11) 082392MOREFRAS
# 15 Female 11-12 200 Free 2:40.67L
# 19 Female 11-12 50 Breast 39.61L
# 23 Female 11-12 100 Fly 1:33.07L
# 55 Female 11-12 200 IM 2:55.05L
# 61 Female 11-12 50 Free 31.38L
# 67 Female 11-12 100 Breast 1:27.38L
# 101 Female 11-12 100 Free 1:17.16L
# 105 Female 11-12 100 Back 1:46.34L
# 111 Female 11-12 50 Fly 36.51L
Luehmann, Kati (15) 031089KATMLUEH
# 1 Female Senior 200 Free 2:37.98L
# 5 Female Senior 200 Breast 3:07.55L
# 13 Female Senior 400 IM 5:50.81L
# 33 Female Senior 200 IM 2:42.72L
# 37 Female Senior 50 Free 29.07L
# 45 Female Senior 100 Back 1:20.67L
# 79 Female Senior 200 Back 2:49.00L
# 83 Female Senior 100 Free 1:04.55L
# 87 Female Senior 100 Breast 1:23.54L
Welker, Angela M (18) 110585ANGMWELK
# 1 Female Senior 200 Free 2:31.68L
# 5 Female Senior 200 Breast 3:35.55L
# 29 Female Senior 1500 Free 20:31.78L
# 33 Female Senior 200 IM 3:00.53L
# 41 Female Senior 200 Fly 2:58.87L
# 45 Female Senior 100 Back 1:31.98L
# 79 Female Senior 200 Back 3:14.25L
# 83 Female Senior 100 Free 1:13.09L
# 95 Female Senior 400 Free 5:10.95L
Wolpers, Anne (13) 081790ANNKWOLP
# 3 Female 13-14 200 Free 2:38.61L
# 11 Female 13-14 100 Fly 1:31.71L
# 13 Female Senior 400 IM 7:07.52L
# 35 Female 13-14 200 IM 3:05.27L
# 39 Female 13-14 50 Free 31.11L
# 47 Female 13-14 100 Back 1:26.89L
# 79 Female Senior 200 Back 3:03.47L
# 85 Female 13-14 100 Free 1:11.49L
# 95 Female Senior 400 Free 5:54.82L
Ansberry, Adam (16) 102587ADAMANSB
# 2 Male Senior 200 Free 2:15.04L
# 14 Male Senior 400 IM 5:27.94L
# 30 Male Senior 1500 Free 18:32.55L
# 34 Male Senior 200 IM 2:37.17L
# 38 Male Senior 50 Free 28.75L
# 42 Male Senior 200 Fly 2:40.56L
# 80 Male Senior 200 Back 2:55.55L
# 84 Male Senior 100 Free 1:02.94L
# 96 Male Senior 400 Free 4:47.06L
Ansberry, Stephen (14) 010290STEPANSB
# 4 Male 13-14 200 Free 2:27.30L
# 14 Male Senior 400 IM 6:07.71L
# 30 Male Senior 1500 Free 20:08.49L
# 36 Male 13-14 200 IM 2:54.87L
# 40 Male 13-14 50 Free 31.74L
# 44 Male 13-14 200 Fly 2:59.78L
# 82 Male 13-14 200 Back NT
# 86 Male 13-14 100 Free 1:10.70L
# 96 Male Senior 400 Free 5:12.64L
Coots, Caleb (12) 061392CALMCOOT
# 16 Male 11-12 200 Free 2:31.77L
# 24 Male 11-12 100 Fly 1:25.71L
# 28 Male 11-12 400 Free 5:07.21L
# 56 Male 11-12 200 IM 2:52.59L
# 62 Male 11-12 50 Free 32.52L
# 68 Male 11-12 100 Breast 1:54.99L
# 102 Male 11-12 100 Free 1:12.19L
# 106 Male 11-12 100 Back 1:35.13L
# 112 Male 11-12 50 Fly 35.76L
Givens, Hunter (15) 100188HUNCGIVE
# 2 Male Senior 200 Free 2:22.41L
# 6 Male Senior 200 Breast 3:22.13L
# 10 Male Senior 100 Fly 1:14.35L
# 34 Male Senior 200 IM 2:47.70L
# 38 Male Senior 50 Free 27.93L
# 46 Male Senior 100 Back 1:17.56L
# 84 Male Senior 100 Free 1:03.61L
# 88 Male Senior 100 Breast 1:31.89L
# 96 Male Senior 400 Free 5:01.86L
Gramling, Sam (12) 021092SAMAGRAM
# 16 Male 11-12 200 Free 2:26.36L
# 20 Male 11-12 50 Breast 43.94L
# 28 Male 11-12 400 Free 5:04.01L
# 56 Male 11-12 200 IM 2:45.62L
# 62 Male 11-12 50 Free 30.70L
# 74 Male 11-12 50 Back 35.05L
# 102 Male 11-12 100 Free 1:06.62L
# 106 Male 11-12 100 Back 1:29.04L
# 112 Male 11-12 50 Fly 35.71L
Larson, Wyatt K (10) 091093WYAKLARS
# 18 Male 10 & Under 200 Free NT
# 22 Male 10 & Under 50 Breast 49.61L
# 26 Male 10 & Under 100 Fly 1:45.29L
# 54 Male 10 & Under 200 IM 3:22.71L
# 66 Male 10 & Under 100 Breast 1:57.01L
# 72 Male 10 & Under 50 Back 44.37L
# 100 Male 10 & Under 100 Free 1:26.96L
# 104 Male 10 & Under 100 Back 1:40.94L
# 110 Male 10 & Under 50 Fly 41.18L
Scott, Ramsey (9) 080994RAMCSCOT
# 18 Male 10 & Under 200 Free NT
# 22 Male 10 & Under 50 Breast 57.01L
# 26 Male 10 & Under 100 Fly NT
# 54 Male 10 & Under 200 IM 3:41.90L
# 60 Male 10 & Under 50 Free 37.58L
# 72 Male 10 & Under 50 Back 48.01L
# 100 Male 10 & Under 100 Free 2:00.62L
# 104 Male 10 & Under 100 Back 2:04.44L
# 110 Male 10 & Under 50 Fly 42.72L
Troxel, Steffan J (17) 092986STEJTROX
# 2 Male Senior 200 Free 2:00.10L
# 14 Male Senior 400 IM 4:53.47L
# 30 Male Senior 1500 Free 16:22.47L
# 34 Male Senior 200 IM 2:19.95L
# 38 Male Senior 50 Free 26.31L
# 42 Male Senior 200 Fly 2:18.44L
# 80 Male Senior 200 Back 2:21.41L
# 88 Male Senior 100 Breast 1:17.66L
# 96 Male Senior 400 Free 4:11.00L
Welker, David W (16) 081687DAVWWELK
# 2 Male Senior 200 Free 2:12.58L
# 14 Male Senior 400 IM 5:16.33L
# 30 Male Senior 1500 Free 17:52.27L
# 34 Male Senior 200 IM 2:31.06L
# 42 Male Senior 200 Fly 2:36.06L
# 46 Male Senior 100 Back 1:08.66L
# 80 Male Senior 200 Back 2:21.45L
# 84 Male Senior 100 Free 1:02.92L
# 96 Male Senior 400 Free 4:34.99L
Welker, Nicholas P (14) 062989NICPWELK
# 4 Male 13-14 200 Free 2:29.47L
# 12 Male 13-14 100 Fly 1:40.42L
# 30 Male Senior 1500 Free 19:54.80L
# 36 Male 13-14 200 IM 2:58.00L
# 40 Male 13-14 50 Free 30.99L
# 48 Male 13-14 100 Back 1:22.80L
# 82 Male 13-14 200 Back 2:48.22L
# 86 Male 13-14 100 Free 1:08.00L
# 90 Male 13-14 100 Breast 1:46.47L
Wolpers, John (17) 102986JOHHWOLP
# 2 Male Senior 200 Free 2:17.55L
# 10 Male Senior 100 Fly 1:11.99L
# 14 Male Senior 400 IM 5:46.77L
# 34 Male Senior 200 IM 2:36.39L
# 38 Male Senior 50 Free 28.46L
# 42 Male Senior 200 Fly 2:54.35L
# 80 Male Senior 200 Back 2:43.54L
# 84 Male Senior 100 Free 1:02.65L
# 96 Male Senior 400 Free 5:12.87L
 
Female IE's: 54
Male IE's: 99
Total IE's: 153
 
Total Athletes: 17