Cape Girardeau Swim Team Hy-Tek's MEET MANAGER 8:53 PM 5/4/2004 Page 1
Gator LC Kickoff/Pentathlon - 4/30/2004 to 5/2/2004
Pentathlon Scores
Girls 10 & Under
Place Name Team Total Free Back Breast Fly IM
1 Highlander, Emily J EDWY-OZ 5:43.79 33.43 39.96 46.38 40.08 3:03.94
2 Ogbevoen, Etinosa J CSP-OZ 5:46.14 34.37 41.60 46.74 38.39 3:05.04
3 Ross, Trey L CSP-OZ 5:55.90 35.73 43.71 47.33 38.92 3:10.21
4 Krane, Elizabeth W CSP-OZ 6:01.88 35.29 46.95 50.17 38.15 3:11.32
5 Chaney, Morgan E PKWY-OZ 6:06.06 35.18 40.71 52.73 37.45 3:19.99
6 Athmer, Alyssa E CSP-OZ 6:08.46 36.71 43.34 47.85 38.72 3:21.84
7 Edwards, Hadley C CSP-OZ 6:09.04 38.54 43.41 44.74 43.67 3:18.68
8 Sant, Mary H CSP-OZ 6:26.88 38.60 44.51 53.62 42.78 3:27.37
9 Stanhouse, Taylor M SALU-OZ 6:28.39 35.79 43.84 50.91 43.90 3:33.95
10 Phillips, Rebecca J CRCY-OZ 6:36.96 39.75 45.54 50.02 50.89 3:30.76
11 McCord, Shelby Kate K SEAL-OZ 6:42.08 38.03 47.77 56.65 45.17 3:34.46
12 Walker, Kate J MMAC-MV 6:47.62 38.29 47.47 1:01.00 40.92 3:39.94
13 Stiffelman, Andrea R CSP-OZ 6:49.43 41.57 48.82 52.70 44.12 3:42.22
14 Neumann, Ali A PKWY-OZ 6:50.22 42.91 50.23 53.38 44.65 3:39.05
15 Burwell, Marta R SALU-OZ 6:54.61 39.97 44.55 55.85 52.03 3:42.21
16 Falker, Jensen K SALU-OZ 7:03.28 40.10 52.66 52.13 54.08 3:44.31
17 Schlenker, Brittany N SALU-OZ 7:14.93 42.82 55.34 54.03 50.84 3:51.90
18 Lunsford, Michaela R SALU-OZ 7:15.55 43.04 48.60 59.09 54.12 3:50.70
19 Troxel, Kyleigh S GATR-OZ 7:23.30 43.84 52.79 1:00.00 50.85 3:55.82
20 Nicks, Hannah A MMAC-MV 7:23.33 38.85 49.12 1:02.25 48.21 4:04.90
21 Kendig, Maryanne A GATR-OZ 7:28.94 48.14 53.21 53.93 59.65 3:54.01
22 Schuetz, Kailyn J SALU-OZ 7:36.01 42.05 53.63 56.96 50.20 4:13.17
23 Garner, Katie E SEAL-OZ 7:37.22 39.78 43.46 1:32.74 45.68 3:55.56
24 Rau, Madison A GATR-OZ 7:43.86 42.11 48.32 1:03.19 1:00.37 4:09.87
25 Coots, Alyssa L GATR-OZ 7:47.82 47.80 56.06 57.38 58.14 4:08.44
26 Legrand, Chleo D GATR-OZ 7:59.01 43.32 52.06 1:00.81 1:02.64 4:20.18
27 Kolb, Lindsey M GATR-OZ 8:05.21 48.37 50.53 1:05.23 49.87 4:31.21
28 Walker, Kelsie M SALU-OZ 8:13.15 48.22 55.85 1:04.15 59.43 4:25.50
29 Waggener, Laura K GATR-OZ 8:16.80 53.28 55.45 1:01.53 1:03.90 4:22.64
30 Night, Shannon GATR-OZ 8:24.59 44.15 56.59 1:11.82 56.32 4:35.71
31 Givens, Breauna L GATR-OZ 8:26.84 48.43 1:00.04 1:07.56 58.58 4:32.23
32 Rushing, Kailyn SALU-OZ 8:34.18 48.47 1:06.06 1:04.15 1:03.19 4:32.31
33 Arevalo, Iliana C GATR-OZ 9:19.61 51.83 1:01.14 1:16.13 1:13.10 4:57.41
34 Morris, Morgan A SEAL-OZ 9:26.76 51.71 1:00.73 1:18.62 1:06.03 5:09.67
35 Pewitt, Anni M GATR-OZ 9:47.44 57.35 1:04.57 1:27.74 1:08.42 5:09.36
36 Williams, Katie E GATR-OZ 10:18.78 58.36 1:06.99 1:14.10 1:15.70 5:43.63
37 Maguire, Morgan D GATR-OZ 10:34.62 1:01.24 1:06.06 1:32.74 1:30.95 5:23.63
38 Smith, Lacey A CSP-OZ 11:29.03 1:14.56 1:20.86 1:32.74 1:37.24 5:43.63
- Walker, Elizabeth J MMAC-MV 1:40.78 46.43 54.35
- Stoverink, Jadie C GATR-OZ 5:06.12 1:01.26 1:12.87 1:19.75 1:32.24
- Schulte, Hannah L PKWY-OZ 5:45.40 1:14.56 1:20.86 1:32.74 1:37.24
- Siefert, Madeline M GATR-OZ 8:22.60 59.92 1:15.86 58.65 DQ 5:08.17
- McDonald, Madeleine L GATR-OZ 9:34.40 1:09.56 1:08.47 1:32.74 DQ 5:43.63
Girls 11-12
Place Name Team Total Free Back Breast Fly IM
1 Stupp, Hallie B CSP-OZ 5:10.40 30.36 35.88 44.10 34.08 2:45.98
2 Sant, Margaret M CSP-OZ 5:10.49 31.98 37.22 40.76 34.53 2:46.00
3 McGinnis, Cailin M SEAL-OZ 5:15.60 31.99 38.23 41.28 35.02 2:49.08
4 Fraser, Morgan E GATR-OZ 5:20.33 31.38 37.35 40.04 36.51 2:55.05
5 Tripp, Taylor M SALU-OZ 5:27.23 33.58 37.91 44.97 36.47 2:54.30
6 Bell, Elizabeth P SALU-OZ 5:30.15 32.17 38.68 44.14 35.23 2:59.93
7 Benson, Ashley C EDWY-OZ 5:33.13 31.83 35.95 45.04 34.51 3:05.80
8 Sherwood, Tina M CSP-OZ 5:34.45 32.87 39.85 44.90 39.87 2:56.96
9 Howard, Mary Beth E CSP-OZ 5:37.18 33.63 39.09 45.86 38.67 2:59.93
10 Huck, Elizabeth A SEAL-OZ 5:40.54 33.38 43.23 43.55 37.81 3:02.57
11 Beckman, Maryssa S EDWY-OZ 5:41.16 33.51 39.29 47.62 36.84 3:03.90
12 Howenstein, Jenna K FAST-OZ 5:42.75 34.77 39.73 47.52 38.73 3:02.00
13 Thomas, Merrill B CSP-OZ 5:42.96 34.75 37.97 48.66 39.38 3:02.20
14 Stuhlmann, Hannah H CSP-OZ 5:46.74 33.98 40.07 50.09 38.43 3:04.17
15 Castleman, Lauren E SEAL-OZ 5:50.35 32.66 43.99 44.86 37.71 3:11.13
16 Albert, Cassie K FAST-OZ 5:52.46 32.45 38.55 46.92 39.22 3:15.32
17 Ford, Mary Catherine C GATR-OZ 5:59.21 33.84 42.45 45.22 41.97 3:15.73
18 Cummins, Megan E PKWY-OZ 6:00.97 34.76 44.71 47.01 38.68 3:15.81
19 Burwell, Hootie G SALU-OZ 6:21.54 36.44 42.01 47.54 48.68 3:26.87
20 Filipi, Mia I FAST-OZ 6:22.13 37.04 42.53 52.05 46.10 3:24.41
21 Collier, Morgan L GATR-OZ 6:24.63 35.51 40.74 54.14 43.00 3:31.24
22 Statzer, Gigi V CSP-OZ 6:41.31 38.04 47.14 52.16 51.45 3:32.52
23 Glover, Audrey S GATR-OZ 6:49.31 37.41 48.00 51.76 50.58 3:41.56
24 Gray, Bri M SEAL-OZ 6:49.84 38.97 48.96 53.54 51.21 3:37.16
25 Andersson, Ava C GATR-OZ 6:52.20 40.17 45.29 53.23 47.10 3:46.41
26 Robinson, Lilli A GATR-OZ 7:06.92 40.40 48.67 51.09 55.99 3:50.77
27 Mungle, Taylor B SEAL-OZ 7:43.11 43.55 50.05 1:10.01 50.84 4:08.66
28 Scott, Susan Beth E GATR-OZ 7:46.39 40.50 53.03 1:11.21 55.35 4:06.30
29 Ozbun, Sydney M GATR-OZ 7:50.19 43.38 50.30 1:02.73 45.81 4:27.97
30 Brokaw, Kayla L SALU-OZ 7:50.43 44.47 53.48 1:04.52 1:00.84 4:07.12
31 Langenfeld, Julie K GATR-OZ 8:09.28 44.44 1:00.41 1:00.64 1:00.31 4:23.48
32 Givens, Haleigh C GATR-OZ 8:09.78 43.79 56.74 1:00.76 1:01.21 4:27.28
33 Snider, Kirstan V GATR-OZ 9:10.48 54.48 1:00.15 1:14.22 1:13.66 4:47.97
34 Smith, Ellie P CSP-OZ 9:30.74 59.48 1:05.41 1:19.22 1:18.66 4:47.97
- Rouse, Caroline F CSP-OZ 3:43.29 1:05.41 1:19.22 1:18.66 NS
Girls 13-14
Place Name Team Total Free Back Breast Fly IM
1 Menz, Brittany A SEAL-OZ 8:04.12 1:06.90 1:18.61 1:28.74 1:22.14 2:47.73
2 Willett, Jennifer D GATR-OZ 8:17.27 1:08.43 1:23.99 1:32.54 1:20.39 2:51.92
3 Goetz, Lesley A CSP-OZ 8:26.78 1:10.81 1:23.13 1:38.92 1:20.43 2:53.49
4 Blumer, Kerri L CSP-OZ 8:27.15 1:14.47 1:21.50 1:36.31 1:20.85 2:54.02
5 Nicks, Eva N MMAC-MV 8:42.37 1:12.74 1:23.75 1:41.59 1:23.22 3:01.07
6 Campbell, Colleen M PKWY-OZ 8:52.99 1:16.78 1:27.85 1:41.14 1:24.59 3:02.63
7 Zaleski, Danielle B CSP-OZ 9:06.61 1:15.70 1:30.03 1:47.93 1:27.91 3:05.04
8 Garner, Emily A SEAL-OZ 9:13.82 1:14.41 1:29.84 1:47.46 1:28.17 3:13.94
9 Wolpers, Anne K GATR-OZ 9:20.81 1:11.49 1:29.32 1:52.19 1:31.71 3:16.10
10 Baker, Jessica L GATR-OZ 9:22.95 1:17.83 1:30.87 1:42.33 1:36.41 3:15.51
11 McManus, Celia R PKWY-OZ 10:07.82 1:23.63 1:38.68 1:56.95 1:42.45 3:26.11
12 Henson, Rachel J SEAL-OZ 10:19.09 1:25.75 1:42.58 1:46.54 1:53.92 3:30.30
13 Ottersburg, Nicole A GATR-OZ 10:24.62 1:26.35 1:41.96 1:57.46 1:43.27 3:35.58
14 Borgman, Christina R SALU-OZ 10:57.76 1:36.31 1:41.94 2:00.19 1:51.08 3:48.24
15 Tynan, Katherine M FAST-OZ 12:16.12 1:41.14 1:58.44 2:18.32 2:02.50 4:15.72
16 Smith, Jillian M CSP-OZ 13:16.12 1:51.14 2:08.44 2:28.32 2:12.50 4:35.72
- Cooper, Lauren M MMAC-MV 4:35.72 4:35.72
Women 15 & Over
Place Name Team Total Free Back Breast Fly IM
1 Mattson, Erin E EDWY-OZ 7:31.21 1:02.02 1:18.17 1:24.86 1:08.44 2:37.72
2 Luehmann, Kati M GATR-OZ 8:00.38 1:05.55 1:20.83 1:27.00 1:19.76 2:47.24
3 Tellor, Ashley N SALU-OZ 8:16.16 1:11.74 1:24.44 1:24.01 1:21.09 2:54.88
4 Gillum, Stephanie A FAST-OZ 8:35.93 1:07.38 1:29.50 1:35.66 1:26.16 2:57.23
5 Troxel, Alex Anne A GATR-OZ 8:44.06 1:14.45 1:27.67 1:35.00 1:17.35 3:09.59
6 Younghouse, Emily M SEAL-OZ 8:55.93 1:12.15 1:30.90 1:47.84 1:23.43 3:01.61
7 Stegall, Sarah M FAST-OZ 9:06.88 1:18.12 1:29.11 1:42.94 1:28.12 3:08.59
8 Gjerstad, Kelsey P SEAL-OZ 9:07.69 1:13.84 1:27.14 1:45.75 1:31.68 3:09.28
9 Welker, Angela M GATR-OZ 9:22.15 1:15.78 1:34.71 1:47.61 1:32.42 3:11.63
10 Newton, Gabie R SEAL-OZ 9:49.04 1:21.36 1:39.16 1:37.90 1:51.33 3:19.29
- Hooe, Holly R CRCY-OZ 7:19.69 1:31.36 1:49.16 1:57.84 2:01.33 NS
Boys 10 & Under
Place Name Team Total Free Back Breast Fly IM
1 Keller, Alexander C CRCY-OZ 6:03.56 35.19 42.37 48.65 41.15 3:16.20
2 McGinnis, Connor J SEAL-OZ 6:09.99 37.64 42.86 53.60 41.04 3:14.85
3 Larson, Wyatt K GATR-OZ 6:15.88 37.76 44.62 49.61 41.18 3:22.71
4 Mikhailov, Anthony RFSC-OZ 6:29.92 40.98 47.03 53.26 40.85 3:27.80
5 Gibson, Matt C SEAL-OZ 6:36.59 38.80 43.97 57.92 41.73 3:34.17
6 Gray, Joseph A SEAL-OZ 6:36.82 37.56 45.08 52.39 49.06 3:32.73
7 Scott, Ramsey C GATR-OZ 6:47.22 37.58 48.01 57.01 42.72 3:41.90
8 Blagrove, Colton J GATR-OZ 9:17.89 1:01.01 1:16.47 1:34.56 1:23.95 4:01.90
- Retter, Christian J GATR-OZ 4:06.68 1:13.16 1:13.96 1:39.56
- Helwege, Luc R GATR-OZ 4:40.08 1:31.04 1:29.48 1:39.56
Boys 11-12
Place Name Team Total Free Back Breast Fly IM
1 Gannon, Jon T FAST-OZ 5:08.08 31.44 37.47 39.62 34.79 2:44.76
2 Gramling, Sam A GATR-OZ 5:11.02 30.70 35.05 43.94 35.71 2:45.62
3 Daues, Matt S CSP-OZ 5:15.62 30.79 36.16 45.79 35.29 2:47.59
4 Coots, Caleb M GATR-OZ 5:26.45 32.52 40.40 45.18 35.76 2:52.59
5 Gibson, Ryan S SEAL-OZ 5:27.68 32.46 36.80 48.27 35.57 2:54.58
6 Lynk, Edward P EDWY-OZ 5:59.16 32.07 39.68 46.50 42.52 3:18.39
7 Pewitt, Jake A GATR-OZ 6:05.06 35.03 42.49 45.41 41.27 3:20.86
8 Brummett, Jerod P CRCY-OZ 6:08.90 34.43 41.91 47.94 39.83 3:24.79
9 Blumenthal, Dylan M SEAL-OZ 6:10.89 34.49 44.44 50.94 42.77 3:18.25
10 Mayer, William M SALU-OZ 6:14.18 32.49 40.03 58.47 39.83 3:23.36
11 Garfinkel, J.B. B CSP-OZ 6:27.40 37.64 45.01 48.26 47.81 3:28.68
12 Davis, Charles M SEAL-OZ 6:55.79 38.47 49.65 53.47 50.84 3:43.36
13 Schlenker, Brandon S SALU-OZ 7:03.96 40.41 50.46 51.32 51.33 3:50.44
14 Neumann, Mike T PKWY-OZ 7:12.34 44.87 56.02 51.41 52.10 3:47.94
15 Puls, Miles M SEAL-OZ 7:12.94 44.90 53.89 53.16 50.61 3:50.38
16 Ramirez, Louis D SALU-OZ 7:56.93 49.90 1:01.02 58.47 57.10 4:10.44
- Harre, Jonathan A CRCY-OZ 3:06.28 35.88 49.60 52.14 48.66 DQ
Boys 13-14
Place Name Team Total Free Back Breast Fly IM
1 Filipi, Niko I FAST-OZ 7:30.88 1:03.50 1:16.13 1:21.58 1:13.51 2:36.16
2 Kaminskey, Dustin A SEAL-OZ 7:37.19 1:04.45 1:14.83 1:27.32 1:09.82 2:40.77
3 Gibson, Greg P SEAL-OZ 7:50.99 1:05.11 1:14.30 1:33.15 1:15.87 2:42.56
4 Waggener, Peyton P GATR-OZ 8:06.25 1:07.08 1:20.91 1:27.28 1:21.98 2:49.00
5 Walker, Brandon W MMAC-MV 8:06.59 1:06.18 1:17.36 1:36.67 1:19.27 2:47.11
6 Brown, Matt S PKWY-OZ 8:11.96 1:08.49 1:19.90 1:35.36 1:20.25 2:47.96
7 Ansberry, Stephen P GATR-OZ 8:29.20 1:10.70 1:22.74 1:42.44 1:18.45 2:54.87
8 Welker, Nicholas P GATR-OZ 8:58.13 1:08.57 1:23.86 1:46.47 1:41.23 2:58.00
9 Carpenter, Lucas K UNAT-KY 9:01.21 1:16.90 1:28.51 1:36.39 1:30.86 3:08.55
10 Baker, Jake B PKWY-OZ 10:10.66 1:23.60 1:35.98 1:55.02 1:47.71 3:28.35
11 Sant, Dickie B CSP-OZ 11:10.66 1:33.60 1:45.98 2:05.02 1:57.71 3:48.35
Men 15 & Over
Place Name Team Total Free Back Breast Fly IM
1 Harris, Ted D EDWY-OZ 6:50.29 58.97 1:13.33 1:10.42 1:05.84 2:21.73
2 Troxel, Steffan J GATR-OZ 6:55.35 57.64 1:07.80 1:18.20 1:04.39 2:27.32
3 Kuper, Jameson A GATR-OZ 7:07.38 59.68 1:11.82 1:16.03 1:10.87 2:28.98
4 Wilson, Joe T FAST-OZ 7:10.84 59.84 1:05.75 1:25.17 1:08.46 2:31.62
5 Laupp, Michael W MMAC-MV 7:22.89 1:02.15 1:15.96 1:23.14 1:09.52 2:32.12
6 Welker, David W GATR-OZ 7:29.19 1:03.71 1:11.13 1:25.47 1:13.76 2:35.12
7 Ansberry, Adam M GATR-OZ 7:33.59 1:02.94 1:16.15 1:24.41 1:12.02 2:38.07
8 Adams, Tim W FAST-OZ 7:33.79 1:05.46 1:16.93 1:18.10 1:14.48 2:38.82
9 Marx, Greg M FAST-OZ 7:39.77 59.33 1:14.68 1:26.68 1:14.34 2:44.74
10 Statzer, Nick J CSP-OZ 7:43.81 1:04.70 1:17.72 1:21.51 1:19.96 2:39.92
11 Goodman, James P FAST-OZ 7:51.99 1:05.20 1:20.65 1:17.12 1:23.33 2:45.69
12 Metje, Kris K GATR-OZ 7:53.51 1:05.60 1:18.11 1:30.03 1:12.68 2:47.09
13 Givens, Hunter C GATR-OZ 7:55.40 1:03.90 1:17.56 1:31.89 1:14.35 2:47.70
14 Smith, Frank H SEAL-OZ 8:12.91 1:09.39 1:24.85 1:32.34 1:15.08 2:51.25
15 Greaser, Stuart A SEAL-OZ 8:28.66 1:12.74 1:20.00 1:35.81 1:19.55 3:00.56
16 Wolpers, John H GATR-OZ 8:45.87 1:13.03 1:29.40 1:36.66 1:23.12 3:03.66